Transfers In |
|||||||
| # | Date | Player | Nationality | Position | From | Contract | Fee |
|---|---|---|---|---|---|---|---|
| 1 | 11-01-2015 | Matteo Darmian | Defender | Torino (ITA) | Permanent | £13,300,000 | |
| 2 | 13-01-2015 | Morgan Schneiderlin | Midfielder | Southampton | Permanent | £25,900,000 | |
| 3 | 13-01-2015 | Bastian Schweinsteiger | Midfielder | Bayern Munich (GER) | Permanent | £6,600,000 | |
| 4 | 27-01-2015 | Sergio Romero | Goalkeeper | Sampdoria (ITA) | Permanent | - | |
| 5 | 01-09-2015 | Anthony Martial | Forward | Monaco (FRA) | Permanent | £37,000,000 | |
| 6 | 01-09-2015 | Regan Poole | Defender | Newport County | Permanent | £200,000 | |
| 7 | 08-06-2016 | Eric Bailly | Defender | Villarreal (ESP) | Permanent | £32,000,000 | |
Transfers Out |
|||||||
| # | Date | Player | Nationality | Position | To | Contract | Fee |
|---|---|---|---|---|---|---|---|
| 1 | 02-07-2015 | Saidy Janko | Defender | Glasgow Celtic (SCO) | Permanent | £200,000 | |
| 2 | 06-07-2015 | Nani | Forward | Fenerbahce (TUR) | Permanent | £4,250,000 | |
| 3 | 14-07-2015 | Robin van Persie | Forward | Fenerbahce (TUR) | Permanent | £3,840,000 | |
| 4 | 22-07-2015 | Reece James | Defender | Wigan Athletic | Permanent | £1,000,000 | |
| 5 | 03-08-2015 | Rafael Da Silva | Defender | Lyon (FRA) | Permanent | £2,500,000 | |
| 6 | 06-08-2015 | Angel di Maria | Forward | Paris Saint-Germain (FRA) | Permanent | £44,300,000 | |
| 7 | 29-08-2015 | Jonny Evans | Defender | West Bromwich Albion | Permanent | £6,000,000 | |
| 8 | 31-08-2015 | Javier Hernandez | Forward | Bayer 04 Leverkusen (GER) | Permanent | £8,400,000 | |
| 9 | 31-08-2015 | Anders Lindegaard | Goalkeeper | West Bromwich Albion | Permanent | Free | |
| 10 | 10-06-2016 | Nick Powell | Midfielder | - | Released | - | |
| 11 | 10-06-2016 | Victor Valdes | Goalkeeper | - | Released | - | |
Loans |
||||||
| # | Start | End | Player | Nationality | Position | To |
|---|---|---|---|---|---|---|
| 1 | 08-07-2015 | 01-01-2016 | Will Keane | Forward | Preston North End | |
| 2 | 29-08-2015 | 01-02-2016 | Tyler Blackett | Defender | Glasgow Celtic (SCO) | |
| 3 | 31-08-2015 | 08-01-2016 | Adnan Januzaj | Forward | Borussia Dortmund (GER) | |
| 4 | 14-01-2016 | 01-06-2016 | Dean Henderson | Goalkeeper | Stockport County | |
| 5 | 22-01-2016 | 01-06-2016 | Victor Valdes | Goalkeeper | Standard Liege (BEL) | |