2014-15 Goals
First team goalscoring for 2014-15 season
Totals | Premier League | Football Association Cup | Football League Cup
Totals |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Wayne Rooney | 14 | - | - | - | |
| 2 | Robin van Persie | 10 | - | - | - | |
| 3 | Juan Mata | 10 | - | - | - | |
| 4 | Ander Herrera | 8 | - | - | - | |
| 5 | Marouane Fellaini | 7 | - | - | - | |
| 6 | Chris Smalling | 4 | - | - | - | |
| 7 | Angel di Maria | 4 | - | - | - | |
| 8 | Radamel Falcao | 4 | - | - | - | |
| 9 | Daley Blind | 2 | - | - | - | |
| 10 | James Wilson | 2 | - | - | - | |
| 11 | Ashley Young | 2 | - | - | - | |
| 12 | Michael Carrick | 1 | - | - | - | |
| 13 | Marcos Rojo | 1 | - | - | - | |
| - | Own goal | 2 | - | - | - | |
| Total | 71 | - | 4 | - | ||
Premier League |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Wayne Rooney | 12 | - | - | - | |
| 2 | Robin van Persie | 10 | - | - | - | |
| 3 | Juan Mata | 9 | - | - | - | |
| 4 | Ander Herrera | 6 | - | - | - | |
| 5 | Marouane Fellaini | 6 | - | - | - | |
| 6 | Chris Smalling | 4 | - | - | - | |
| 7 | Radamel Falcao | 4 | - | - | - | |
| 8 | Angel di Maria | 3 | - | - | - | |
| 9 | Daley Blind | 2 | - | - | - | |
| 10 | Ashley Young | 2 | - | - | - | |
| 11 | James Wilson | 1 | - | - | - | |
| 12 | Michael Carrick | 1 | - | - | - | |
| - | Own goal | 2 | - | - | - | |
| Total | 62 | - | 3 | - | ||
Football Association Cup |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Wayne Rooney | 2 | - | - | - | |
| 2 | Ander Herrera | 2 | - | - | - | |
| 3 | Juan Mata | 1 | - | - | - | |
| 4 | Marouane Fellaini | 1 | - | - | - | |
| 5 | Angel di Maria | 1 | - | - | - | |
| 6 | James Wilson | 1 | - | - | - | |
| 7 | Marcos Rojo | 1 | - | - | - | |
| - | Own goal | - | - | - | - | |
| Total | 9 | - | 1 | - | ||
Football League Cup |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| - | Own goal | - | - | - | - | |
| Total | 0 | - | - | - | ||