Transfers In |
|||||||
| # | Date | Player | Nationality | Position | From | Contract | Fee |
|---|---|---|---|---|---|---|---|
| 1 | 11-07-2014 | Joshua Harrop | Forward | Trainee | Professional | - | |
| 2 | 26-08-2014 | Angel Di Maria | Forward | Real Madrid (ESP) | Permanent | £59,700,000 | |
| 3 | 26-08-2014 | Marcos Rojo | Defender | Sporting Lisbon (POR) | Permanent |
£16,000,000 | |
| 4 | 30-08-2014 | Daley Blind | Midfielder | Ajax Amsterdam (NLD) |
Permanent | £14,000,000 | |
| 5 | 01-09-2014 | Radamel Falcao | Forward | Monaco (FRA) | Loan | - | |
| 6 | 02-09-2014 | Timothy Fosu-Mensah | Defender | Ajax Amsterdam (NLD) |
Permanent |
£300,000 | |
| 7 | 08-01-2015 | Victor Valdes | Goalkeeper | - | Permanent |
Free | |
| 8 | 11-06-2015 | Memphis Depay | Forward | PSV Eindhoven (NLD) | Permanent | £20,350,000 | |
Transfers Out |
|||||||
| # | Date | Player | Nationality | Position | To | Contract | Fee |
|---|---|---|---|---|---|---|---|
| 1 | 01-07-2014 | Federico Macheda | Forward | Cardiff City | Permanent | - | |
| 2 | 17-07-2014 | Rio Ferdinard | Defender | Queens Park Rangers | Permanent | - | |
| 3 | 21-07-2014 | Patrice Evra | Defender | Juventus (ITA) | Permanent | £1,000,000 |
|
| 4 | 25-07-2014 | Tiago Correia | Forward | Benfica (POR) | Permanent | £2,400,000 |
|
| 5 | 31-08-2014 | Shinji Kagawa | Midfielder | Borussia Dortmund (GER) | Permanent | £5,600,000 |
|
| 6 | 01-09-2014 | Danny Wellbeck | Forward | Arsenal | Permanent | £16,000,000 |
|
| 7 | 02-09-2014 | Tom Lawrence | Forward | Leicester City | Permanent | £900,000 |
|
| 8 | 01-01-2015 | Michael Keane | Defender | Burnley | Permanent | £1,890,000 | |
| 9 | 02-02-2015 | Darren Fletcher | Midfielder | West Bromwich Albion | Permanent | Free | |
| 10 | 02-02-2015 | Marnick Vermijl | Defender | Sheffield Wednesday | Permanent | £200,000 | |
| 11 | 02-02-2015 | Wilfred Zaha | Forward | Crystal Palace | Permanent | Undisclosed | |
| 12 | 03-02-2015 | Anderson | Midfielder | Internacional (BRA) | Permanent | Free | |
| 13 | 10-06-2015 | Ben Amos | Goalkeeper | - | Released | - | |
| 14 | 10-06-2015 | Tom Cleverley | Midfielder | - | Released | - | |
| 15 | 10-06-2015 | Tom Thorpe | Defender | - | Released | - | |
Loans |
||||||
| # | Start | End | Player | Nationality | Position | To |
|---|---|---|---|---|---|---|
| 1 | 19-08-2014 | 24-05-2015 | Nani | Forward | Sporting Braga (POR) | |
| 2 | 28-08-2014 | 02-02-2015 | Wilfred Zaha | Forward | Crystal Palace | |
| 3 | 01-09-2014 | 01-06-2015 | Tom Cleverley | Midfielder | Aston Villa | |
| 4 | 01-09-2014 | 24-05-2015 | Javier Hernandez | Forward | Real Madrid (ESP) | |
| 5 | 01-09-2014 | 02-01-2015 | Michael Keane | Defender | Burnley | |
| 6 | 01-09-2014 | 02-01-2015 | Nick Powell | Midfielder | Leicester City | |
| 7 | 30-01-2015 | 05-04-2015 | Ben Amos | Goalkeeper | Bolton Wanderers | |
| 8 | 02-02-2015 | 03-05-2015 | Jesse Lingard | Midfielder | Derby County | |