2010-11 Goals
Firtst team goalscoring for 2010-11 season
Totals | Premier League | UEFA Champions League | Football Association Cup | Football League Cup | Football Association Community Shield
Totals |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Dimitar Berbatov | 22 | - | - | - | |
| 2 | Javier Hernandez | 20 | - | - | - | |
| 3 | Wayne Rooney | 16 | - | - | - | |
| 4 | Nani | 10 | - | - | - | |
| 5 | Ji-Sung Park | 8 | - | - | - | |
| 6 | Nemanja Vidic | 5 | - | - | - | |
| 7 | Michael Owen | 5 | - | - | - | |
| 8 | Anderson | 4 | - | - | - | |
| 9 | Ryan Giggs | 4 | - | - | - | |
| 10 | Darren Fletcher | 3 | - | - | - | |
| 11 | Antonio Valencia | 3 | - | - | - | |
| 12 | Fabio Da Silva | 2 | - | - | - | |
| 13 | Darron Gibson | 2 | - | - | - | |
| 14 | Tiago Bebe | 2 | - | - | - | |
| 15 | Paul Scholes | 1 | - | - | - | |
| 16 | Wes Brown | 1 | - | - | - | |
| 17 | Patrice Evra | 1 | - | - | - | |
| 18 | Chris Smalling | 1 | - | - | - | |
| 19 | Federico Macheda | 1 | - | - | - | |
| 20 | Gabriel Obertan | 1 | - | - | - | |
| - | Own Goal | 2 | - | - | - | |
| Totals | 114 | - | 5 | - | ||
Premier League |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Dimitar Berbatov | 21 | - | - | - | |
| 2 | Javier Hernandez | 13 | - | - | - | |
| 3 | Wayne Rooney | 11 | - | - | - | |
| 4 | Nani | 9 | - | - | - | |
| 5 | Ji-Sung Park | 5 | - | - | - | |
| 6 | Nemanja Vidic | 5 | - | - | - | |
| 7 | Michael Owen | 2 | - | - | - | |
| 8 | Ryan Giggs | 2 | - | - | - | |
| 9 | Darren Fletcher | 2 | - | - | - | |
| 10 | Anderson | 1 | - | - | - | |
| 11 | Antonio Valencia | 1 | - | - | - | |
| 12 | Fabio Da Silva | 1 | - | - | - | |
| 13 | Paul Scholes | 1 | - | - | - | |
| 14 | Patrice Evra | 1 | - | - | - | |
| 15 | Federico Macheda | 1 | - | - | - | |
| - | Own Goal | 2 | - | - | - | |
| Totals | 78 | - | 3 | - | ||
UEFA Champions League |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Javier Hernandez | 4 | - | - | - | |
| 2 | Wayne Rooney | 4 | - | - | - | |
| 3 | Anderson | 3 | - | - | - | |
| 4 | Nani | 1 | - | - | - | |
| 5 | Ji-Sung Park | 1 | - | - | - | |
| 6 | Ryan Giggs | 1 | - | - | - | |
| 7 | Darren Fletcher | 1 | - | - | - | |
| 8 | Antonio Valencia | 1 | - | - | - | |
| 9 | Darron Gibson | 1 | - | - | - | |
| 10 | Tiago Bebe | 1 | - | - | - | |
| 11 | Gabriel Obertan | 1 | - | - | - | |
| - | Own Goal | - | - | - | - | |
| Totals | 19 | - | 1 | - | ||
Football Association Cup |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Javier Hernandez | 1 | - | - | - | |
| 2 | Wayne Rooney | 1 | - | - | - | |
| 3 | Michael Owen | 1 | - | - | - | |
| 4 | Ryan Giggs | 1 | - | - | - | |
| 5 | Fabio Da Silva | 1 | - | - | - | |
| 6 | Wes Brown | 1 | - | - | - | |
| - | Own Goal | - | - | - | - | |
| Totals | 6 | - | 1 | - | ||
Football League Cup |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Ji-Sung Park | 2 | - | - | - | |
| 2 | Michael Owen | 2 | - | - | - | |
| 3 | Javier Hernandez | 1 | - | - | - | |
| 4 | Darron Gibson | 1 | - | - | - | |
| 5 | Tiago Bebe | 1 | - | - | - | |
| 6 | Chris Smalling | 1 | - | - | - | |
| - | Own Goal | - | - | - | - | |
| Totals | 8 | - | 0 | - | ||
Football Association Community Shield |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Dimitar Berbatov | 1 | - | - | - | |
| 2 | Javier Hernandez | 1 | - | - | - | |
| 3 | Antonio Valencia | 1 | - | - | - | |
| - | Own Goal | - | - | - | - | |
| Totals | 3 | - | 0 | - | ||