Transfers In |
|||||||
| # | Date | Player | Nationality | Position | From | Contract | Fee |
|---|---|---|---|---|---|---|---|
| 1 | 01-07-2010 | Tyler Blackett | Defender | Schoolboy | Trainee | - | |
| 2 | 01-07-2010 | Javier Hernande | Forward | Guadalajara (MEX) | Permanent | - | |
| 3 | 01-07-2010 | Tom Lawrence | Forward | Schoolboy | Trainee | - | |
| 4 | 01-07-2010 | Chris Smalling | Defender | Fulham | Permanent | - | |
| 5 | 01-07-2010 | Tom Thorpe | Defender | Trainee | Professional | - | |
| 6 | 01-07-2010 | Marnick Vermijl | Defender | Standard Liege (BEL) | Permanent | - | |
| 7 | 16-08-2010 | Tiago Correia | Forward | Victoria De Guimaraes (POR) | Permanent | £7,400,000 | |
| 8 | 04-01-2011 | Anders Lindegaard | Goalkeeper | Aalesund (NOR) | Permanent | £3,500,000 | |
| 9 | 11-01-2011 | Michael Keane | Defender | Trainee | Professional | - | |
| 10 | 01-03-2011 | Adnan Januzaj | Forward | Anderlecht (BEL) | Permanent | £297,000 | |
| 11 | 13-06-2011 | Phil Jones | Defender | Blackburn Rovers | Permanent | £16,000,000 | |
| 12 | 23-06-2011 | Ashley Young | Forward | Aston Villa | Permanent | £16,000,000 | |
| 13 | 29-06-2011 | David De Gea | Goalkeeper | Athletico Madrid (ESP) | Permanent | £17,000,000 | |
Transfers Out |
|||||||
| # | Date | Player | Nationality | Position | To | Contract | Fee |
|---|---|---|---|---|---|---|---|
| 1 | 01-07-2010 | Ben Foster | Goalkeeper | Birmingham City | Permanent | £4,000,000 | |
| 2 | 01-07-2010 | Tom Heaton | Goalkeeper | Cardiff City | Permanent | Free | |
| 3 | 16-07-2010 | David Gray | Forward | Preston North End | Permanent | Free | |
| 4 | 29-07-2010 | Zoran Tosic | Midfielder | CSKA Moscow (RUS) | Permanent | £8,000,000 | |
| 5 | 23-08-2010 | Rodrigo Possebon | Midfielder | Santos (BRA) | Permanent | - | |
| 6 | 07-01-2011 | James Chester | Defender | Hull City | Permanent | £300,000 | |
| 7 | 02-02-2011 | Gary Neville | Defender | - | Retired | - | |
| 8 | 30-05-2011 | Edwin van der Sar | Goalkeeper | - | Retired | - | |
| 9 | 01-06-2011 | Paul Scholes | Midfielder | - | Retired | - | |
Loans |
||||||
| # | Start | End | Player | Nationality | Position | To |
|---|---|---|---|---|---|---|
| 1 | 02-08-2010 | 03-01-2011 | James Chester | Defender | Carlisle United | |
| 2 | 06-08-2010 | 30-06-2011 | Mame Biram Diouf | Forward | Blackburn Rovers | |
| 3 | 06-08-2010 | 04-01-2011 | Joshua King | Forward | Preston North End | |
| 4 | 31-08-2010 | 30-06-2011 | Danny Wellbeck | Forward | Sunderland | |
| 5 | 31-08-2010 | 30-06-2011 | Tom Cleverley | Midfielder | Wigan Athletic | |
| 6 | 24-09-2010 | 25-10-2010 | Ritchie De Laet | Defender | Sheffield United | |
| 7 | 30-09-2010 | 27-10-2010 | Scott Wotton | Defender | Tranmere Rovers | |
| 8 | 16-11-2010 | 04-01-2011 | Ritchie De Laet | Defender | Preston North End | |
| 9 | 25-11-2010 | 05-01-2011 | Scott Wotton | Defender | Tranmere Rovers | |
| 10 | 07-01-2011 | 16-03-2011 | Ben Amos | Goalkeeper | Oldham Athletic | |
| 11 | 14-01-2011 | 30-06-2011 | Ritchie De Laet | Defender | Portsmouth | |
| 12 | 17-01-2011 | 30-06-2011 | Federico Macheda | Forward | Sampdoria (ITA) | |
| 13 | 16-06-2011 | 30-06-2011 | Tiago Correia | Forward | Besiktas (TUR) | |
| 14 | 17-06-2011 | 18-02-2011 | Ritchie De Laet | Defender | Norwich City | |