2006-07 Goals
First team goalscoring for 2006-07 season
Totals | Premier League | UEFA Champions League | Football Association Cup | Football League Cup
Totals |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Wayne Rooney | 23 | - | - | - | |
| 2 | Cristiano Ronaldo | 23 | - | - | - | |
| 3 | Louis Saha | 13 | - | - | - | |
| 4 | Ole-Gunnar Solskjaer | 11 | - | - | - | |
| 5 | Paul Scholes | 7 | - | - | - | |
| 6 | Michael Carrick | 6 | - | - | - | |
| 7 | Ryan Giggs | 6 | - | - | - | |
| 8 | John O'Shea | 5 | - | - | - | |
| 9 | Ji-Sung Park | 5 | - | - | - | |
| 10 | Nemanja Vidic | 4 | - | - | - | |
| 11 | Darren Fletcher | 3 | - | - | - | |
| 12 | Kieran Richardson | 3 | - | - | - | |
| 13 | Henrik Larsson | 3 | - | - | - | |
| 14 | Patrice Evra | 2 | - | - | - | |
| 15 | Rio Ferdinand | 1 | - | - | - | |
| 16 | Gabriel Heinze | 1 | - | - | - | |
| 17 | Mikael Silvestre | 1 | - | - | - | |
| 18 | Alan Smith | 1 | - | - | - | |
| 19 | Kieran Lee | 1 | - | - | - | |
| 20 | Chris Eagles | 1 | - | - | - | |
| - | Own Goal | 3 | - | - | - | |
| Totals | 123 | - | 8 | - | ||
Premier League |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Cristiano Ronaldo | 17 | - | - | - | |
| 2 | Wayne Rooney | 14 | - | - | - | |
| 3 | Louis Saha | 8 | - | - | - | |
| 4 | Ole-Gunnar Solskjaer | 7 | - | - | - | |
| 5 | Paul Scholes | 6 | - | - | - | |
| 6 | Ji-Sung Park | 5 | - | - | - | |
| 7 | John O'Shea | 4 | - | - | - | |
| 8 | Ryan Giggs | 4 | - | - | - | |
| 9 | Michael Carrick | 3 | - | - | - | |
| 10 | Nemanja Vidic | 3 | - | - | - | |
| 11 | Gabriel Heinze | 1 | - | - | - | |
| 12 | Kieran Richardson | 1 | - | - | - | |
| 13 | Henrik Larsson | 1 | - | - | - | |
| - | Own Goal | 3 | - | - | - | |
| Totals | 83 | - | 5 | - | ||
UEFA Champions League |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Wayne Rooney | 4 | - | - | - | |
| 2 | Louis Saha | 4 | - | - | - | |
| 3 | Cristiano Ronaldo | 3 | - | - | - | |
| 4 | Michael Carrick | 2 | - | - | - | |
| 5 | Ryan Giggs | 2 | - | - | - | |
| 6 | John O'Shea | 1 | - | - | - | |
| 7 | Paul Scholes | 1 | - | - | - | |
| 8 | Nemanja Vidic | 1 | - | - | - | |
| 9 | Patrice Evra | 1 | - | - | - | |
| 10 | Ole-Gunnar Solskjaer | 1 | - | - | - | |
| 11 | Kieran Richardson | 1 | - | - | - | |
| 12 | Alan Smith | 1 | - | - | - | |
| 13 | Henrik Larsson | 1 | - | - | - | |
| - | Own Goal | - | - | - | - | |
| Totals | 23 | - | 1 | - | ||
Football Association Cup |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Wayne Rooney | 5 | - | - | - | |
| 2 | Cristiano Ronaldo | 3 | - | - | - | |
| 3 | Ole-Gunnar Solskjaer | 2 | - | - | - | |
| 4 | Michael Carrick | 1 | - | - | - | |
| 5 | Gabriel Heinze | 1 | - | - | - | |
| 6 | Henrik Larsson | 1 | - | - | - | |
| 7 | Kieran Richardson | 1 | - | - | - | |
| 8 | Louis Saha | 1 | - | - | - | |
| - | Own Goal | - | - | - | - | |
| Totals | 15 | - | 2 | - | ||
Football League Cup |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Kieran Lee | 1 | - | - | - | |
| 2 | Ole-Gunnar Solskjaer | 1 | - | - | - | |
| - | Own Goal | - | - | - | - | |
| Totals | 2 | - | 0 | - | ||