1998-99 Goals
First team goalscoring for 1998-99 season
Totals | Premier League | UEFA Champions League | Football Association Cup | Football League Cup | Football Association Charity Shield
Totals |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Dwight Yorke | 29 | - | - | - | |
| 2 | Andrew Cole | 24 | - | - | - | |
| 3 | Ole-Gunnar Solskjaer | 18 | - | - | - | |
| 4 | Paul Scholes | 11 | - | - | - | |
| 5 | Ryan Giggs | 10 | - | - | - | |
| 6 | David Beckham | 9 | - | - | - | |
| 7 | Roy Keane | 5 | - | - | - | |
| 8 | Teddy Sheringham | 5 | - | - | - | |
| 9 | Denis Irwin | 3 | - | - | - | |
| 10 | Ronny Johnsen | 3 | - | - | - | |
| 11 | Nicky Butt | 2 | - | - | - | |
| 12 | Jordi Cruyff | 2 | - | - | - | |
| 13 | Gary Neville | 1 | - | - | - | |
| 14 | Jaap Stam | 1 | - | - | - | |
| 15 | Philip Neville | 1 | - | - | - | |
| 16 | Jesper Blomqvist | 1 | - | - | - | |
| 17 | Erik Nevland | 1 | - | - | - | |
| - | Own Goal | 2 | ||||
| Totals | 128 | 0 | 3 | 0 | ||
Premier League |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Dwight Yorke | 18 | - | - | - | |
| 2 | Andrew Cole | 17 | - | - | - | |
| 3 | Ole-Gunnar Solskjaer | 12 | - | - | - | |
| 4 | David Beckham | 6 | - | - | - | |
| 5 | Paul Scholes | 6 | - | - | - | |
| 6 | Ryan Giggs | 3 | - | - | - | |
| 7 | Ronny Johnsen | 3 | - | - | - | |
| 8 | Roy Keane | 2 | - | - | - | |
| 9 | Nicky Butt | 2 | - | - | - | |
| 10 | Denis Irwin | 2 | - | - | - | |
| 11 | Teddy Sheringham | 2 | - | - | - | |
| 12 | Jordi Cruyff | 2 | - | - | - | |
| 13 | Gary Neville | 1 | - | - | - | |
| 14 | Jaap Stam | 1 | - | - | - | |
| 15 | Jesper Blomqvist | 1 | - | - | - | |
| - | Own Goal | 2 | ||||
| Totals | 80 | 0 | 2 | 0 | ||
UEFA Champions League |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Dwight Yorke | 8 | - | - | - | |
| 2 | Andrew Cole | 5 | - | - | - | |
| 3 | Ryan Giggs | 5 | - | - | - | |
| 4 | Paul Scholes | 4 | - | - | - | |
| 5 | Roy Keane | 3 | - | - | - | |
| 6 | David Beckham | 2 | - | - | - | |
| 7 | Ole-Gunnar Solskjaer | 2 | - | - | - | |
| 8 | Philip Neville | 1 | - | - | - | |
| 9 | Teddy Sheringham | 1 | - | - | - | |
| - | Own Goal | - | ||||
| Totals | 31 | 0 | 0 | 0 | ||
Football Association Cup |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Dwight Yorke | 3 | - | - | - | |
| 2 | Andrew Cole | 2 | - | - | - | |
| 3 | Ryan Giggs | 2 | - | - | - | |
| 4 | Ole-Gunnar Solskjaer | 1 | - | - | - | |
| 5 | David Beckham | 1 | - | - | - | |
| 6 | Paul Scholes | 1 | - | - | - | |
| 7 | Teddy Sheringham | 1 | - | - | - | |
| - | Own Goal | - | ||||
| Totals | 12 | 0 | 1 | 0 | ||
Football League Cup |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Ole-Gunnar Solskjaer | 3 | - | - | - | |
| 2 | Teddy Sheringham | 1 | - | - | - | |
| 3 | Erik Nevland | 1 | - | - | - | |
| - | Own Goal | - | ||||
| Totals | 5 | 0 | 0 | 0 | ||
Football Association Charity Shield |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| - | Own Goal | - | ||||
| Totals | 0 | 0 | 0 | 0 | ||