Transfers In |
|||||||
| # | Date | Player | Nationality | Position | From | Contract | Fee |
|---|---|---|---|---|---|---|---|
| 1 | 01-07-1998 | Jaap Stam | Defender | PSV Eindhoven (NLD) | Permanent | £10,750,000 | |
| 2 | 06-07-1998 | Jimmy Davis | Forward | Schoolboy | Trainee | - | |
| 3 | 06-07-1998 | Mark Lynch | Defender | Schoolboy | Trainee | - | |
| 4 | 06-07-1998 | Danny Webber | Forward | Schoolboy | Trainee | - | |
| 5 | 21-07-1998 | Jesper Blomqvist | Forward | Parma (ITA) | Permanent | £4.400,000 | |
| 6 | 03-08-1998 | John O'Shea | Defender | Waterford Bohemians (IRE) | Permanent | Undisclosed | |
| 7 | 20-08-1998 | Dwight Yorke | Forward | Aston Villa | Permanent | £12,600,000 | |
| 8 | 28-12-1998 | Danny Webber | Forward | Trainee | Professional | - | |
| 9 | 05-02-1999 | Luke Chadwick | Midfielder | Trainee | Professional | - | |
| 10 | 05-02-1999 | Lee Roche | Defender | Trainee | Professional | - | |
| 11 | 17-02-1999 | Bojan Djordjic | Midfielder | Brommapojkarna IF (SWE) | Permanent | Undisclosed | |
Transfers Out |
|||||||
| # | Date | Player | Nationality | Position | To | Contract | Fee |
|---|---|---|---|---|---|---|---|
| 1 | 03-07-1998 | Ben Thornley | Forward | Huddersfield Town | Permanent | £175,000 | |
| 2 | 17-07-1998 | Gary Pallister | Defender | Middlesbrough | Permanent | Undisclosed | |
| 3 | 04-11-1998 | Chris Casper | Defender | Reading | Permanent | £300,000 | |
| 4 | 03-03-1999 | Philip Mulryne | Midfielder | Norwich City | Permanent | £500,000 | |
| 5 | 16-04-1999 | Terry Cooke | Forward | Manchester City | Permanent | £1,000,000 | |
| 6 | 20-06-1999 | Peter Schmeichel | Goalkeeper | Sporting Lisbon (POR) | Permanent | Undisclosed | |
Loans |
||||||
| # | Start | End | Player | Nationality | Position | To |
|---|---|---|---|---|---|---|
| 1 | 01-08-1998 | 10-03-1999 | Michael Twiss | Forward | Sheffield United | |
| 2 | 17-09-1998 | 10-11-1998 | Chris Casper | Defender | Reading | |
| 3 | 30-10-1998 | 09-01-1999 | Terry Cooke | Forward | Wrexham | |
| 4 | 01-11-1998 | 30-06-1999 | Danny Higginbotham | Defender | Royal Antwerp (BEL) | |
| 5 | 14-01-1999 | 14-04-1999 | Terry Cooke | Forward | Manchester City | |
| 6 | 14-01-1999 | 31-05-1999 | Erik Nevland | Forward | Gothenburg (SWE) | |
| 7 | 15-01-1999 | 31-05-1999 | Jordi Cruyff | Midfielder | Celta Vigo (ESP) | |
| 8 | 27-01-1999 | 05-05-1999 | Ronnie Wallwork | Midfielder | Royal Antwerp (BEL) | |
| 9 | 10-02-1999 | 01-05-1999 |
Alex Notman | Forward | Aberdeen (SCO) | |