Transfers In |
|||||||
| # | Date | Player | Nationality | Position | From | Contract | Fee |
|---|---|---|---|---|---|---|---|
| 1 | 01-07-1995 | Michael Clegg | Defender | Trainee | Professional | - | |
| 2 | 10-07-1995 | Danny Higginbotham | Defender | Schoolboy | Trainee | - | |
| 3 | 10-07-1995 | Mark Wilson | Midfielder | Schoolboy | Trainee | - | |
| 4 | 23-09-1995 | John Curtis | Defender | Trainee | Professional | - | |
| 5 | 25-09-1995 | Nick Culkin | Goalkeeper | York City | Permanent | £250,000 | |
| 6 | 10-12-1995 | Alex Notman | Forward | Schoolboy | Trainee | - | |
| 7 | 29-12-1995 | William Prunier | Defender | Bordeaux (FRA) | Loan | - | |
Transfers Out |
|||||||
| # | Date | Player | Nationality | Position | To | Contract | Fee |
|---|---|---|---|---|---|---|---|
| 1 | 11-08-1995 | Gary Walsh | Goalkeeper | Middlesbrough | Permanent | £250,000 | |
| 2 | 25-08-1995 | Andrei Kanchelskis | Forward | Everton | Permanent | £5,000,000 | |
| 3 | 22-05-1996 | Steve Bruce | Defender | Birmingham City | Permanent | Undisclosed | |
| 4 | 30-06-1996 | Paul Parker | Defender | Derby County | Permanent | Undisclosed | |
Loans |
||||||
| # | Start | End | Player | Nationality | Position | To |
|---|---|---|---|---|---|---|
| 1 | 01-07-1995 | 31-07-1995 | Michael Appleton | Midfielder | Wimbledon | |
| 2 | 15-09-1995 | 14-10-1995 | Michael Appleton | Midfielder | Lincoln City | |
| 3 | 06-11-1995 | 15-02-1996 | Ben Thornley | Forward | Stockport County | |
| 4 | 11-01-1996 | 10-04-1996 | Chris Casper | Defender | Bournemouth | |
| 5 | 29-01-1996 | 29-02-1996 | Terry Cooke | Forward | Sunderland | |
| 6 | 02-02-1996 | 00-00-1996 | Kevin Pilkington | Goalkeeper | Rochdale | |
| 7 | 22-02-1996 | 18-05-1996 | Ben Thornley | Forward | Huddersfield Town | |
| 8 | 22-03-1996 | 18-05-1996 | Graeme Tomlinson | Forward | Luton Town | |