1995-96 Goals
First team goalscoring for 1995-96 season
Totals | Premier League | UEFA Cup | Football Association Cup | Football League Cup
Totals |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Eric Cantona | 19 | - | - | - | |
| 2 | Paul Scholes | 14 | - | - | - | |
| 3 | Andrew Cole | 13 | - | - | - | |
| 4 | Ryan Giggs | 12 | - | - | - | |
| 5 | David Beckham | 8 | - | - | - | |
| 6 | Lee Sharpe | 6 | - | - | - | |
| 7 | Roy Keane | 6 | - | - | - | |
| 8 | Nicky Butt | 3 | - | - | - | |
| 9 | Brian McClair | 3 | - | - | - | |
| 10 | Peter Schmeichel | 1 | - | - | - | |
| 11 | Steve Bruce | 1 | - | - | - | |
| 12 | Denis Irwin | 1 | - | - | - | |
| 13 | Gary Pallister | 1 | - | - | - | |
| 14 | David May | 1 | - | - | - | |
| 15 | Paul Parker | 1 | - | - | - | |
| 16 | Terry Cooke | 1 | - | - | - | |
| - | Own Goal | 1 | - | - | - | |
| Totals | 92 | 0 | 5 | 0 | ||
Premier League |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Eric Cantona | 14 | - | - | - | |
| 2 | Andrew Cole | 11 | - | - | - | |
| 3 | Ryan Giggs | 11 | - | - | - | |
| 4 | Paul Scholes | 10 | - | - | - | |
| 5 | David Beckham | 7 | - | - | - | |
| 6 | Roy Keane | 6 | - | - | - | |
| 7 | Lee Sharpe | 4 | - | - | - | |
| 8 | Brian McClair | 3 | - | - | - | |
| 9 | Nicky Butt | 2 | - | - | - | |
| 10 | Denis Irwin | 1 | - | - | - | |
| 11 | Steve Bruce | 1 | - | - | - | |
| 12 | Gary Pallister | 1 | - | - | - | |
| 13 | David May | 1 | - | - | - | |
| - | Own Goal | 1 | - | - | - | |
| Totals | 73 | 0 | 4 | 0 | ||
UEFA Cup |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Paul Scholes | 1 | - | - | - | |
| 2 | Peter Schmeichel | 1 | - | - | - | |
| - | Own Goal | - | - | - | - | |
| Totals | 2 | 0 | 0 | 0 | ||
Football Association Cup |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Eric Cantona | 5 | - | 1 | - | |
| 2 | Andrew Cole | 2 | - | - | - | |
| 3 | Lee Sharpe | 2 | - | - | - | |
| 4 | Paul Scholes | 1 | - | - | - | |
| 5 | Ryan Giggs | 1 | - | - | - | |
| 6 | David Beckham | 1 | - | - | - | |
| 7 | Nicky Butt | 1 | - | - | - | |
| 8 | Paul Parker | 1 | - | - | - | |
| - | Own Goal | - | - | - | - | |
| Totals | 18 | 0 | 1 | 0 | ||
Football League Cup |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Paul Scholes | 2 | - | - | - | |
| 2 | Terry Cooke | 1 | - | - | - | |
| - | Own Goal | - | - | - | - | |
| Totals | 3 | 0 | 0 | 0 | ||