2022-23 Season
First team statistics for 2022-23 season
Totals | Premier League | UEFA Champions League | Football Association Cup | Football League Cup
Totals |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 33 | 27 | 4 | 2 | 71 | 21 | +50 | 81.82 | |
| Away | 26 | 13 | 4 | 9 | 34 | 40 | -6 | 50.00 | |
| Neutral | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 33.33 | |
| TOTAL | 62 | 41 | 9 | 12 | 108 | 63 | +45 | 66.13 | |
Premier League - 3rd Place, 75 points |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 19 | 15 | 3 | 1 | 36 | 10 | +26 | 78.95 | |
| Away | 19 | 8 | 3 | 8 | 22 | 33 | -11 | 42.11 | |
| TOTAL | 38 | 23 | 6 | 9 | 58 | 43 | +15 | 60.53 | |
UEFA Europa League - Round of 8 (Quarter-Final) |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 6 | 4 | 1 | 1 | 12 | 5 | +7 | 66.67 | |
| Away | 6 | 4 | 1 | 1 | 9 | 7 | +2 | 66.67 | |
| TOTAL | 12 | 8 | 2 | 2 | 21 | 12 | +9 | 66.67 | |
Football Association Cup - Runners-Up |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 4 | 4 | 0 | 0 | 12 | 4 | +8 | 100.0 | |
| Neutral | 1 | 0 | 1 | 1 | 1 | 2 | -1 | 00.00 | |
| TOTAL | 5 | 4 | 1 | 1 | 13 | 6 | +7 | 80.00 | |
Football League Cup - Winners |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 4 | 4 | 0 | 0 | 11 | 2 | +9 | 100.0 | |
| Away | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.0 | |
| Neutral | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.0 | |
| TOTAL | 6 | 6 | 0 | 0 | 16 | 2 | +14 | 100.0 | |