2022-23 Discipline
First team discipline for 2022-23 season
Totals | Premier League | UEFA Europa League | Football Association Cup | Football League Cup
Totals |
|||||
| # | Player |
|
|
||
|---|---|---|---|---|---|
| 1 | Casemiro | 13 | 2 | ||
| 2 | Bruno Fernandes | 11 | - | ||
| 3 | Luke Shaw | 11 | - | ||
| 4 | Scott McTominay | 10 | - | ||
| 5 | Fred | 10 | - | ||
| 6 | Harry Maguire | 9 | - | ||
| 7 | Lisandro Martinez | 9 | - | ||
| 8 | Antony | 8 | - | ||
| 9 | Diogo Dalot | 7 | - | ||
| 10 | Tyrell Malacia | 7 | - | ||
| 11 | Alejandro Garnacho | 4 | - | ||
| 12 | Facundo Pellistri | 3 | - | ||
| 13 | Aaron Wan-Bissaka | 3 | - | ||
| 14 | Christian Eriksen | 2 | - | ||
| 15 | Victor Lindelof | 2 | - | ||
| 16 | Marcus Rashford | 2 | - | ||
| 17 | Cristiano Ronaldo | 2 | - | ||
| 18 | Raphael Varane | 2 | - | ||
| 19 | Wout Weghorst | 2 | - | ||
| 20 | David De Gea | 1 | - | ||
| 21 | Marcel Sabiter | 1 | - | ||
| TOTALS | 119 | 2 | |||
Premier League |
||||||
| # | Player |
|
|
|||
|---|---|---|---|---|---|---|
| 1 | Casemiro | 7 | 2 | |||
| 2 | Scott McTominay | 8 | - | |||
| 3 | Luke Shaw | 8 | - | |||
| 4 | Diogo Dalot | 6 | - | |||
| 5 | Lisandro Martinez | 6 | - | |||
| 6 | Antony | 5 | - | |||
| 7 | Bruno Fernandes | 5 | - | |||
| 8 | Fred | 5 | - | |||
| 9 | Tyrell Malacia | 5 | - | |||
| 10 | Harry Maguire | 4 | - | |||
| 11 | Alejandro Garnacho | 3 | - | |||
| 12 | Christian Eriksen | 2 | - | |||
| 13 | Marcus Rashford | 2 | - | |||
| 14 | Cristiano Ronaldo | 2 | - | |||
| 15 | Aaron Wan-Bissaka | 2 | - | |||
| 16 | Victor Lindelof | 1 | - | |||
| 17 | Marcel Sabiter | 1 | - | |||
| 18 | Raphael Varane | 1 | - | |||
| 19 | Wout Weghorst | 1 | - | |||
| TOTALS | 74 | 2 | ||||
UEFA Europa League |
||||||
| # | Player |
|
|
|||
|---|---|---|---|---|---|---|
| 1 | Casemiro | 3 | - | |||
| 2 | Bruno Fernandes | 3 | - | |||
| 3 | Antony | 2 | - | |||
| 4 | Fred | 2 | - | |||
| 5 | Lisandro Martinez | 2 | - | |||
| 6 | Facundo Pellistri | 2 | - | |||
| 7 | Luke Shaw | 2 | - | |||
| 8 | Alejandro Garnacho | 1 | - | |||
| 9 | Harry Maguire | 1 | - | |||
| 10 | Raphael Varane | 1 | - | |||
| 11 | Wout Weghorst | 1 | - | |||
| TOTALS | 20 | 0 | ||||
Football Association Cup |
||||||
| # | Player |
|
|
|||
|---|---|---|---|---|---|---|
| 1 | Harry Maguire | 2 | - | |||
| 2 | Casemiro | 1 | - | |||
| 3 | Bruno Fernandes | 1 | - | |||
| 4 | Fred | 1 | - | |||
| 5 | Victor Lindelof | 1 | - | |||
| 6 | Tyrell Malacia | 1 | - | |||
| 7 | Scott McTominay | 1 | - | |||
| 8 | Luke Shaw | 1 | - | |||
| 9 | Aaron Wan-Bissaka | 1 | - | |||
| TOTALS | 10 | 0 | ||||
Football League Cup |
||||||
| # | Player |
|
|
|||
|---|---|---|---|---|---|---|
| 1 | Casemiro | 2 | - | |||
| 2 | Bruno Fernandes | 2 | - | |||
| 3 | Fred | 2 | - | |||
| 4 | Harry Maguire | 2 | - | |||
| 5 | Antony | 1 | - | |||
| 6 | Diogo Dalot | 1 | - | |||
| 7 | David De Gea | 1 | - | |||
| 8 | Tyrell Malacia | 1 | - | |||
| 9 | Lisandro Martinez | 1 | - | |||
| 10 | Scott McTominay | 1 | - | |||
| 11 | Facundo Pellistri | 1 | - | |||
| TOTALS | 15 | 0 | ||||