2022-23 Goals
First team goalscoring for 2022-23 season
Totals | Premier League | UEFA Europa League | Football Association Cup | Football League Cup
Totals |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Marcus Rashford | 30 | - | - | - | |
| 2 | Bruno Fernandes | 14 | - | 5 | - | |
| 3 | Anthony Martial | 9 | - | - | - | |
| 4 | Antony | 8 | - | - | - | |
| 5 | Jadon Sancho | 7 | - | - | - | |
| 6 | Casemiro | 7 | - | - | - | |
| 7 | Fred | 6 | - | - | - | |
| 8 | Alejandro Garnacho | 5 | - | - | - | |
| 9 | Marcel Sabitzer | 3 | - | - | - | |
| 10 | Cristiano Ronaldo | 3 | - | - | - | |
| 11 | Scott McTominay | 3 | - | - | - | |
| 12 | Christian Eriksen | 2 | - | - | - | |
| 13 | Diogo Dalot | 2 | - | - | - | |
| 14 | Wout Weghorst | 2 | - | - | - | |
| 15 | Lisandro Martinez | 1 | - | - | - | |
| 16 | Luke Shaw | 1 | - | - | - | |
| 17 | Own Goal | 5 | - | - | - | |
| Totals | - | - | - | - | ||
Premier League - 3rd Place, 75 points |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Marcus Rashford | 17 | - | - | - | |
| 2 | Bruno Fernandes | 8 | - | - | - | |
| 3 | Anthony Martial | 6 | - | - | - | |
| 5 | Jadon Sancho | 6 | - | - | - | |
| 4 | Antony | 4 | - | - | - | |
| 6 | Casemiro | 4 | - | - | - | |
| 7 | Fred | 2 | - | - | - | |
| 10 | Cristiano Ronaldo | 1 | - | - | - | |
| 11 | Scott McTominay | 1 | - | - | - | |
| 12 | Christian Eriksen | 1 | - | - | - | |
| 13 | Diogo Dalot | 1 | - | - | - | |
| 15 | Lisandro Martinez | 1 | - | - | - | |
| 16 | Luke Shaw | 1 | - | - | - | |
| 17 | Own Goal | 2 | - | - | - | |
| Totals | - | - | - | - | ||
UEFA Europa League - Round of 8 (Quarter-Final) |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Marcus Rashford | 6 | - | - | - | |
| 2 | Antony | 2 | - | - | - | |
| 3 | Marcel Sabitzer | 2 | - | - | - | |
| 4 | Cristiano Ronaldo | 2 | - | - | - | |
| 5 | Bruno Fernandes | 1 | - | - | - | |
| 6 | Anthony Martial | 1 | - | - | - | |
| 7 | Jadon Sancho | 1 | - | - | - | |
| 8 | Fred | 1 | - | - | - | |
| 9 | Alejandro Garnacho | 1 | - | - | - | |
| 10 | Scott McTominay | 1 | - | - | - | |
| 11 | Diogo Dalot | 1 | - | - | - | |
| 12 | Wout Weghorst | 1 | - | - | - | |
| - | Own Goal | - | - | - | - | |
| Totals | 20 | - | - | - | ||
Football Association Cup - Runners-Up |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Bruno Fernandes | 3 | - | - | - | |
| 2 | Casemiro | 2 | - | - | - | |
| 3 | Fred | 2 | - | - | - | |
| 4 | Marcus Rashford | 1 | - | - | - | |
| 5 | Antony | 1 | - | - | - | |
| 6 | Alejandro Garnacho | 1 | - | - | - | |
| 7 | Marcel Sabitzer | 1 | - | - | - | |
| 8 | Own Goal | 2 | - | - | - | |
| Totals | - | - | - | - | ||
Football League Cup - Winners |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Marcus Rashford | 6 | - | - | - | |
| 2 | Bruno Fernandes | 2 | - | - | - | |
| 3 | Anthony Martial | 2 | - | - | - | |
| 4 | Antony | 1 | - | - | - | |
| 5 | Casemiro | 1 | - | - | - | |
| 6 | Fred | 1 | - | - | - | |
| 7 | Scott McTominay | 1 | - | - | - | |
| 8 | Christian Eriksen | 1 | - | - | - | |
| 9 | Wout Weghorst | 1 | - | - | - | |
| - | Own Goal | - | - | - | - | |
| Totals | 16 | - | - | - | ||