Transfers In |
|||||||
| # | Date | Player | Nationality | Position | From | Contract | Fee |
|---|---|---|---|---|---|---|---|
| 1 | 15-07-2022 | Christian Eriksen | Midfielder | Brentford | Permanent | Free | |
| 2 | 17-07-2022 | Tyrell Malacia | Defender | PSV Eindhoven (NLD) |
Permanent | £13,500,000 | |
| 3 | 17-07-2022 | Lisandro Martinez | Defender | Ajax Amsterdam (NLD) | Permanent | £51,600,000 | |
| 4 | 19-08-2022 | Casemiro | Midfielder | Real Madrid (ESP) | Permanent | £63,600,000 | |
| 5 | 31-08-2022 | Martin Dubravka | Goalkeeper | Newcastle United | Loan | - | |
| 6 | 01-09-2022 | Antony | Forward | Ajax Amsterdam (NLD) | Permanent | £85,000,000 | |
| 7 | 06-01-2023 | Jack Buckland | Goalkeeper | Crystal Palace | Loan | - | |
| 8 | 13-01-2023 | Wout Weghorst | Forward | Burnley | Loan | £3,000,000 | |
| 9 | 31-01-2023 | Marcel Sabitzer | Midfielder | Bayern Munich (GER) | Loan | - | |
Transfers Out |
|||||||
| # | Date | Player | Nationality | Position | To | Contract | Fee |
|---|---|---|---|---|---|---|---|
| 1 | 07-07-2022 | Dylan Levitt | Defender | Dundee United (SCO) | Permanent | Undisclosed | |
| 2 | 11-07-2022 | Andreas Pereira | Midfielder | Fulham | Permanent | £10,000,000 | |
| 3 | 01-09-2022 | Tahith Chong | Midfielder | Birmingham City | Permanent | £1,500,000 | |
| 4 | 01-09-2022 | James Garner | Midfielder | Everton | Permanent | £15,000,000 | |
| 5 | 22-11-2022 | Cristiano Ronaldo | Forward | Contract Terminated | Released | - | |
| 6 | 25-05-2023 | Ethan Galbraith | Midfielder | Leyton Orient | Permanent | Undisclosed | |
| 7 | 30-06-2023 | Axel Tuanzebe | Defender | Ipswich Town | Expired | - | |
| 8 | 30-06-2023 | Phil Jones | Defender | Retired | Expired | - | |
| 9 | 30-06-2023 | David De Gea | Goalkeeper | No Club | Expired | - | |
Loans |
||||||
| # | Start | End | Player | Nationality | Position | To |
|---|---|---|---|---|---|---|
| 1 | 09-07-2021 | 01-06-2022 | Tahith Chong | Midfielder | Birmingham City | |
| 2 | 22-07-2021 | 01-06-2022 | Will Fish | Defender | Stockport County | |
| 3 | 30-07-2021 | 01-06-2022 | Di'Shon Bernard | Defender | Hull City | |
| 4 | 08-08-2021 | 31-12-2021 | Axel Tuanzebe | Defender | Aston Villa |
|
| 5 | 13-08-2021 | 01-06-2022 | Ethan Galbraith | Midfielder | Doncaster Rovers | |
| 6 | 16-08-2021 | 31-12-2021 | Ethan Laird | Defender | Swansea City | |
| 7 | 20-08-2021 | 01-06-2022 | Dylan Levitt | Midfielder | Dundee United (SCO) | |
| 8 | 20-08-2021 | 01-06-2022 | Andreas Pereira | Midfielder | Flamengo (BRA) | |
| 9 | 22-08-2021 | 01-06-2022 | James Garner | Midfielder | Nottingham Forest | |
| 10 | 23-08-2021 | 01-06-2022 | Brandon Williams | Defender | Norwich City | |
| 11 | 28-08-2021 | 01-06-2022 | D'Mani Mellor | Forward | Salford City | |
| 12 | 04-01-2022 | 01-06-2022 | Teden Mengi | Defender | Birmingham City | |
| 13 | 06-01-2022 | 01-06-2022 | Ethan Laird | Defender | Bournemouth | |
| 14 | 07-01-2022 | 01-06-2022 | Axel Tuanzebe | Defender | Napoli (ITA) | |
| 15 | 25-01-2022 | 01-06-2022 | Anthony Martial | Forward | Sevilla (ESP) | |
| 16 | 27-01-2022 | 01-06-2022 | Amad Diallo | Forward | Glasgow Rangers (SCO) | |
| 17 | 31-01-2022 | 01-06-2022 | Donny van der Beek | Midfielder | Everton | |