West Ham United
First team records during the Premier League era (1992-onwards)
Details | Record | Form Guide | Wins | Defeats
| Details | |
|---|---|
| Club Name | West Ham United Football Club |
| Ground | London Stadium, Queen Elizabeth Olympic Park, Stratford, London, England E20 2ST |
| Founded | 29 June 1895 |
| Nationality | |
| Nicknames | The Irons, The Hammers |
| Previous Names | Thames Ironworks FC |
| Previous Grounds | Memorial Grounds, Boleyn Ground (Upton Park) |
Record
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| TOTALS | 71 | 40 | 17 | 14 | 129 | 67 | +62 | 56.34 |
Form Guide
| All | Home | Away | |
|---|---|---|---|
| L W L L D D | W W W W L D | W W L L L D |
Last 6 matches
| # | Date | Competition | HAN | Ground | WDL | Result |
|---|---|---|---|---|---|---|
| 1 | 23-12-2023 | Premier League | A | London Stadium | L | 0 - 2 |
| 2 | 04-02-2024 | Premier League | H | Old Trafford | W | 3 - 0 |
| 3 | 27-10-2024 | Premier League | A | London Stadium | L | 1 - 2 |
| 4 | 11-05-2025 | Premier League | H | Old Trafford | L | 0 - 2 |
| 5 | 04-12-2025 | Premier League | H | Old Trafford | D | 1 - 1 |
| 6 | 10-02-2026 | Premier League | A | London Stadium | D | 1 - 1 |
Biggest Wins
| # | Result | Date | Competition | HAN | Ground |
|---|---|---|---|---|---|
| 1 | 7 - 1 | 01-04-2000 | Premier League | H | Old Trafford |
| 2 | 6 - 0 | 26-01-2003 | FA Cup | H | Old Trafford |
| 3 | 4 - 0 | 05-12-2009 | Premier League | A | Boleyn Ground |
| 4 | 4 - 0 | 13-08-2017 | Premier League | H | Old Trafford |
| 5 | 4 - 1 | 10-01-1999 | Premier League | H | Old Trafford |
Biggest Defeats
Overall | Premier League | Football Association Cup | Football League Cup
Overall Record
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 38 | 28 | 5 | 5 | 77 | 21 | +56 | 73.68 |
| Away | 33 | 12 | 12 | 9 | 52 | 46 | +6 | 36.36 |
| Neutral | - | - | - | - | - | - | - | 00.00 |
| TOTALS | 71 | 40 | 17 | 14 | 129 | 67 | +62 | 56.34 |
Premier League
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 30 | 23 | 4 | 3 | 61 | 16 | +45 | 76.67 |
| Away | 30 | 11 | 11 | 8 | 48 | 39 | +9 | 36.67 |
| TOTALS | 60 | 34 | 15 | 11 | 109 | 55 | +54 | 56.67 |
Football Association Cup
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 6 | 4 | 1 | 1 | 12 | 3 | +9 | 66.67 |
| Away | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 50.00 |
| Neutral | - | - | - | - | - | - | +0 | 00.00 |
| TOTALS | 8 | 5 | 2 | 1 | 16 | 6 | +10 | 62.50 |
Football League Cup
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 50.00 |
| Away | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 00.00 |
| Neutral | - | - | - | - | - | - | - | 00.00 |
| TOTALS | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 33.33 |
Matches
| # | Date | Competition | HAN | Ground | WDL | Result |
|---|---|---|---|---|---|---|
| 1 | 01-09-1993 | Premier League | H | Old Trafford | W | 3 - 0 |
| 2 | 26-02-1994 | Premier League | A | Boleyn Ground | D | 2 - 2 |
| 3 | 15-10-1994 | Premier League | H | Old Trafford | W | 1 - 0 |
| 4 | 14-05-1995 | Premier League | A | Boleyn Ground | D | 1 - 1 |
| 5 | 23-08-1995 | Premier League | H | Old Trafford | W | 2 - 1 |
| 6 | 22-01-1996 | Premier League | A | Boleyn Ground | W | 1 - 0 |
| 7 | 08-12-1996 | Premier League | A | Boleyn Ground | D | 2 - 2 |
| 8 | 11-05-1997 | Premier League | H | Old Trafford | W | 2 - 0 |
| 9 | 13-09-1997 | Premier League | H | Old Trafford | W | 2 - 1 |
| 10 | 11-03-1998 | Premier League | A | Boleyn Ground | D | 1 - 1 |
| 11 | 22-08-1998 | Premier League | A | Boleyn Ground | D | 0 - 0 |
| 12 | 10-01-1999 | Premier League | H | Old Trafford | W | 4 - 1 |
| 13 | 18-12-1999 | Premier League | A | Boleyn Ground | W | 4 - 2 |
| 14 | 01-04-2000 | Premier League | H | Old Trafford | W | 7 - 1 |
| 15 | 26-08-2000 | Premier League | A | Boleyn Ground | D | 2 - 2 |
| 16 | 01-01-2001 | Premier League | H | Old Trafford | W | 3 - 1 |
| 17 | 28-01-2001 | FA Cup | H | Old Trafford | L | 0 - 1 |
| 18 | 08-12-2001 | Premier League | H | Old Trafford | L | 0 - 1 |
| 19 | 16-03-2002 | Premier League | A | Boleyn Ground | W | 5 - 3 |
| 20 | 17-11-2002 | Premier League | A | Boleyn Ground | D | 1 - 1 |
| 21 | 14-12-2002 | Premier League | H | Old Trafford | W | 3 - 0 |
| 22 | 26-01-2003 | FA Cup | H | Old Trafford | W | 6 - 0 |
| 23 | 27-11-2005 | Premier League | A | Boleyn Ground | W | 2 - 1 |
| 24 | 29-03-2006 | Premier League | H | Old Trafford | W | 1 - 0 |
| 25 | 17-12-2006 | Premier League | A | Boleyn Ground | L | 0 - 1 |
| 26 | 13-05-2007 | Premier League | H | Old Trafford | L | 0 - 1 |
| 27 | 29-12-2007 | Premier League | A | Boleyn Ground | L | 1 - 2 |
| 28 | 08-02-2008 | Premier League | H | Old Trafford | W | 4 - 1 |
| 29 | 29-10-2008 | Premier League | H | Old Trafford | W | 2 - 0 |
| 30 | 08-02-2009 | Premier League | A | Boleyn Ground | W | 1 - 0 |
| 31 | 05-12-2009 | Premier League | A | Boleyn Ground | W | 4 - 0 |
| 32 | 23-02-2010 | Premier League | H | Old Trafford | W | 3 - 0 |
| 33 | 28-08-2010 | Premier League | H | Old Trafford | W | 3 - 0 |
| 34 | 30-11-2010 | League Cup | A | Boleyn Ground | L | 0 - 4 |
| 35 | 02-04-2011 | Premier League | A | Boleyn Ground | W | 4 - 2 |
| 36 | 28-11-2012 | Premier League | H | Old Trafford | W | 1 - 0 |
| 37 | 05-01-2013 | FA Cup | A | Boleyn Ground | D | 2 - 2 |
| 38 | 16-01-2013 | FA Cup | H | Old Trafford | W | 1 - 0 |
| 39 | 17-04-2013 | Premier League | A | Boleyn Ground | D | 2 - 2 |
| 40 | 21-12-2013 | Premier League | H | Old Trafford | W | 3 - 1 |
| 41 | 22-03-2014 | Premier League | A | Boleyn Ground | W | 2 - 0 |
| 42 | 27-09-2014 | Premier League | H | Old Trafford | W | 2 - 1 |
| 43 | 08-02-2015 | Premier League | A | Boleyn Ground | D | 1 - 1 |
| 44 | 05-12-2015 | Premier League | H | Old Trafford | D | 0 - 0 |
| 45 | 13-03-2016 | FA Cup | H | Old Trafford | D | 1 - 1 |
| 46 | 13-04-2016 | FA Cup | A | Boleyn Ground | W | 2 - 1 |
| 47 | 10-05-2016 | Premier League | A | Boleyn Ground | L | 2 - 3 |
| 48 | 27-11-2016 | Premier League | H | Old Trafford | D | 1 - 1 |
| 49 | 30-11-2016 | League Cup | H | Old Trafford | W | 4 - 1 |
| 50 | 02-01-2017 | Premier League | A | London Stadium | W | 2 - 0 |
| 51 | 13-08-2017 | Premier League | H | Old Trafford | W | 4 - 0 |
| 52 | 10-05-2018 | Premier League | A | London Stadium | D | 0 - 0 |
| 53 | 29-09-2018 | Premier League | A | London Stadium | L | 1 - 3 |
| 54 | 13-04-2019 | Premier League | H | Old Trafford | W | 2 - 1 |
| 55 | 22-09-2019 | Premier League | A | London Stadium | L | 0 - 2 |
| 56 | 22-07-2020 | Premier League | H | Old Trafford | D | 1 - 1 |
| 57 | 05-12-2020 | Premier League | A | London Stadium | W | 3 - 1 |
| 58 | 09-02-2021 | FA Cup | H | Old Trafford | W | 1 - 0 |
| 59 | 14-03-2021 | Premier League | H | Old Trafford | W | 1 - 0 |
| 60 | 19-09-2021 | Premier League | A | London Stadium | W | 2 - 1 |
| 61 | 22-09-2021 | League Cup | H | Old Trafford | L | 0 - 1 |
| 62 | 22-10-2022 | Premier League | H | Old Trafford | W | 1 - 0 |
| 63 | 30-10-2022 | Premier League | H | Old Trafford | W | 1 - 0 |
| 64 | 01-03-2023 | FA Cup | H | Old Trafford | W | 3 - 1 |
| 65 | 07-05-2023 | Premier League | A | London Stadium | L | 0 - 1 |
| 66 | 23-12-2023 | Premier League | A | London Stadium | L | 0 - 2 |
| 67 | 04-02-2024 | Premier League | H | Old Trafford | W | 3 - 0 |
| 68 | 27-10-2024 | Premier League | A | London Stadium | L | 1 - 2 |
| 69 | 11-05-2025 | Premier League | H | Old Trafford | L | 0 - 2 |
| 70 | 04-12-2025 | Premier League | H | Old Trafford | D | 1 - 1 |
| 71 | 10-02-2025 | Premier League | A | London Stadium | D | 1 - 1 |
Appearances
-
| # | Player | Nationality | |||||
|---|---|---|---|---|---|---|---|
| 1 | Ryan Giggs | 27 | 22 | 5 | 3 | 2 | |
| 2 | David De Gea | 24 | 24 | - | - | 1 | |
| 3 | Paul Scholes | 24 | 21 | 3 | 9 | 3 | |
| 4 | Marcus Rashford | 22 | 13 | 9 | 7 | - | |
| 5 | Gary Neville | 20 | 18 | 2 | 2 | - | |
| 6 | Wayne Rooney | 20 | 17 | 3 | 6 | - | |
| 7 | Michael Carrick | 18 | 12 | 6 | 2 | 1 | |
| 8 | Roy Keane | 16 | 16 | - | 4 | - | |
| 9 | Bruno Fernandes | 16 | 13 | 3 | - | - | |
| 10 | Chris Smalling | 16 | 13 | 3 | 1 | 1 | |
| 11 | David Beckham | 16 | 13 | 3 | 2 | 1 | |
| 12 | Antonio Valencia | 16 | 13 | 3 | 2 | 1 | |
| 13 | Nicky Butt | 16 | 11 | 5 | 5 | - | |
| 14 | Luke Shaw | 15 | 14 | 1 | 4 | - | |
| 15 | Denis Irwin | 14 | 14 | - | 4 | 2 | |
| 16 | Anthony Martial | 14 | 11 | 3 | 3 | 3 | |
| 17 | Ole-Gunnar Solskjaer | 14 | 8 | 6 | 2 | 2 | |
| 18 | John O'Shea | 13 | 10 | 3 | 1 | 1 | |
| 19 | Victor Lindelof | 13 | 10 | 3 | 2 | 1 | |
| 20 | Patrice Evra | 12 | 12 | - | 4 | 1 | |
| 21 | Phil Jones | 12 | 11 | 1 | - | 3 | |
| 22 | Harry Maguire | 12 | 11 | 1 | 1 | 1 | |
| 23 | Scott McTominay | 12 | 9 | 3 | 1 | 3 | |
| 24 | Jessie Lingard | 12 | 8 | 4 | 4 | 3 | |
| 25 | Peter Schmeichel | 11 | 11 | - | - | - | |
| 26 | Mikael Silvestre | 11 | 10 | 1 | 1 | 1 | |
| 27 | Wesley Brown | 11 | 10 | 1 | 2 | 1 | |
| 28 | Darren Fletcher | 11 | 9 | 2 | 2 | 4 | |
| 29 | Andrew Cole | 11 | 9 | 2 | 5 | 1 | |
| 30 | Phillip Neville | 11 | 8 | 3 | - | 4 | |
| 31 | Juan Mata | 11 | 8 | 3 | 6 | 8 | |
| 32 | Nemanja Vidic | 10 | 10 | - | - | 1 | |
| 33 | Rafael Da Silva | 10 | 9 | 1 | 1 | 2 | |
| 34 | Diogo Dalot | 10 | 9 | 1 | 2 | 2 | |
| 35 | Cristiano Ronaldo | 10 | 9 | 1 | 3 | 1 | |
| 36 | Fred Rodrigues | 10 | 5 | 5 | 2 | 1 | |
| 37 | Rio Ferdinand | 9 | 9 | - | - | 3 | |
| 38 | Marcos Rojo | 9 | 9 | - | 2 | 1 | |
| 39 | Paul Pogba | 9 | 9 | - | 2 | - | |
| 40 | Fabian Barthez | 8 | 8 | - | - | - | |
| 41 | Ander Herrera | 8 | 8 | - | 3 | 3 | |
| 42 | Daley Blind | 8 | 7 | 1 | - | 2 | |
| 43 | Aaron Wan-Bissaka | 8 | 7 | 1 | 2 | 2 | |
| 44 | Mason Greenwood | 8 | 6 | 2 | 3 | - | |
| 45 | Marouane Fellaini | 8 | 5 | 3 | 1 | 1 | |
| 46 | Brian McClair | 8 | 5 | 3 | 2 | 1 | |
| 47 | Javier Hernandez | 8 | 4 | 4 | 1 | 1 | |
| 48 | Gary Pallister | 7 | 7 | - | - | - | |
| 49 | Edwin van der Sar | 7 | 7 | - | - | - | |
| 50 | Casemiro | 7 | 6 | 1 | - | 1 | |
| 51 | Dwight Yorke | 7 | 6 | 1 | 1 | - | |
| 52 | Nemanja Matic | 7 | 6 | 1 | 2 | 3 | |
| 53 | Anderson | 7 | 6 | 1 | 3 | 2 | |
| 54 | Ji-Sung Park | 7 | 4 | 3 | 2 | 3 | |
| 55 | Steve Bruce | 6 | 6 | - | - | - | |
| 56 | Eric Cantona | 6 | 6 | - | - | - | |
| 57 | Ruud van Nistelrooy | 6 | 6 | - | 1 | - | |
| 58 | Jonny Evans | 6 | 6 | - | 2 | 3 | |
| 59 | Teddy Sheringham | 6 | 4 | 2 | - | - | |
| 60 | Lisandro Martinez | 6 | 4 | 2 | 1 | - | |
| 61 | Luis Nani | 6 | 4 | 2 | 2 | 4 | |
| 62 | Dimitar Berbatov | 6 | 4 | 2 | 2 | - | |
| 63 | Ashley Young | 6 | 3 | 3 | - | 5 | |
| 64 | Tomasz Kuszczak | 5 | 5 | - | - | 5 | |
| 65 | Lee Sharpe | 5 | 5 | - | - | - | |
| 66 | Jaap Stam | 5 | 5 | - | 1 | - | |
| 67 | Henning Berg | 5 | 4 | 1 | - | 1 | |
| 68 | Robin van Persie | 5 | 4 | 1 | - | 1 | |
| 69 | Ronny Johnsen | 5 | 4 | 1 | - | - | |
| 70 | Alejandro Garnacho | 5 | 4 | 1 | 2 | 2 | |
| 71 | Christian Eriksen | 5 | 3 | 2 | 3 | 1 | |
| 72 | Dean Henderson | 4 | 4 | - | - | 1 | |
| 73 | Kobbie Mainoo | 4 | 4 | - | 1 | 1 | |
| 74 | David May | 4 | 4 | - | 1 | 1 | |
| 75 | Paul Ince | 4 | 4 | - | 1 | - | |
| 76 | Alex Telles | 4 | 4 | - | 2 | 1 | |
| 77 | Rasmus Hojlund | 4 | 4 | - | 2 | - | |
| 78 | Carlos Tevez | 4 | 4 | - | 2 | - | |
| 79 | Alexander Buttner | 4 | 3 | 1 | - | 1 | |
| 80 | Darmian Matteo | 4 | 3 | 1 | 1 | 3 | |
| 81 | Amad Diallo | 4 | 3 | 1 | 1 | 3 | |
| 82 | Antony | 4 | 3 | 1 | 3 | - | |
| 83 | Henrikh Mkhitaryan | 4 | 3 | 1 | 3 | - | |
| 84 | Quinton Fortune | 4 | 2 | 2 | - | - | |
| 85 | Raphael Varane | 4 | 2 | 2 | - | - | |
| 86 | Danny Welbeck | 4 | 2 | 2 | 1 | 3 | |
| 87 | Zlatan Ibrahimovic | 3 | 3 | - | - | - | |
| 88 | Andre Onana | 3 | 3 | - | - | - | |
| 89 | Tom Cleverley | 3 | 3 | - | 1 | 2 | |
| 90 | Shinji Kagawa | 3 | 3 | - | 1 | 2 | |
| 91 | Noussair Mazraoui | 3 | 3 | - | 1 | - | |
| 92 | Darron Gibson | 3 | 3 | - | 1 | 1 | |
| 93 | Romelu Lukaku | 3 | 3 | - | 1 | - | |
| 94 | Juan Sebastian Veron | 3 | 3 | - | 1 | - | |
| 95 | Danny van de Beek | 3 | 3 | - | 2 | 4 | |
| 96 | Andrei Kanchelskis | 3 | 3 | - | 2 | - | |
| 97 | Eric Bailly | 3 | 2 | 1 | - | 3 | |
| 98 | Louis Saha | 3 | 2 | 1 | - | 1 | |
| 99 | Laurent Blanc | 3 | 2 | 1 | - | - | |
| 100 | Mark Hughes | 3 | 2 | 1 | - | - | |
| 101 | Adnan Januzaj | 3 | 2 | 1 | 2 | 3 | |
| 102 | Morgan Schneiderlin | 3 | 2 | 1 | 2 | 2 | |
| 103 | Anthony Elanga | 3 | 2 | 1 | 2 | 1 | |
| 104 | Karol Poborsky | 3 | 2 | 1 | 2 | - | |
| 105 | Jadon Sancho | 3 | 1 | 2 | - | 1 | |
| 106 | Bastian Schweinsteiger | 3 | 1 | 2 | 1 | 1 | |
| 107 | Edinson Cavani | 3 | 1 | 2 | 1 | - | |
| 108 | Leny Yoro | 3 | 1 | 2 | 1 | - | |
| 109 | Joshua Zirkzee | 3 | 1 | 2 | 1 | - | |
| 110 | Diego Forlan | 3 | - | 3 | - | 1 | |
| 111 | Michael Owen | 3 | - | 3 | - | 1 | |
| 112 | Ben Thornley | 3 | - | 3 | - | - | |
| 113 | Raimond van der Gouw | 2 | 2 | - | - | 7 | |
| 114 | Anders Lindegaard | 2 | 2 | - | - | 3 | |
| 115 | Daniel James | 2 | 2 | - | - | 2 | |
| 116 | Paul Parker | 2 | 2 | - | - | 1 | |
| 117 | Senne Lammens | 2 | 2 | - | - | - | |
| 118 | Bryan Mbeumo | 2 | 2 | - | - | - | |
| 119 | Tyrell Malacia | 2 | 2 | - | 1 | 3 | |
| 120 | Fabio Da Silva | 2 | 2 | - | 1 | 1 | |
| 121 | Paddy McNair | 2 | 2 | - | 1 | 1 | |
| 122 | Angel Di Maria | 2 | 2 | - | 1 | - | |
| 123 | Timothy Fosu-Mensah | 2 | 2 | - | 1 | - | |
| 124 | Owen Hargreaves | 2 | 2 | - | 1 | - | |
| 125 | Gabriel Heinze | 2 | 2 | - | 1 | - | |
| 126 | Alan Smith | 2 | 2 | - | 1 | - | |
| 127 | Wout Weghorst | 2 | 2 | - | 1 | - | |
| 128 | Matheus Cunha | 2 | 2 | - | 2 | - | |
| 129 | Radamel Falcao | 2 | 2 | - | 2 | - | |
| 130 | Brandon Williams | 2 | 1 | 1 | - | 3 | |
| 131 | Andreas Pereira | 2 | 1 | 1 | - | 2 | |
| 132 | Kieran Richardson | 2 | 1 | 1 | - | 2 | |
| 133 | Manuel Ugarte | 2 | 1 | 1 | 1 | 2 | |
| 134 | Mason Mount | 2 | 1 | 1 | 1 | - | |
| 135 | Marcel Sabitzer | 2 | 1 | 1 | 1 | - | |
| 136 | Guillermo Varela | 2 | 1 | 1 | 1 | - | |
| 137 | Memphis Depay | 2 | - | 2 | - | 2 | |
| 138 | Jordi Cruyff |
2 | - | 2 | - | 1 | |
| 139 | Patrick Dorgu | 1 | - | 1 | - | - | |
| 140 | Altay Bayindir | 1 | 1 | - | - | 5 | |
| 141 | Ben Foster | 1 | 1 | - | - | 3 | |
| 142 | Harry Amass | 1 | 1 | - | - | 1 | |
| 143 | Gerard Pique | 1 | 1 | - | - | 1 | |
| 144 | Jesper Blomqvist | 1 | 1 | - | - | - | |
| 145 | Mark Bosnich | 1 | 1 | - | - | - | |
| 146 | Matthijs De Ligt | 1 | 1 | - | - | - | |
| 147 | Gabriel Obertan | 1 | 1 | - | - | - | |
| 148 | Luke Chadwick | 1 | 1 | - | 1 | 1 | |
| 149 | Ayden Heaven | 1 | 1 | - | 1 | 1 | |
| 150 | Tiago Bebe | 1 | 1 | - | 1 | - | |
| 151 | Willy Kambwala | 1 | 1 | - | 1 | - | |
| 152 | Alexis Sanchez | 1 | 1 | - | 1 | - | |
| 153 | Michael Clegg | 1 | - | 1 | - | 2 | |
| 154 | Facundo Pellistri | 1 | - | 1 | - | 2 | |
| 155 | Ronnie Wallwork | 1 | - | 1 | - | 2 | |
| 156 | Jonathan Greening | 1 | - | 1 | - | 1 | |
| 157 | Frederico Macheda | 1 | - | 1 | - | 1 | |
| 158 | John Curtis | 1 | - | 1 | - | - | |
| 159 | Mame Biram Diouf | 1 | - | 1 | - | - | |
| 160 | Dion Dublin | 1 | - | 1 | - | - | |
| 161 | Angel Gomes | 1 | - | 1 | - | - | |
| 162 | Odion Ighalo | 1 | - | 1 | - | - | |
| 163 | Sergio Reguilon | 1 | - | 1 | - | - | |
| 164 | Bryan Robson | 1 | - | 1 | - | - | |
| 165 | Benjamin Sesko | 1 | - | 1 | - | - | |
| 166 | Tom Thorpe | 1 | - | 1 | - | - | |
| 167 | Sergio Romero | - | - | - | - | 12 | |
| 168 | Tom Heaton | - | - | - | - | 5 | |
| 169 | Ben Amos | - | - | - | - | 4 | |
| 170 | Lee Grant | - | - | - | - | 4 | |
| 171 | Axel Tuanzebe | - | - | - | - | 4 | |
| 172 | Roy Carroll | - | - | - | - | 3 | |
| 173 | Sofyan Amrabat | - | - | - | - | 2 | |
| 174 | Nathan Bishop | - | - | - | - | 2 | |
| 175 | Cameron Borthwick-Jackson | - | - | - | - | 2 | |
| 176 | Nick Culkin | - | - | - | - | 2 | |
| 177 | Tim Howard | - | - | - | - | 2 | |
| 178 | Kevin Pilkington | - | - | - | - | 2 | |
| 179 | Lopez Felipe Ricardo | - | - | - | - | 2 | |
| 180 | Les Sealey | - | - | - | - | 2 | |
| 181 | Gary Walsh | - | - | - | - | 2 | |
| 182 | Michael Appleton | - | - | - | - | 1 | |
| 183 | Rhys Bennett | - | - | - | - | 1 | |
| 184 | Jack Butland | - | - | - | - | 1 | |
| 185 | Chris Casper | - | - | - | - | 1 | |
| 186 | Tahith Chong | - | - | - | - | 1 | |
| 187 | Jimmy Davis | - | - | - | - | 1 | |
| 188 | Ritchie De Laet | - | - | - | - | 1 | |
| 189 | Martin Dubravka | - | - | - | - | 1 | |
| 190 | Richard Eckersley | - | - | - | - | 1 | |
| 191 | Magnus Wolff Eikrem | - | - | - | - | 1 | |
| 192 | Jack Fletcher | - | - | - | - | 1 | |
| 193 | Tyler Fletcher | - | - | - | - | 1 | |
| 194 | Omari Forson | - | - | - | - | 1 | |
| 195 | Tyler Fredricson | - | - | - | - | 1 | |
| 196 | Oliver Gill | - | - | - | - | 1 | |
| 197 | Sam Johnstone | - | - | - | - | 1 | |
| 198 | Shea Lacey | - | - | - | - | 1 | |
| 199 | Hannibal Mejbri | - | - | - | - | 1 | |
| 200 | Chido Obi | - | - | - | - | 1 | |
| 201 | Giuseppe Rossi | - | - | - | - | 1 | |
| 202 | Shola Shoretire | - | - | - | - | 1 | |
| 203 | Massimo Taibi | - | - | - | - | 1 | |
| 204 | Victor Valdes | - | - | - | - | 1 | |
| 205 | Ethan Wheatley | - | - | - | - | 1 | |
| 206 | Ro-Shaun Williams | - | - | - | - | 1 | |
| 207 | James Wilson | - | - | - | - | 1 | |
| TOTALS | 974 | 781 | 193 | 193 | 264 |
Goals | Penalties | Own Goals | Opponent Penalties | Opponent Own Goals
Goals
| # | Player | Nationality | x3 | OG | |||
|---|---|---|---|---|---|---|---|
| 1 | Wayne Rooney | 12 | - | 2 | 1 | - | |
| 2 | Ole-Gunnar Solskjaer | 8 | 3 | - | - | - | |
| 3 | Paul Scholes | 8 | - | 1 | 1 | - | |
| 4 | Anthony Martial | 6 | - | - | - | - | |
| 5 | Cristiano Ronaldo | 6 | - | - | - | - | |
| 6 | Marcus Rashford | 5 | 2 | - | - | - | |
| 7 | David Beckham | 5 | - | 1 | - | - | |
| 8 | Ryan Giggs | 5 | - | - | - | - | |
| 9 | Robin van Persie | 4 | 1 | - | - | - | |
| 10 | Paul Pogba | 4 | - | 2 | - | - | |
| 11 | Andrew Cole | 4 | - | - | - | - | |
| 12 | Zlatan Ibrahimovic | 4 | - | - | - | - | |
| 13 | Ruud van Nistelrooy | 4 | - | - | - | - | |
| 14 | Dwight Yorke | 4 | - | - | - | - | |
| 15 | Eric Cantona | 3 | - | 1 | - | - | |
| 16 | Alejandro Garnacho | 3 | - | - | - | - | |
| 17 | Mason Greenwood | 2 | - | - | - | - | |
| 18 | Roy Keane | 2 | - | - | - | - | |
| 19 | Romelu Lukaku | 2 | - | - | - | - | |
| 20 | Antonio Valencia | 2 | - | - | - | - | |
| 21 | Jordi Cruyff | 1 | 1 | - | - | - | |
| 22 | Javier Hernandez | 1 | 1 | - | - | - | |
| 23 | Jesse Lingard | 1 | 1 | - | - | - | |
| 24 | Juan Mata | 1 | 1 | - | - | - | |
| 25 | Scott McTominay | 1 | 1 | - | - | - | |
| 26 | Michael Owen | 1 | 1 | - | - | - | |
| 27 | Fred | 1 | 1 | - | - | - | |
| 28 | Benjamin Sesko | 1 | 1 | - | - | - | |
| 29 | Dimitar Berbatov | 1 | - | - | - | - | |
| 30 | Daley Blind | 1 | - | - | - | - | |
| 31 | Nicky Butt | 1 | - | - | - | - | |
| 32 | Michael Carrick | 1 | - | - | - | - | |
| 33 | Casemiro | 1 | - | - | - | - | |
| 34 | Tom Cleverley | 1 | - | - | - | - | |
| 35 | Diogo Dalot | 1 | - | - | - | - | |
| 36 | Marouane Fellaini | 1 | - | - | - | - | |
| 37 | Darron Gibson | 1 | - | - | - | - | |
| 38 | Rasmus Hojlund | 1 | - | - | - | - | |
| 39 | Mark Hughes | 1 | - | - | - | - | |
| 40 | Paul Ince | 1 | - | - | - | - | |
| 41 | Denis Irwin | 1 | - | - | - | - | |
| 42 | Adnan Januzaj | 1 | - | - | - | - | |
| 43 | Brian McClair | 1 | - | - | - | - | |
| 44 | Nani | 1 | - | - | - | - | |
| 45 | Phillip Neville | 1 | - | - | - | - | |
| 46 | John O'Shea | 1 | - | - | - | - | |
| 47 | Lee Sharpe | 1 | - | - | - | - | |
| 48 | Carlos Tevez | 1 | - | - | - | - | |
| 49 | Juan Sebastian Veron | 1 | - | - | - | - | |
| 50 | Danny Welbeck | 1 | - | - | - | - | |
| 51 | Ashley Young | 1 | - | - | - | - | |
| 52 | Steve Bruce | 1 | - | - | - | 1 | |
| 53 | Victor Lindelof | - | - | - | - | 1 | |
| TOTALS | 129 | 14 | 7 | 2 | 2 |
Penalties
| # | Player | Date | Competition | HAN | Ground | WDL | Result | |
|---|---|---|---|---|---|---|---|---|
| 1 | Eric Cantona | 44' | 01-09-1993 | Premier League | H | Old Trafford | W | 3 - 0 |
| 2 | Paul Scholes | 63' | 01-04-2000 | Premier League | H | Old Trafford | W | 7 - 1 |
| 3 | David Beckham | 89' | 16-03-2002 | Premier League | A | Boleyn Ground | W | 5 - 3 |
| 4 | Wayne Rooney | 33' | 28-08-2010 | Premier League | H | Old Trafford | W | 3 - 0 |
| 5 | Wayne Rooney | 79' | 02-04-2011 | Premier League | A | Boleyn Ground | W | 4 - 2 |
| 6 | Paul Pogba | 19' | 13-04-2019 | Premier League | H | Old Trafford | W | 2 - 1 |
| 7 | Paul Pogba | 80' | 13-04-2019 | Premier League | H | Old Trafford | W | 2 - 1 |
Own Goals
| # | Player | Date | Competition | HAN | Ground | WDL | Result | |
|---|---|---|---|---|---|---|---|---|
| 1 | Steve Bruce | 56' | 23-08-1995 | Premier League | H | Old Trafford | W | 2 - 1 |
| 2 | Victor Lindelof | 43' | 29-09-2018 | Premier League | A | London Stadium | L | 1 - 3 |
Opponents Penalties
| # | Player | Date | Competition | HAN | Ground | WDL | Result | |
|---|---|---|---|---|---|---|---|---|
| 1 | Julian Dicks | 80' | 08-12-1996 | Premier League | A | Boleyn Ground | D | 2 - 2 |
| 2 | Paulo Di Canio | 85-' | 26-08-20000 | Premier League | A | Boleyn Ground | D | 2 - 2 |
| 3 | Mark Noble | 11' | 02-04-2011 | Premier League | A | Boleyn Ground | W | 4 - 2 |
| 4 | Mark Noble | 25' | 02-04-2011 | Premier League | A | Boleyn Ground | W | 4 - 2 |
| 5 | Michail Antonio | 45+2' | 22-07-2020 | Premier League | A | Old Trafford | D | 1 - 1 |
| 6 | Jarrod Bowen | 90+2' | 27-10-2024 | Premier League | A | London Stadium | L | 1 - 2 |
Opponents Own Goals
| # | Player | Date | Competition | HAN | Ground | WDL | Result | |
|---|---|---|---|---|---|---|---|---|
