Jayce Fitzgerald
First team record (as of 12.12.2024)
Details | Timeline | Overall Record | Playing Record | Competition Record | Match Details | Seasons - Home/Away | Seasons - Competition | Premier League | UEFA Champions League | UEFA Europa League | Football Association Cup | Football League Cup | All League | All European | All Domestic Cups | Appearances | Goals | Penalties | Own Goals | Discipline | Grounds | United Managers | Opponent Managers
Details
| Profile | Details |
|---|---|
| Full Name: | Jayce John Fitzgerald |
| Born: | 9 May 2007 |
| Birthplace: | Salford, England |
| Nationality: | |
| Height: | 5 ft 11 in (1.81m) |
| Shirt No(s): | 75 |
| Position: | Midfielder |
| Previous Clubs: | - |
| Joined: | 1 July 2023 |
| From: | Academy |
| Fee Paid: | - |
| Debut: |
- |
| First Goal: | - |
| Honours: | - |
| Last Match: | - |
| Left Club: | - |
| Fee Received: | - |
| Comment: |
Yet to make competitive first team appearance |
Timeline
| Date | Details |
|---|---|
| 01-07-2023 | Joined from Club Academy |
| 30-10-2024 | First squad appearance v Leicester City (H) League Cup 4th Round |
Overall Record |
||||||||||
| Season | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | 3 | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Full match details | ||||||||||
Competition Record |
||||||||||
| Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Premier League | - | - | - | - | 1 | - | - | - | - | - |
| Champions League | - | - | - | - | - | - | - | - | - | - |
| Europa League | - | - | - | - | 1 | - | - | - | - | - |
| FA Cup | - | - | - | - | - | - | - | - | - | - |
| League Cup | - | - | - | - | 1 | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Full match details | ||||||||||
Playing Record |
||||||||
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | - | 00.00 |
| Away | - | - | - | - | - | - | - | 00.00 |
| Neutral | - | - | - | - | - | - | - | 00.00 |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00.00 |
| Full match details | ||||||||
Competition Playing Record |
||||||||
| Competition | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Premier Leaue | - | - | - | - | - | - | - | 00.00 |
| Champions League | - | - | - | - | - | - | - | 00.00 |
| Europa League | - | - | - | - | - | - | - | 00.00 |
| FA Cup | - | - | - | - | - | - | - | 00.00 |
| League Cup | - | - | - | - | - | - | - | 00.00 |
| FA Community Shield | - | - | - | - | - | - | - | 00.00 |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00.00 |
| Full match details | ||||||||
Seasons Record - Home/Away
|
||||||||
| Competition | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| 2023-24 Season | ||||||||
| Home | - | - | - | - | - | - | - | 00.00 |
| Away | - | - | - | - | - | - | - | 00.00 |
| Neutral | - | - | - | - | - | - | - | 00.00 |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00.00 |
| 2024-25 Season | ||||||||
| Home | - | - | - | - | - | - | - | 00.00 |
| Away | - | - | - | - | - | - | - | 00.00 |
| Neutral | - | - | - | - | - | - | - | 00.00 |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00.00 |
| Full match details | ||||||||
Seasons Record - Competitions
|
||||||||
| Competition | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| 2023-24 Season | ||||||||
| Premier League | - | - | - | - | - | - | - | 00.00 |
| Champions League | - | - | - | - | - | - | - | 00.00 |
| FA Cup | - | - | - | - | - | - | - | 00.00 |
| League Cup | - | - | - | - | - | - | - | 00.00 |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00.00 |
| 2024-25 Season | ||||||||
| Premier League | - | - | - | - | - | - | - | 00.00 |
| Europa League | - | - | - | - | - | - | - | 00.00 |
| FA Cup | - | - | - | - | - | - | - | 00.00 |
| League Cup | - | - | - | - | - | - | - | 00.00 |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00.00 |
| Full match details | ||||||||
Premier League |
||||||||
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | - | 00.00 |
| Away | - | - | - | - | - | - | - | 00.00 |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00.00 |
| Full match details | ||||||||
UEFA Champions League |
||||||||
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | - | 00.00 |
| Away | - | - | - | - | - | - | - | 00.00 |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00.00 |
| Full match details | ||||||||
UEFA Europa League |
||||||||
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | - | 00.00 |
| Away | - | - | - | - | - | - | - | 00.00 |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00.00 |
| Full match details | ||||||||
Football Association Cup |
||||||||
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | - | 00.00 |
| Away | - | - | - | - | - | - | - | 00.00 |
| Neutral | - | - | - | - | - | - | - | 00.00 |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00.00 |
| Full match details | ||||||||
Football League Cup |
||||||||
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | - | 00.00 |
| Away | - | - | - | - | - | - | - | 00.00 |
| Neutral | - | - | - | - | - | - | - | 00.00 |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00.00 |
| Full match details | ||||||||
All League Matches |
||||||||
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | - | 00.00 |
| Away | - | - | - | - | - | - | - | 00.00 |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00.00 |
| Full match details | ||||||||
All European Matches |
||||||||
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | - | 00.00 |
| Away | - | - | - | - | - | - | - | 00.00 |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00.00 |
| Full match details | ||||||||
All Domestic Cup Matches |
||||||||
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | - | 00.00 |
| Away | - | - | - | - | - | - | - | 00.00 |
| Neutral | - | - | - | - | - | - | - | 00.00 |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00.00 |
| Full match details | ||||||||
Appearances
| # | Opponents | ||||
|---|---|---|---|---|---|
| 1 | Leicester City | - | - | - | 1 |
| 2 | Chelsea | - | - | - | 1 |
| 3 | POAK | - | - | - | 1 |
United Managers
| # | Manager | W | D | L | Win% | |
|---|---|---|---|---|---|---|
| 1 | Ruud van Nistelrooy | - | - | - | - | 00.00 |
| 2 | Ruben Amorim | - | - | - | - | 00.00 |