Ernest Magnall
First Team Manager (02/10/1903 to 21/08/1912)
Details | Record | Seasons - Home/Away | Seasons - Competitions | League Division One | League Division Two | Test Match | Football Association Cup | Football League Cup | All League | All Test Matches | All Domestic Cups | Players | Goals | Penalties | Own Goals | Discipline | Grounds | Opponents | Opponent Managers
Details
| Profile | Details |
|---|---|
| Manager: | James Ernest Mangnall |
| Birthdate: | 13/01/1866 |
| Nationality: | |
| Birthplace: | Belmont, Bolton, Lancashire, England |
| Previous Clubs as Manager: | Burnley |
| Joined From: | Burnley |
| Date Joined: | 10/10/1903 |
| Contract Terminated: | 09/09/1912 |
| First Match: | 0 - 4 Arsenal (A) League Division Two, 03/10/1903 |
| Last Match: | 0 - 1 Manchester City (H) League Division One, 07/09/1912 |
| Biggest Win: | 8 - 4 Swindon Town (N) Charity Shield, 25/09/1911 |
| Biggest Loss: | 1 - 7 Aston Villa (A) League Division One, 26/02/1910 |
Overall Record |
||||||||
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 183 | 128 | 28 | 27 | 426 | 176 | +250 | 69.95 |
| Away | 179 | 67 | 46 | 66 | 245 | 287 | -42 | 37.43 |
| Neutral | 8 | 5 | 2 | 1 | 19 | 8 | +11 | 62.50 |
| TOTALS | 370 | 200 | 76 | 94 | 690 | 471 | +219 | 54.05 |
Seasons Record - Home/Away |
||||||||
| Season | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| 1903-04 Season | ||||||||
| Home | 17 | 14 | 2 | 1 | 40 | 13 | +27 | 82.35 |
| Away | 17 | 5 | 8 | 4 | 22 | 26 | -4 | 29.41 |
| Neutral | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 50.00 |
| TOTALS | 36 | 18 | 7 | 4 | 55 | 27 | +25 | 55.56 |
| 1904-05 Season | ||||||||
| Home | 18 | 16 | 1 | 1 | 62 | 12 | +50 | 88.89 |
| Away | 18 | 8 | 6 | 4 | 21 | 20 | +1 | 44.44 |
| Neutral | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 00.00 |
| TOTALS | 37 | 24 | 7 | 6 | 83 | 33 | +50 | 64.86 |
| 1905-06 Season | ||||||||
| Home | 23 | 18 | 3 | 2 | 72 | 19 | +53 | 78.26 |
| Away | 19 | 13 | 3 | 3 | 35 | 15 | +20 | 68.42 |
| TOTALS | 42 | 31 | 6 | 5 | 107 | 34 | +73 | 00.00 |
| 1906-07 Season | ||||||||
| Home | 20 | 10 | 6 | 4 | 34 | 17 | +17 | 50.00 |
| Away | 20 | 7 | 3 | 10 | 22 | 43 | -21 | 35.00 |
| TOTALS | 40 | 17 | 9 | 14 | 56 | 60 | -4 | 42.50 |
| 1907-08 Season | ||||||||
| Home | 21 | 17 | 1 | 3 | 47 | 20 | +27 | 80.95 |
| Away | 21 | 9 | 5 | 7 | 41 | 31 | +10 | 42.86 |
| Neutral | 2 | 1 | 1 | 0 | 5 | 1 | +4 | 50.00 |
| TOTALS | 44 | 27 | 7 | 10 | 93 | 52 | +41 | 61.36 |
| 1908-09 Season | ||||||||
| Home | 22 | 13 | 3 | 6 | 45 | 34 | +11 | 59.09 |
| Away | 20 | 6 | 4 | 10 | 24 | 37 | -13 | 30.00 |
| Neutral | 2 | 2 | 0 | 0 | 2 | 0 | +2 | 100.0 |
| TOTALS | 44 | 21 | 7 | 16 | 71 | 71 | 0 | 47.73 |
| 1909-10 Season | ||||||||
| Home | 19 | 14 | 2 | 3 | 41 | 20 | +21 | 73.68 |
| Away | 20 | 5 | 5 | 10 | 28 | 43 | -15 | 25.00 |
| TOTALS | 39 | 19 | 7 | 13 | 69 | 63 | +6 | 48.72 |
| 1910-11 Season | ||||||||
| Home | 20 | 15 | 4 | 1 | 49 | 19 | +30 | 75.00 |
| Away | 21 | 9 | 4 | 8 | 28 | 25 | +3 | 42.86 |
| TOTALS | 41 | 24 | 8 | 9 | 77 | 43 | +33 | 58.54 |
| 1911-12 Season | ||||||||
| Home | 22 | 11 | 6 | 5 | 36 | 21 | +15 | 50.00 |
| Away | 22 | 5 | 7 | 10 | 24 | 47 | -23 | 22.73 |
| Neutral | 1 | 1 | 0 | 0 | 8 | 4 | +4 | 100.0 |
| TOTALS | 45 | 17 | 13 | 15 | 68 | 72 | -4 | 37.78 |
| 1912-13 Season | ||||||||
| Home | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 00.00 |
| Away | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 00.00 |
| TOTALS | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 00.00 |
Seasons Record - Competitions |
||||||||
| Season | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| 1903-04 Season | ||||||||
| Football League Division Two | 29 | 18 | 7 | 4 | 55 | 27 | +28 | 62.07 |
| FA Cup | 7 | 2 | 4 | 1 | 11 | 14 | -3 | 28.57 |
| TOTALS | 36 | 20 | 11 | 5 | 66 | 41 | +25 | 55.56 |
| 1904-05 Season | ||||||||
| Football League Division Two | 34 | 24 | 5 | 5 | 81 | 30 | +51 | 70.59 |
| FA Cup | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 00.00 |
| TOTALS | 37 | 24 | 7 | 6 | 83 | 33 | +50 | 64.86 |
| 1905-06 Season | ||||||||
| Football League Division Two | 38 | 28 | 6 | 4 | 90 | 28 | +62 | 73.68 |
| FA Cup | 4 | 3 | 0 | 1 | 17 | 6 | +11 | 75.00 |
| TOTALS | 42 | 31 | 6 | 5 | 107 | 34 | +73 | 73.81 |
| 1906-07 Season | ||||||||
| Football League Division One | 38 | 17 | 8 | 13 | 53 | 56 | -3 | 44.74 |
| FA Cup | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 00.00 |
| TOTALS | 40 | 17 | 9 | 14 | 56 | 60 | -4 | 42.50 |
| 1907-08 Season | ||||||||
| Football League Division One | 38 | 23 | 6 | 9 | 81 | 48 | +33 | 60.53 |
| FA Cup | 4 | 3 | 0 | 1 | 7 | 3 | +4 | 75.00 |
| FA Charity Shield | 2 | 1 | 1 | 0 | 5 | 1 | +4 | 50.00 |
| TOTALS | 44 | 27 | 7 | 10 | 93 | 52 | +41 | 61.36 |
| 1908-09 Season | ||||||||
| Football League Division One | 38 | 15 | 7 | 16 | 58 | 68 | -10 | 39.47 |
| FA Cup | 6 | 6 | 0 | 0 | 13 | 3 | +10 | 100.0 |
| TOTALS | 44 | 21 | 7 | 16 | 71 | 71 | 0 | 47.73 |
| 1909-10 Season | ||||||||
| Football League Division One | 38 | 19 | 7 | 12 | 69 | 61 | +8 | 73.68 |
| FA Cup | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 00.00 |
| TOTALS | 39 | 19 | 7 | 13 | 69 | 63 | +6 | 48.72 |
| 1910-11 Season | ||||||||
| Football League Division One | 38 | 22 | 8 | 8 | 72 | 40 | +32 | 57.89 |
| FA Cup | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 66.67 |
| TOTALS | 41 | 24 | 8 | 9 | 77 | 44 | +33 | 58.54 |
| 1911-12 Season | ||||||||
| Football League Division One | 38 | 13 | 11 | 14 | 45 | 60 | -15 | 34.21 |
| FA Cup | 6 | 3 | 2 | 1 | 15 | 8 | +7 | 50.00 |
| FA Charity Shield | 1 | 1 | 0 | 0 | 8 | 4 | +4 | 100.0 |
| TOTALS | 45 | 17 | 13 | 15 | 68 | 72 | -4 | 37.78 |
| 1912-13 Season | ||||||||
| Football League Division One | 2 | 0 | 0 | 1 | 0 | 1 | -1 | 00.00 |
| TOTALS | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 00.00 |
Football League Division One |
||||||||
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 115 | 72 | 21 | 22 | 230 | 125 | +105 | 62.61 |
| Away | 115 | 37 | 27 | 51 | 148 | 209 | -61 | 32.17 |
| TOTALS | 230 | 109 | 48 | 73 | 378 | 334 | +44 | 47.39 |
Football League Division Two |
||||||||
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 51 | 44 | 4 | 3 | 152 | 34 | +118 | 86.27 |
| Away | 50 | 26 | 14 | 10 | 74 | 51 | +23 | 52.00 |
| TOTALS | 101 | 70 | 18 | 13 | 226 | 85 | +141 | 69.31 |
Football Association Cup |
||||||||
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 17 | 12 | 3 | 2 | 44 | 17 | +27 | 70.59 |
| Away | 14 | 4 | 5 | 5 | 23 | 27 | -4 | 28.57 |
| Neutral | 5 | 3 | 1 | 1 | 6 | 3 | +3 | 60.00 |
| TOTALS | 36 | 19 | 9 | 8 | 73 | 47 | +26 | 52.78 |
All League Matches |
||||||||
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 166 | 116 | 25 | 25 | 382 | 159 | +223 | 69.88 |
| Away | 165 | 63 | 41 | 61 | 222 | 260 | -38 | 38.18 |
| TOTALS | 331 | 179 | 66 | 86 | 604 | 419 | +185 | 54.08 |
All Domestic Cup Matches |
||||||||
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 17 | 12 | 3 | 2 | 44 | 17 | +27 | 70.59 |
| Away | 14 | 4 | 5 | 5 | 23 | 27 | -4 | 28.57 |
| Neutral | 5 | 3 | 1 | 1 | 6 | 3 | +3 | 60.00 |
| TOTALS | 36 | 19 | 9 | 8 | 73 | 47 | +26 | 52.78 |
Players Used
| # | Player | ||||
|---|---|---|---|---|---|
| 1 | Alex Bell | 279 | - | - | - |
| 2 | Charlie Roberts | 275 | - | - | - |
| 3 | Harry Moger | 266 | - | - | - |
| 4 | George Wall | 232 | - | - | - |
| 5 | Dick Duckworth | 218 | - | - | - |
| 6 | Billy Meredith | 213 | - | - | - |
| 7 | Sandy Turnbull | 179 | - | - | - |
| 8 | George Stacey | 171 | - | - | - |
| 9 | Alex Downie | 159 | - | - | - |
| 10 | Robert Bonthron | 129 | - | - | - |
| Full list | |||||
Player Goals
| # | Player | ||||
|---|---|---|---|---|---|
| 1 | Sandy Turnbull | 85 | 2 | - | - |
| 2 | George Wall | 75 | 3 | - | - |
| 3 | Harold Halse | 56 | 2 | - | - |
| 4 | Jack Picken | 46 | 5 | - | - |
| 5 | Jimmy Turnbull | 45 | - | - | - |
| 6 | Enoch West | 43 | - | - | - |
| 7 | Jack Peddie | 43 | - | - | - |
| 8 | Thomas Arkesden | 30 | 2 | - | - |
| 9 | Billy Meredith | 29 | - | - | - |
| 10 | Sagar, Charles | 24 | - | - | - |
| Full list | |||||
Penalties For
| # | Date | Player | Opponent | Score | Pens |
|---|---|---|---|---|---|
| 1 | 30/04/04 | Robert Bonthron | Leicester City | 5 - 2 | 1 |
| 2 | 24/09/04 | Charlie Roberts | Glossop North End | 2 - 1 | 1 |
| 3 | 24/12/04 | Thomas Arkesden | Liverpool | 3 - 1 | 1 |
| 4 | 31/12/04 | Thomas Arkesden | Port Vale | 6 - 1 | 1 |
| 5 | 01/04/05 | Dick Duckworth | Doncaster Rovers | 6 - 0 | 1 |
| 6 | 15/04/05 | Dick Duckworth | Burton United | 5 - 0 | 1 |
| 7 | 02/12/05 | Jack Picken | Leyton Orient | 4 - 0 | 1 |
| 8 | 06/01/06 | Jack Picken | Grimsby Town | 5 - 0 | 1 |
| 9 | 20/01/06 | Jack Picken | Glossop North End | 5 - 2 | 2 |
| 10 | 03/03/06 | Jack Picken | Hull City | 5 - 0 | 1 |
| Full list | |||||
* Penalty missed
Penalties Against
| # | Date | Player | Opponent | Score | Pens |
|---|---|---|---|---|---|
| 1 | 21/11/03 | Harry Wilcox | Preston North End | 0 - 2 | 1 |
| 2 | 10/02/04 | Arthur Green | Notts County | 2 - 1 | 1 |
| 3 | 21/10/05 | Bob Pollock | Leicester City | 3 - 2 | 1 |
| 4 | 25/10/05 | Unknown | Gainsborough Trinity | 2 - 2 | 1 |
| 5 | 24/03/06 | Arthur Box | Port Vale | 0 - 1 | 1 |
| 6 | 01/09/06 | Walter Bennett | Bristol City | 2 - 1 | 1 |
| 7 | 03/09/06 | Benjamin Warren | Derby County | 2 - 2 | 1 |
| 8 | 24/11/06 | Bert Hodgkinson | Bury | 2 - 4 | 1 |
| 9 | 22/12/06 | Colin Veitch | Newcastle United | 1 - 3 | 1 |
| 10 | 05/01/07 | Ellis Gee | Notts County | 0 - 3 | 1 |
| Full list | |||||
* Penalty missed
Own Goals For
| # | Date | Player | Opponent | Score | OG |
|---|---|---|---|---|---|
| 1 | 02/01/05 | Robinson | Bradford City | 7 - 0 | 1 |
| 2 | 18/11/05 | Hamilton | Port Vale | 3 - 0 | 1 |
| 3 | 25/11/05 | Silto | Barnsley | 3 - 0 | 1 |
| 4 | 09/02/07 | Tom Holford | Stoke City | 4 - 1 | 1 |
| 5 | 05/10/07 | George Maltby | Nottingham Forest | 4 - 0 | 1 |
| 6 | 25/04/08 | T. Rodway | Preston North End | 2 - 1 | 1 |
| 7 | 07/01/11 | Needham | Nottingham Forest | 4 - 2 | 1 |
| 8 | 29/04/11 | A.Milton | Sunderland | 5 - 1 | 1 |
| 9 | 09/03/12 | Walmsley | Blackburn Rovers | 1 - 1 | 1 |
Own Goals Against
| # | Date | Player | Opponent | Score | OG |
|---|---|---|---|---|---|
| 1 | 23/03/09 | Richard Holden | Blackburn Rovers | 0 - 3 | 1 |
| 2 | 20/03/09 | Oscar Linkson | Blackburn Rovers | 0 - 3 | 1 |
Discipline
| # | Player | |||
|---|---|---|---|---|
| 1 | Jimmy Turnbull | - | - | 2 |
| 2 | Sandy Turnbull | - | - | 1 |
| 3 | Billy Meredith | - | - | 1 |
| 4 | Enoch West | - | - | 1 |
Grounds
| # | Opponent | W | D | L | Win% | |
|---|---|---|---|---|---|---|
| 1 | Bank Street | 132 | 95 | 18 | 19 | 71.97 |
| 2 | Old Trafford | 51 | 33 | 10 | 8 | 64.71 |
| 3 | Stamford Bridge | 7 | 3 | 4 | 0 | 42.86 |
| 4 | Bramall Lane | 8 | 3 | 2 | 3 | 37.50 |
| 5 | Ewood Park | 7 | 3 | 1 | 3 | 42.86 |
| 6 | Ashton Gate | 8 | 2 | 5 | 1 | 25.00 |
| 7 | Deepdale | 7 | 2 | 3 | 2 | 28.57 |
| 8 | Manor Field | 8 | 2 | 2 | 4 | 25.00 |
| 9 | Villa Park | 7 | 2 | 0 | 5 | 28.57 |
| 10 | Hillsborough | 7 | 0 | 1 | 6 | 00.00 |
| Full list | ||||||
Opponents
| # | Opponent | W | D | L | Win% | |
|---|---|---|---|---|---|---|
| 1 | Bristol City | 16 | 8 | 6 | 2 | 50.00 |
| 2 | Arsenal | 16 | 8 | 2 | 6 | 50.00 |
| 3 | Aston Villa | 15 | 8 | 0 | 7 | 53.33 |
| 4 | Blackburn Rovers | 15 | 7 | 3 | 5 | 46.67 |
| 5 | Bradford City | 13 | 7 | 3 | 3 | 53.85 |
| 6 | Newcastle United | 13 | 7 | 2 | 4 | 53.85 |
| 7 | Notts County | 14 | 6 | 4 | 4 | 42.86 |
| 8 | Preston North End | 14 | 5 | 5 | 4 | 35.71 |
| 9 | Liverpool | 14 | 5 | 2 | 7 | 35.71 |
| 10 | Sheffield Wednesday | 13 | 5 | 1 | 7 | 38.46 |
| Full list | ||||||
Opponents Manager
| # | Manager | W | D | L | Win% | |
|---|---|---|---|---|---|---|
| 1 | David Calderhead (Snr) | 13 | 8 | 3 | 2 | 61.54 |
| 2 | George Ramsay | 15 | 8 | 0 | 7 | 53.33 |
| 3 | William Cuff | 13 | 7 | 3 | 3 | 53.85 |
| 4 | Robert Middleton | 15 | 7 | 3 | 5 | 46.67 |
| 5 | John Nicholson | 12 | 7 | 2 | 3 | 58.33 |
| 6 | Frank Watt | 13 | 7 | 2 | 4 | 53.85 |
| 7 | Harris, Tom | 14 | 6 | 4 | 4 | 42.86 |
| 8 | Preston North End Committee | 14 | 5 | 5 | 4 | 35.71 |
| 9 | Tom Watson | 14 | 5 | 2 | 7 | 35.71 |
| 10 | Arthur Dickinson | 13 | 5 | 1 | 7 | 38.46 |
| Full list | ||||||