James West
First Team Manager (29/04/1900 to 28/09/1903)
Details | Record | Seasons - Home/Away | Seasons - Competitions | League Division Two | Football Association Cup | All League | All Domestic Cups | Players | Goals | Penalties | Own Goals | Discipline | Grounds | Opponents | Opponent Managers
Details
| Profile | Details |
|---|---|
| Manager: | James West |
| Birthdate: | 26 July 1856 |
| Nationality: | |
| Birthplace: | - |
| Previous Clubs as Manager: | Lincoln City |
| Joined From: | Lincoln City |
| Date Joined: | 29 April 1900 |
| Contract Terminated: | 28 September 1903 |
| First Match: | 0 - 1 Glossop North End (A) League Divisionn Two, 01/09/1900 |
| Last Match: | 3 - 1 Bradford City (H) League Divisionn Two, 26/09/1903 |
| Biggest Win: | 7 - 0 Accrington Stanley (H) FA Cup, 01/11/1902 |
| Biggest Loss: | 1 - 7 Burnley (A) FA Cup, 13/02/1901 |
Overall Record |
||||||||
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 61 | 36 | 12 | 13 | 116 | 46 | +70 | 59.02 |
| Away | 57 | 12 | 9 | 36 | 53 | 107 | -54 | 21.05 |
| TOTALS | 118 | 48 | 21 | 49 | 169 | 153 | +16 | 40.68 |
Seasons Record - Home/Away |
||||||||
| Season | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| 1900-01 Season | ||||||||
| Home | 19 | 12 | 4 | 3 | 34 | 9 | +25 | 63.16 |
| Away | 18 | 3 | 1 | 14 | 12 | 36 | -24 | 16.67 |
| TOTALS | 37 | 15 | 5 | 17 | 46 | 45 | +1 | 40.54 |
| 1901-02 Season | ||||||||
| Home | 17 | 10 | 2 | 5 | 27 | 12 | +15 | 58.82 |
| Away | 18 | 1 | 4 | 13 | 12 | 43 | -31 | 05.56 |
| TOTALS | 35 | 11 | 6 | 18 | 39 | 55 | -16 | 31.43 |
| 1902-03 Season | ||||||||
| Home | 22 | 13 | 5 | 4 | 49 | 20 | +29 | 59.09 |
| Away | 19 | 7 | 4 | 8 | 25 | 27 | -2 | 36.84 |
| TOTALS | 41 | 20 | 9 | 12 | 74 | 47 | +27 | 48.78 |
| 1903-04 Season | ||||||||
| Home | 2 | 1 | 1 | 0 | 5 | 3 | +2 | 50.00 |
| Away | 3 | 1 | 0 | 2 | 5 | 3 | +2 | 33.33 |
| TOTALS | 5 | 2 | 1 | 2 | 10 | 6 | +4 | 40.00 |
Seasons Record - Competitions |
||||||||
| Season | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| 1900-01 Season | ||||||||
| Football League Division One | 34 | 14 | 4 | 16 | 42 | 38 | +4 | 41.18 |
| FA Cup | 3 | 1 | 1 | 1 | 4 | 7 | -3 | 33.33 |
| TOTALS | 37 | 15 | 5 | 17 | 46 | 45 | +1 | 40.54 |
| 1901-02 Season | ||||||||
| Football League Division One | 34 | 11 | 6 | 17 | 38 | 53 | -15 | 32.36 |
| FA Cup | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 00.00 |
| TOTALS | 35 | 11 | 6 | 18 | 39 | 55 | -16 | 31.43 |
| 1902-03 Season | ||||||||
| Football League Division One | 34 | 15 | 8 | 11 | 53 | 38 | +15 | 44.12 |
| FA Cup | 7 | 5 | 1 | 1 | 21 | 9 | +11 | 71.43 |
| TOTALS | 41 | 20 | 9 | 12 | 74 | 47 | -27 | 48.78 |
| 1903-04 Season | ||||||||
| Football League Division One | 5 | 2 | 1 | 2 | 10 | 6 | +4 | 40.00 |
| TOTALS | 5 | 2 | 1 | 2 | 10 | 6 | +4 | 40.00 |
Football League Division Two |
||||||||
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 53 | 31 | 10 | 12 | 95 | 39 | +56 | 58.49 |
| Away | 54 | 11 | 9 | 34 | 48 | 96 | -48 | 20.37 |
| TOTALS | 107 | 42 | 19 | 46 | 143 | 135 | +8 | 39.25 |
Football Association Cup |
||||||||
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 8 | 5 | 2 | 1 | 21 | 7 | +14 | 62.50 |
| Away | 3 | 1 | 0 | 2 | 5 | 11 | -6 | 33.33 |
| TOTALS | 11 | 6 | 2 | 3 | 26 | 18 | +8 | 54.55 |
All League Matches |
||||||||
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 53 | 31 | 10 | 12 | 95 | 39 | +56 | 58.49 |
| Away | 54 | 11 | 9 | 34 | 48 | 96 | -48 | 20.37 |
| TOTALS | 107 | 42 | 19 | 46 | 143 | 135 | +8 | 39.25 |
All Domestic Cup Matches |
||||||||
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 8 | 5 | 2 | 1 | 21 | 7 | +14 | 62.50 |
| Away | 3 | 1 | 0 | 2 | 5 | 11 | -6 | 33.33 |
| TOTALS | 11 | 6 | 2 | 3 | 26 | 18 | +8 | 54.55 |
Players Used
| # | Player | ||||
|---|---|---|---|---|---|
| 1 | William Griffiths | 100 | - | - | - |
| 2 | Walter Cartwright | 93 | - | - | - |
| 3 | Alfred Schofield | 85 | - | - | - |
| 4 | William Morgan | 84 | - | - | - |
| 5 | Harry Stafford | 72 | - | - | - |
| 6 | James Whitehouse | 64 | - | - | - |
| 7 | Fredrick Erentz | 60 | - | - | - |
| 8 | James Fisher | 46 | - | - | - |
| 9 | Jack Banks | 44 | - | - | - |
| 10 | Thomas Read | 38 | - | - | - |
| Full list | |||||
Player Goals
| # | Player | ||||
|---|---|---|---|---|---|
| 1 | William Griffiths | 20 | - | - | - |
| 2 | Ernest Pegg | 16 | - | - | - |
| 3 | Alfred Schofield | 16 | - | - | - |
| 4 | Jack Peddie | 15 | - | - | - |
| 5 | Stephen Preston | 14 | - | - | - |
| 6 | Thomas Leigh | 14 | - | - | - |
| 7 | Thomas Morrison | 7 | - | - | - |
| 8 | William Jackson | 6 | - | - | - |
| 9 | Alex Downie | 6 | 3 | - | - |
| 10 | Frederick Williams | 4 | 2 | - | - |
| Full list | |||||
Penalties For
| # | Date | Player | Opponent | Score | Pens |
|---|---|---|---|---|---|
| 1 | 29/12/00 | Hugh Morgan | Glossop North End | 3 - 0 | 1 |
| 2 | 13/04/01 | Hugh Morgan | Grimsby Town | 1 - 0 | 1 |
| 3 | 15/02/02 | Fredrick Erentz | Glossop North End | 1 - 0 | 1 |
| 4 | 07/04/02 | Fredrick Erentz | Middlesbrough | 1 - 2 | 1 |
| 5 | 01/11/02 | Frederick Williams | Accrington Stanley | 7 - 0 | 1 |
| 6 | 13/11/02 | Frederick Williams | Oswaldtwistle Rovers | 3 - 2 | 1 |
| 7 | 24/01/03 | Alex Downie | Glossop North End | 3 - 1 | 1 |
| 8 | 07/03/03 | Alex Downie | Lincoln City | 1 - 2 | 1 |
| 9 | 19/09/03 | Alex Downie | Glossop North End | 5 - 0 | 1 |
* Penalty missed
Penalties Against
| # | Date | Player | Opponent | Score | Pens |
|---|---|---|---|---|---|
| 1 | 29/09/00 | Johnny McMillan | Leicester City | 0 - 1 | 1 |
| 2 | 28/03/02 | Fred Barron | Burnley | 0 - 1 | 1 |
| 3 | 20/09/02 | Alf Dean | Bristol City | 1 - 3 | 1 |
| 4 | 22/11/02 | Tommy Brown | Leicester City | 1 - 1 | 1 |
| 5 | 21/02/03 | Tom Booth | Everton | 1 - 3 | 1 |
* Penalty missed
Own Goals For
| # | Date | Player | Opponent | Score | OG |
|---|---|---|---|---|---|
| 1 | 22/12/00 | Jim Hancock | Chesterfield | 1 - 2 | 1 |
| 2 | 28/09/01 | Alf Schofield | Blackpool | 4 - 2 | 1 |
| 3 | 26/10/01 | Unknown | Doncaster Rovers | 6 - 0 | 1 |
| 4 | 06/12/02 | George Lockhart | Burnley | 2 - 0 | 1 |
Own Goals Against
| # | Date | Player | Opponent | Score | OG |
|---|---|---|---|---|---|
| 1 | 27/09/02 | Thomas Read | Glossop North End | 1 - 1 | 1 |
Discipline
| # | Player | |||
|---|---|---|---|---|
| 1 | Harry Stafford | - | - | 1 |
| 2 | Alex Downie | - | - | 1 |
| 3 | William Griffiths | - | - | 1 |
Grounds
| # | Opponent | W | D | L | Win% | |
|---|---|---|---|---|---|---|
| 1 | Bank Street | 61 | 36 | 12 | 13 | 59.02 |
| 2 | North Road, Glossop | 4 | 2 | 1 | 1 | 50.00 |
| 3 | Bloomfield Road | 3 | 2 | 0 | 1 | 66.67 |
| 4 | Peel Croft | 4 | 1 | 1 | 2 | 25.00 |
| 5 | Sincil Bank | 3 | 1 | 0 | 2 | 33.33 |
| 6 | Turf Moor | 5 | 1 | 0 | 4 | 20.00 |
| 7 | Filbert Street | 3 | 0 | 1 | 2 | 33.33 |
| 8 | Oakwell | 3 | 0 | 1 | 2 | 00.00 |
| 9 | Cobridge Stadium | 4 | 0 | 2 | 2 | 00.00 |
| 10 | Saltergate | 3 | 0 | 0 | 3 | 00.00 |
| Full list | ||||||
Opponents
| # | Opponent | W | D | L | Win% | |
|---|---|---|---|---|---|---|
| 1 | Gainsborough Trinity | 6 | 4 | 2 | 0 | 66.67 |
| 2 | Glossop North End | 7 | 4 | 2 | 1 | 57.14 |
| 3 | Port Vale | 7 | 3 | 2 | 2 | 42.86 |
| 4 | Barnsley | 6 | 3 | 1 | 2 | 50.00 |
| 5 | Blackpool | 6 | 3 | 1 | 2 | 50.00 |
| 6 | Burnley | 9 | 3 | 1 | 5 | 33.33 |
| 7 | Arsenal | 6 | 3 | 0 | 3 | 50.00 |
| 8 | Leicester City | 6 | 2 | 1 | 3 | 33.33 |
| 9 | Lincoln City | 7 | 2 | 1 | 4 | 28.57 |
| 10 | Stockport County | 6 | 1 | 2 | 3 | 16.67 |
| Full list | ||||||
Opponents Manager
| # | Manager | W | D | L | Win% | |
|---|---|---|---|---|---|---|
| 1 | Glossop North End Committee | 7 | 4 | 2 | 1 | 57.14 |
| 2 | Gainsborough Trinity Committee | 6 | 4 | 0 | 2 | 66.67 |
| 3 | W.D. Clark | 6 | 3 | 2 | 1 | 50.00 |
| 4 | Sam Gleaves | 7 | 3 | 2 | 2 | 42.86 |
| 5 | Ernest Mangall | 8 | 3 | 1 | 4 | 37.50 |
| 6 | Harry Bradshaw | 6 | 3 | 0 | 3 | 50.00 |
| 7 | Blackpool Committee | 5 | 2 | 1 | 2 | 40.00 |
| 8 | George Johnson | 6 | 2 | 1 | 3 | 33.33 |
| 9 | David Calderhead (snr) | 7 | 2 | 1 | 4 | 28.57 |
| 10 | Fred Stewart | 6 | 1 | 2 | 3 | 16.67 |
| Full list | ||||||