2025-26 Referees
First team referee statistics for 2025-26 season
Totals | Premier League | Football Association Cup | Football League Cup
Totals |
||||||
| # | Referee | Nationality |
|
|
|
|
|---|---|---|---|---|---|---|
| 1 | Anthony Taylor | 5 | 9 | - | - | |
| 2 | Michael Oliver | 4 | 8 | - | - | |
| 3 | Simon Hooper | 4 | 6 | 1 | - | |
| 4 | Stuart Attwell | 4 | 5 | 1 | 1 | |
| 5 | Darren England | 3 | 6 | - | - | |
| 6 | Chris Kavanagh | 3 | 5 | - | 1 | |
| 8 | Tony Harrington | 2 | 4 | - | - | |
| 9 | Michael Salisbury | 2 | 4 | - | 1 | |
| 10 | Peter Bankes | 2 | 3 | 1 | - | |
| 7 | Samuel Barrott | 3 | 3 | - | 1 | |
| 11 | Craig Pawson | 2 | 2 | - | - | |
| 12 | Paul Tierney | 1 | 3 | 1 | - | |
| 13 | John Brooks | 1 | 2 | - | - | |
| 14 | Robert Jones | 1 | 2 | - | - | |
| 15 | Andrew Kitchen | 1 | 2 | - | - | |
| 16 | Jarred Gillett | 1 | 1 | - | - | |
| 17 | Thomas Bramall | 1 | - | - | - | |
| TOTALS | 40 | 65 | 4 | 4 | ||
Premier League |
||||||
| # | Referee | Nationality |
|
|
|
|
|---|---|---|---|---|---|---|
| 1 | Anthony Taylor | 5 | 9 | - | - | |
| 2 | Michael Oliver | 4 | 8 | - | - | |
| 3 | Stuart Attwell | 4 | 5 | 1 | 1 | |
| 4 | Darren England | 3 | 6 | - | - | |
| 5 | Chris Kavanagh | 3 | 5 | - | 1 | |
| 6 | Simon Hooper | 3 | 4 | - | - | |
| 7 | Samuel Barrott | 3 | 3 | - | 1 | |
| 8 | Michael Salisbury | 2 | 4 | - | 1 | |
| 9 | Peter Bankes | 2 | 3 | 1 | - | |
| 10 | Craig Pawson | 2 | 2 | - | - | |
| 11 | Paul Tierney | 1 | 3 | 1 | - | |
| 12 | John Brooks | 1 | 2 | - | - | |
| 13 | Tony Harrington | 1 | 2 | - | - | |
| 14 | Robert Jones | 1 | 2 | - | - | |
| 15 | Andrew Kitchen | 1 | 2 | - | - | |
| 16 | Jarred Gillett | 1 | 1 | - | - | |
| 17 | Thomas Bramall | 1 | - | - | - | |
| TOTALS | 38 | 61 | 3 | 4 | ||
Football Association Cup |
||||||
| # | Referee | Nationality |
|
|
|
|
|---|---|---|---|---|---|---|
| 1 | Simon Hooper | 1 | 2 | 1 | - | |
| TOTALS | 1 | 2 | 1 | 0 | ||
Football League Cup |
||||||
| # | Referee | Nationality |
|
|
|
|
|---|---|---|---|---|---|---|
| 1 | Tony Harrington | 1 | 2 | - | - | |
| TOTALS | 1 | 2 | 0 | 1 | ||