2012-13 Goals
First team goalscoring for 2012-13 season
Totals | Premier League | UEFA Champions League | Football Association Cup | Football League Cup
Totals |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Robin van Persie | 30 | - | - | - | |
| 2 | Javier Hernandez | 18 | - | - | - | |
| 3 | Wayne Rooney | 16 | - | - | - | |
| 4 | Shinji Kagawa | 6 | - | - | - | |
| 5 | Ryan Giggs | 5 | - | - | - | |
| 6 | Tom Cleverley | 4 | - | - | - | |
| 7 | Patrice Evra | 4 | - | - | - | |
| 8 | Jonny Evans | 4 | - | - | - | |
| 9 | Nani | 3 | - | - | - | |
| 10 | Rafael Da Silva | 3 | - | - | - | |
| 11 | Anderson | 2 | - | - | - | |
| 12 | Alexander Buttner | 2 | - | - | - | |
| 13 | Danny Welbeck | 2 | - | - | - | |
| 14 | Michael Carrick | 2 | - | - | - | |
| 15 | Nemanja Vidic | 1 | - | - | - | |
| 16 | Paul Scholes | 1 | - | - | - | |
| 17 | Darren Fletcher | 1 | - | - | - | |
| 18 | Rio Ferdinand | 1 | - | - | - | |
| 19 | Nick Powell | 1 | - | - | - | |
| 20 | Antonio Valencia | 1 | - | - | - | |
| - | Own goals | 7 | - | - | - | |
| Totals | 94 | - | 7 | - | ||
Premier League |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Robin van Persie | 26 | - | - | - | |
| 2 | Javier Hernandez | 10 | - | - | - | |
| 3 | Wayne Rooney | 12 | - | - | - | |
| 4 | Shinji Kagawa | 6 | - | - | - | |
| 5 | Patrice Evra | 4 | - | - | - | |
| 6 | Jonny Evans | 3 | - | - | - | |
| 7 | Rafael Da Silva | 3 | - | - | - | |
| 8 | Ryan Giggs | 2 | - | - | - | |
| 9 | Tom Cleverley | 2 | - | - | - | |
| 10 | Alexander Buttner | 2 | - | - | - | |
| 11 | Nani | 1 | - | - | - | |
| 12 | Anderson | 1 | - | - | - | |
| 13 | Danny Welbeck | 1 | - | - | - | |
| 14 | Michael Carrick | 1 | - | - | - | |
| 15 | Nemanja Vidic | 1 | - | - | - | |
| 16 | Paul Scholes | 1 | - | - | - | |
| 17 | Darren Fletcher | 1 | - | - | - | |
| 18 | Rio Ferdinand | 1 | - | - | - | |
| 19 | Nick Powell | 1 | - | - | - | |
| 18 | Antonio Valencia | 1 | - | - | - | |
| - | Own goals | 6 | - | - | - | |
| Totals | 64 | - | 5 | - | ||
UEFA Champions League |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Robin van Persie | 3 | - | - | - | |
| 2 | Javier Hernandez | 3 | - | - | - | |
| 3 | Wayne Rooney | 1 | - | - | - | |
| 4 | Jonny Evans | 1 | - | - | - | |
| 5 | Danny Welbeck | 1 | - | - | - | |
| 6 | Michael Carrick | 1 | - | - | - | |
| - | Own goals | 1 | - | - | - | |
| Totals | 17 | - | - | - | ||
Football Association Cup |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Javier Hernandez | 4 | - | - | - | |
| 2 | Wayne Rooney | 3 | - | - | - | |
| 3 | Robin van Persie | 1 | - | - | - | |
| 4 | Ryan Giggs | 1 | - | - | - | |
| 5 | Tom Cleverley | 1 | - | - | - | |
| 6 | Nani | 1 | - | - | - | |
| - | Own goals | - | - | - | - | |
| Totals | 11 | - | 1 | - | ||
Football League Cup |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Ryan Giggs | 2 | - | - | - | |
| 2 | Javier Hernandez | 1 | - | - | - | |
| 3 | Tom Cleverley | 1 | - | - | - | |
| 4 | Nani | 1 | - | - | - | |
| 5 | Anderson | 1 | - | - | - | |
| - | Own goals | - | - | - | - | |
| Totals | 6 | - | 1 | - | ||