Transfers In |
|||||||
| # | Date | Player | Nationality | Position | From | Contract | Fee |
|---|---|---|---|---|---|---|---|
| 1 | 01-07-2012 | Joshua Harrop | Forward | Schoolboy | Trainee | - | |
| 2 | 01-07-2012 | Andreas Pereira | Midfielder | Schoolboy | Trainee | - | |
| 3 | 01-07-2012 | James Wilson | Forward | Schoolboy | Trainee | - | |
| 4 | 02-07-2012 | Nick Powell | Midfielder | Crewe Alexandra | Permanent | - | |
| 5 | 05-07-2012 | Reece James | Defender | Preston North End | Permanent | - | |
| 6 | 11-07-2012 | Joel Pereira | Goalkeeper | Neuchetal Xamax (SUI) | Permanent | - | |
| 7 | 17-08-2012 | Robin van Persie | Forward | Arsenal | Permanent | - | |
| 8 | 21-08-2012 | Alexander Buttner | Defender | Vitesse Arnham (NLD) | Permanent | - | |
| 9 | 01-12-2012 | James Wilson | Forward | Trainee | Professional | - | |
| 10 | 07-01-2013 | Andreas Pereira | Midfielder | Trainee | Professional | - | |
| 11 | 25-01-2013 | Wilfred Zaha | Forward | Crystal Palace | Permanent | £10,000,000 | |
| 12 | 06-06-2013 | Guillermo Varela | Defender | Club Atletico Penarol (URU) | Permanent | - | |
Transfers Out |
|||||||
| # | Date | Player | Nationality | Position | To | Contract | Fee |
|---|---|---|---|---|---|---|---|
| 1 | 03-07-2012 | Paul Pogba | Midfielder | Juventus (ITA) | Permanent | - | |
| 2 | 09-07-2012 | Ji-Sung Park | Midfielder | Queens Park Rangers | Permanent | £2,000,000 | |
| 3 | 23-08-2012 | Ezekiel Fryers | Defender | Standard Liege (BEL) | Permanent | - | |
| 4 | 31-08-2012 | Dimitar Berbatov | Forward | Fulham | Permanent | £4,000,000 | |
| 5 | 02-01-2013 | Joshua King | Forward | Blackburn Rovers | Permanent | Undisclosed | |
| 6 | 08-01-2013 | Robbie Brady | Midfielder | Hull City | Permanent | Undisclosed | |
| 7 | 19-05-2013 | Paul Scholes | Midfielder | - | Retired | - | |
Loans |
||||||
| # | Start | End | Player | Nationality | Position | To |
|---|---|---|---|---|---|---|
| 1 | 02-07-2012 | 01-06-2013 | Fabio Da Silva | Defender | Queens Park Rangers | |
| 2 | 31-07-2012 | 01-01-2012 | Ben Amos | Goalkeeper | Hull City | |
| 3 | 05-11-2012 | 02-01-2013 | Robbie Brady | Midfielder | Hull City | |
| 4 | 06-11-2012 | 01-06-2013 | Michael Keane | Defender | Leicester City | |
| 5 | 06-11-2012 | 02-01-2013 | Jesse Lingard | Midfielder | Leicester City | |
| 6 | 22-11-2012 | 31-01-2012 | Joshua King | Forward | Blackburn Rovers | |
| 7 | 01-01-2013 | 20-05-2013 | Tiago Correia | Forward | Rio Ave (POR) | |
| 8 | 09-01-2013 | 01-01-2013 | Scott Wootton | Defender | Peterborough United | |
| 9 | 24-01-2013 | 02-05-2013 | Federico Macheda | Forward | Stuttgart (GER) | |
| 10 | 01-02-2013 | 01-06-2013 | Wilfred Zaha | Forward | Crystal Palace | |
| 11 | 21-02-2013 | 21-03-2013 | Ryan Tunnicliffe | Midfielder | Barnsley | |