2000-01 Goals
First team goalscoring for 2000-01 season
Totals | Premier League | UEFA Champions League | Football Association Cup | Football League Cup | Football Association Charity Shield
Totals |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Teddy Sheringham | 21 | - | - | - | |
| 2 | Ole-Gunnar Solskjaer | 13 | - | - | - | |
| 3 | Andrew Cole | 13 | - | - | - | |
| 4 | Paul Scholes | 12 | - | - | - | |
| 5 | Dwight Yorke | 12 | - | - | - | |
| 6 | David Beckham | 9 | - | - | - | |
| 7 | Ryan Giggs | 7 | - | - | - | |
| 8 | Nicky Butt | 4 | - | - | - | |
| 9 | Roy Keane | 3 | - | - | - | |
| 10 | Philip Neville | 2 | - | - | - | |
| 11 | Denis Irwin | 2 | - | - | - | |
| 12 | Luke Chadwick | 2 | - | - | - | |
| 13 | Quinton Fortune | 2 | - | - | - | |
| 14 | Gary Neville | 1 | - | - | - | |
| 15 | Mikael Silvestre | 1 | - | - | - | |
| 16 | Ronny Johnsen | 1 | - | - | - | |
| - | Own Goal | 2 | - | - | - | |
| Totals | 107 | 0 | 5 | 0 | ||
Premier League |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Teddy Sheringham | 15 | - | - | - | |
| 2 | Ole-Gunnar Solskjaer | 10 | - | - | - | |
| 3 | David Beckham | 9 | - | - | - | |
| 4 | Dwight Yorke | 9 | - | - | - | |
| 5 | Andrew Cole | 9 | - | - | - | |
| 6 | Paul Scholes | 6 | - | - | - | |
| 7 | Ryan Giggs | 5 | - | - | - | |
| 8 | Nicky Butt | 3 | - | - | - | |
| 9 | Philip Neville | 2 | - | - | - | |
| 10 | Roy Keane | 2 | - | - | - | |
| 11 | Luke Chadwick | 2 | - | - | - | |
| 12 | Quinton Fortune | 2 | - | - | - | |
| 13 | Gary Neville | 1 | - | - | - | |
| 14 | Mikael Silvestre | 1 | - | - | - | |
| 15 | Ronny Johnsen | 1 | - | - | - | |
| - | Own Goal | 2 | - | - | - | |
| Totals | 79 | 0 | 2 | 0 | ||
UEFA Champions League |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Paul Scholes | 6 | - | - | - | |
| 2 | Teddy Sheringham | 5 | - | - | - | |
| 3 | Andrew Cole | 4 | - | - | - | |
| 4 | Ryan Giggs | 2 | - | - | - | |
| 5 | Denis Irwin | 2 | - | - | - | |
| 6 | Roy Keane | 1 | - | - | - | |
| 7 | Dwight Yorke | 1 | - | - | - | |
| 8 | Nicky Butt | 1 | - | - | - | |
| - | Own Goal | - | - | - | - | |
| Totals | 22 | 0 | 3 | 0 | ||
Football Association Cup |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Teddy Sheringham | 1 | - | - | - | |
| 2 | Ole-Gunnar Solskjaer | 1 | - | - | - | |
| - | Own Goal | - | - | - | - | |
| Totals | 2 | 0 | 0 | 0 | ||
Football League Cup |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Ole-Gunnar Solskjaer | 2 | - | - | - | |
| 2 | Dwight Yorke | 2 | - | - | - | |
| - | Own Goal | - | - | - | - | |
| Totals | 4 | 0 | 0 | 0 | ||
Football Association Charity Shield |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| - | Own Goal | - | - | - | - | |
| Totals | 0 | 0 | 0 | 0 | ||