Transfers In |
|||||||
| # | Date | Player | Nationality | Position | From | Contract | Fee |
|---|---|---|---|---|---|---|---|
| 1 | 21-05-2000 | Fabien Barthez | Goalkeeper | Monaco (FRA) | Permanent | £7,800,000 | |
| 2 | 03-07-2000 | Darren Fletcher | Midfielder | Schoolboy | Trainee | - | |
| 3 | 12-07-2000 | Daniel Pugh | Midfielder | Trainee | Professional | - | |
| 4 | 12-07-2000 | Paul Tierney | Defender | Trainee | Professional | - | |
| 5 | 10-08-2000 | Mads Timm | Forward | Odense (DEN) | Permanent | £50,000 | |
| 6 | 01-02-2001 | Darren Fletcher | Midfielder | Trainee | Professional | - | |
| 7 | 22-03-2001 | Andy Goram | Goalkeeper | Motherwell (SCO) | Permanent | £100,000 | |
Transfers Out |
|||||||
| # | Date | Player | Nationality | Position | To | Contract | Fee |
|---|---|---|---|---|---|---|---|
| 1 | 05-07-2000 | Danny Higginbotham | Defender | Derby County | Permanent | £2,000,000 | |
| 2 | 01-08-2000 | Michael Twiss | Forward | Port Vale | Permanent | Undisclosed | |
| 3 | 28-08-2000 | Massimo Taibi | Goalkeeper | Reggina (ITA) | Permanent | £2,500,000 | |
| 4 | 28-11-2000 | Alex Notman | Forward | Norwich City | Permanent | £250,000 | |
| 5 | 15-12-2000 | Henning Berg | Defender | Blackburn Rovers | Permanent | £1,750,000 | |
| 6 | 03-01-2001 | David Healy | Forward | Preston North End | Permanent | £1,500,000 | |
| 7 | 18-01-2001 | Mark Bosnich | Goalkeeper | Chelsea | Permanent | Undisclosed | |
| 8 | 26-05-2001 | Teddy Sherringham | Forward | Tottenham Hotspur | Permanent | Undisclosed | |
| 9 | 31-05-2001 | Andy Goram | Goalkeeper | Motherwell (SCO) | Permanent | Undisclosed | |
Loans |
||||||
| # | Start | End | Player | Nationality | Position | To |
|---|---|---|---|---|---|---|
| 1 | 03-07-2000 | 31-10-2000 | Luke Chadwick | Midfielder | Royal Antwerp (BEL) | |
| 2 | 03-07-2000 | 07-05-2001 | Nick Culkin | Goalkeeper | Bristol Rovers | |
| 3 | 03-07-2000 | 31-05-2001 | Lee Roche | Defender | Wrexham | |
| 4 | 08-09-2000 | 10-12-2000 | Henning Berg | Defender | Blackburn Rovers | |
| 5 | 29-11-2000 | 02-01-2001 | David Healey | Forward | Preston North End | |
| 6 | 04-01-2001 | 21-05-2001 | John O'Shea | Defender | Royal Antwerp (BEL) | |
| 7 | 05-01-2001 | 21-05-2001 | Jimmy Davis | Forward | Royal Antwerp (BEL) | |