Transfers In |
|||||||
| # | Date | Player | Nationality | Position | From | Contract | Fee |
|---|---|---|---|---|---|---|---|
| 1 | 01-07-1997 | Danny Higginbotham | Defender | Trainee | Professional | - | |
| 2 | 02-07-1997 | Erik Nevland | Forward | Viking Stavanger (NOR) | Permanent | £1,500,000 | |
| 3 | 11-08-1997 | Henning Berg | Defender | Blackburn Rovers | Permanent | £5,000,000 | |
| 4 | 24-11-1997 | David Healey | Forward | Trainee | Professional | - | |
| 5 | 13-03-1998 | Michael Stewart | Midfielder | Trainee | Professional | - | |
| 6 | 24-03-1998 | Jonathan Greening | Forward | York City | Permanent | £750,000 | |
Transfers Out |
|||||||
| # | Date | Player | Nationality | Position | To | Contract | Fee |
|---|---|---|---|---|---|---|---|
| 1 | 28-07-1997 | Pat McGibbon | Defender | Wigan Athletic | Permanent | £250,000 | |
| 2 | 01-08-1997 | Simon Davies | Midfielder | Luton Town | Permanent | £200,000 | |
| 3 | 08-08-1997 | Michael Appleton | Midfielder | Preston North End | Permanent | £500,000 | |
| 4 | 30-12-1997 | Karel Poborsky | Midfielder | Benfica (POR) | Permanent | £2,000,000 | |
| 5 | 29-01-1998 | John O'Kane | Defender | Everton | Permanent | £400,000 | |
| 6 | 30-06-1998 | Brian McClair | Forward | Motherwell (SCO) | Permanent | Undisclosed | |
| 7 | 30-06-1998 | Kevin Pilkington | Goalkeeper | Port Vale | Permanent | Undisclosed | |
| 8 | 30-06-1998 | Graeme Tomlinson | Forward | Macclesfield Town | Permanent | Undisclosed | |
Loans |
||||||
| # | Start | End | Player | Nationality | Position | To |
|---|---|---|---|---|---|---|
| 1 | 01-08-1997 | 06-10-1997 | Graeme Tomlinson | Forward | Bournemouth | |
| 2 | 05-09-1997 | 05-11-1997 | Chris Casper | Defender | Swindon Town | |
| 3 | 30-10-1997 | 30-11-1997 | John O'Kane | Defender | Bradford City | |
| 4 | 19-12-1997 | 25-02-1998 | Ronnie Wallwork | Midfielder | Carlisle United | |
| 5 | 23-02-1998 | 04-05-1998 | Mark Wilson | Midfielder | Wrexham | |
| 6 | 18-03-1998 | 04-05-1998 | Ronnie Wallwork | Midfielder | Stockport County | |
| 7 | 26-03-1998 | 26-04-1998 | Graeme Tomlinson | Forward | Millwall | |
| 8 | 31-03-1998 | 10-04-1998 | Kevin Pilkington | Goalkeeper | Glasgow Rangers (SCO) | |
| 9 | 15-04-1998 | 30-06-1998 | Erik Nevland | Forward | Viking Stavanger (NOR) | |