2021-22 Season
First team statistics for 2021-22 season
Totals | Premier League | UEFA Champions League | Football Association Cup | Football League Cup
Totals |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 26 | 13 | 7 | 6 | 40 | 29 | +11 | 50.00 | |
| Away | 23 | 7 | 7 | 9 | 31 | 40 | -9 | 30.43 | |
| TOTAL | 49 | 20 | 14 | 15 | 71 | 69 | +2 | 40.82 | |
Premier League - 6th Place, 58 points |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 19 | 10 | 5 | 4 | 32 | 22 | +10 | 52.63 | |
| Away | 19 | 6 | 5 | 8 | 25 | 35 | -10 | 31.58 | |
| TOTAL | 38 | 16 | 10 | 12 | 57 | 57 | 0 | 42.11 | |
UEFA Champions League - Round of 16 |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 4 | 2 | 1 | 1 | 6 | 5 | +1 | 50.00 | |
| Away | 4 | 1 | 2 | 1 | 6 | 5 | +1 | 25.00 | |
| TOTAL | 8 | 3 | 3 | 2 | 12 | 10 | +2 | 37.50 | |
Football Association Cup - 4th Round |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 50.00 | |
| TOTAL | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 50.00 | |
Football League Cup - 3rd Round |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 00.00 | |
| TOTAL | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 00.00 | |