2021-22 Goals
First team goalscoring for 2021-22 season
Totals | Premier League | UEFA Champions League | Football Association Cup | Football League Cup
Totals |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Cristiano Ronaldo | 24 | - | - | - | |
| 2 | Bruno Fernandes | 10 | - | - | - | |
| 3 | Mason Greenwood | 6 | - | - | - | |
| 4 | Marcus Rashford | 5 | - | - | - | |
| 5 | Jadon Sancho | 5 | - | - | - | |
| 6 | Fred | 4 | - | - | - | |
| 7 | Anthony Elanga | 3 | - | - | - | |
| 8 | Harry Maguire | 2 | - | - | - | |
| 9 | Scott McTominay | 2 | - | - | - | |
| 10 | Jesse Lingard | 2 | - | - | - | |
| 11 | Edinson Cavani | 2 | - | - | - | |
| 12 | Alex Telles | 1 | - | - | - | |
| 13 | Donny van de Beek | 1 | - | - | - | |
| 14 | Raphael Varane | 1 | - | - | - | |
| 15 | Paul Pogba | 1 | - | - | - | |
| 16 | Anthony Martial | 1 | - | - | - | |
| - | Own Goal | 1 | - | - | - | |
| Totals | 71 | - | - | - | ||
Premier League - 6th Place, 58 points |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Cristiano Ronaldo | 18 | - | - | - | |
| 2 | Bruno Fernandes | 10 | - | - | - | |
| 3 | Mason Greenwood | 5 | - | - | - | |
| 4 | Marcus Rashford | 4 | - | - | - | |
| 5 | Fred | 4 | - | - | - | |
| 6 | Jadon Sancho | 3 | - | - | - | |
| 7 | Anthony Elanga | 2 | - | - | - | |
| 8 | Edinson Cavani | 2 | - | - | - | |
| 9 | Jesse Lingard | 2 | - | - | - | |
| 10 | Harry Maguire | 1 | - | - | - | |
| 11 | Scott McTominay | 1 | - | - | - | |
| 12 | Donny van de Beek | 1 | - | - | - | |
| 13 | Raphael Varane | 1 | - | - | - | |
| 14 | Paul Pogba | 1 | - | - | - | |
| 15 | Anthony Martial | 1 | - | - | - | |
| - | Own Goal | 1 | - | - | - | |
| Totals | 57 | - | - | - | ||
UEFA Champions League - Round of 16 |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Cristiano Ronaldo | 6 | - | - | - | |
| 2 | Mason Greenwood | 1 | - | - | - | |
| 3 | Marcus Rashford | 1 | - | - | - | |
| 4 | Jadon Sancho | 1 | - | - | - | |
| 5 | Anthony Elanga | 1 | - | - | - | |
| 6 | Harry Maguire | 1 | - | - | - | |
| 7 | Alex Telles | 1 | - | - | - | |
| - | Own Goal | - | - | - | - | |
| Totals | 12 | - | - | - | ||
Football Association Cup - 4th Round |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Jadon Sancho | 1 | - | - | - | |
| 2 | Scott McTominay | 1 | - | - | - | |
| - | Own Goal | - | - | - | - | |
| Totals | 2 | - | - | - | ||
Football League Cup - 3rd Round |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | |
| Totals | 0 | 0 | 0 | 0 | ||