2020-21 Season
First team statistics for 2020-21 season
Totals | Premier League | UEFA Champions League | UEFA Europa League | Football Association Cup | Football League Cup
Totals |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 30 | 16 | 6 | 8 | 62 | 39 | +23 | 53.33 | |
| Away | 29 | 18 | 7 | 4 | 54 | 28 | +26 | 62.07 | |
| Neutral | 2 | 0 | 1 | 1 | 5 | 1 | +4 | 00.00 | |
| TOTAL | 61 | 34 | 14 | 13 | 121 | 68 | +53 | 55.74 | |
Premier League - Runners-Up, 74 points |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 19 | 9 | 4 | 6 | 38 | 28 | +10 | 47.37 | |
| Away | 19 | 12 | 7 | 0 | 35 | 16 | +19 | 63.16 | |
| TOTAL | 38 | 21 | 11 | 6 | 73 | 44 | +29 | 55.26 | |
UEFA Champions League - Group Stage H, 3rd Place |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 3 | 2 | 0 | 1 | 10 | 4 | +6 | 66.67 | |
| Away | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 33.33 | |
| TOTAL | 6 | 3 | 0 | 3 | 15 | 10 | +5 | 50.00 | |
UEFA Europa League - Runners-Up |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 4 | 2 | 2 | 0 | 9 | 3 | +6 | 50.00 | |
| Away | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 66.67 | |
| Neutral | 2 | 1 | 1 | 0 | 5 | 1 | +4 | 50.00 | |
| TOTAL | 9 | 5 | 3 | 1 | 19 | 7 | +12 | 55.56 | |
Football Association Cup - 6th Round (Quarter-Final) |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 3 | 3 | 0 | 0 | 5 | 2 | +3 | 100.0 | |
| Away | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 00.00 | |
| TOTAL | 4 | 3 | 0 | 1 | 6 | 5 | +1 | 75.00 | |
Football League Cup - Semi-Final |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 00.00 | |
| Away | 3 | 3 | 0 | 0 | 8 | 0 | +8 | 100.0 | |
| TOTAL | 4 | 3 | 0 | 0 | 8 | 2 | +6 | 75.00 | |