2020-21 Goals
First team goalscoring for 2020-21 season
Totals | Premier League | UEFA Champions League | UEFA Europa League | Football Association Cup | Football League Cup
Totals |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Bruno Fernandes | 29 | - | - | - | |
| 2 | Marcus Rashford | 21 | - | - | - | |
| 3 | Edison Cavani | 17 | - | - | - | |
| 4 | Mason Greenwood | 12 | - | - | - | |
| 5 | Scott McTominay | 7 | - | - | - | |
| 6 | Paul Pogba | 7 | - | - | - | |
| 7 | Anthony Martial | 6 | - | - | - | |
| 8 | Daniel James | 5 | - | - | - | |
| 9 | Juan Mata | 3 | - | - | - | |
| 10 | Aaron Wan-Bissaka | 2 | - | - | - | |
| 11 | Harry Maguire | 2 | - | - | - | |
| 12 | Donny van de Beek | 1 | - | - | - | |
| 13 | Amad Diallo | 1 | - | - | - | |
| 14 | Luke Shaw | 1 | - | - | - | |
| 15 | Victor Lindelof | 1 | - | - | - | |
| 16 | Anthony Elanga | 1 | - | - | - | |
| 17 | Fred | 1 | - | - | - | |
| - | Own Goal | 5 | - | - | - | |
| Totals | 121 | - | 17 | - | ||
Premier League - Runners-Up, 74 points |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Bruno Fernandes | 18 | - | - | - | |
| 2 | Marcus Rashford | 11 | - | - | - | |
| 3 | Edison Cavani | 10 | - | - | - | |
| 4 | Mason Greenwood | 7 | - | - | - | |
| 5 | Scott McTominay | 4 | - | - | - | |
| 6 | Anthony Martial | 4 | - | - | - | |
| 7 | Paul Pogba | 3 | - | - | - | |
| 8 | Daniel James | 3 | - | - | - | |
| 9 | Aaron Wan-Bissaka | 2 | - | - | - | |
| 10 | Harry Maguire | 2 | - | - | - | |
| 11 | Juan Mata | 1 | - | - | - | |
| 12 | Donny van de Beek | 1 | - | - | - | |
| 13 | Luke Shaw | 1 | - | - | - | |
| 14 | Victor Lindelof | 1 | - | - | - | |
| 15 | Anthony Elanga | 1 | - | - | - | |
| 16 | Fred | 1 | - | - | - | |
| - | Own Goal | 3 | - | - | - | |
| Totals | 73 | - | 10 | - | ||
UEFA Champions League - Group Stage H, 3rd Place |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Marcus Rashford | 6 | - | - | - | |
| 2 | Bruno Fernandes | 4 | - | - | - | |
| 3 | Anthony Martial | 2 | - | - | - | |
| 4 | Mason Greenwood | 1 | - | - | - | |
| 5 | Daniel James | 1 | - | - | - | |
| - | Own Goal | 1 | - | - | - | |
| Totals | 15 | - | 4 | - | ||
UEFA Europa League - Runners-Up |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Edison Cavani | 6 | - | - | - | |
| 2 | Bruno Fernandes | 5 | - | - | - | |
| 3 | Marcus Rashford | 2 | - | - | - | |
| 4 | Paul Pogba | 2 | - | - | - | |
| 5 | Mason Greenwood | 1 | - | - | - | |
| 6 | Daniel James | 1 | - | - | - | |
| 7 | Amad Diallo | 1 | - | - | - | |
| - | Own Goal | 1 | - | - | - | |
| Totals | 19 | - | 2 | - | ||
Football Association Cup - 6th Round (Quarter-Final) |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Mason Greenwood | 2 | - | - | - | |
| 2 | Scott McTominay | 2 | - | - | - | |
| 3 | Bruno Fernandes | 1 | - | - | - | |
| 4 | Marcus Rashford | 1 | - | - | - | |
| - | Own Goal | - | - | - | - | |
| Totals | 6 | - | - | - | ||
Football League Cup - Semi-Final |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Marcus Rashford | 2 | - | - | - | |
| 2 | Juan Mata | 2 | - | - | - | |
| 3 | Edison Cavani | 1 | - | - | - | |
| 4 | Mason Greenwood | 1 | - | - | - | |
| 5 | Scott McTominay | 1 | - | - | - | |
| 6 | Paul Pogba | 1 | - | - | - | |
| - | Own Goal | - | - | - | - | |
| Totals | 8 | - | 1 | - | ||