Transfers In |
|||||||
| # | Date | Player | Nationality | Position | From | Contract | Fee |
|---|---|---|---|---|---|---|---|
| 1 | 17-07-2020 | Shola Shoretire | Forward | Schoolboy | Trainee | - | |
| 2 | 30-08-2020 | Donny van der Beek | Midfielder | Ajax Amsterdam (NLD) | Permanent | £35,000,000 | |
| 3 | 02-10-2020 | Alejandro Garnacho | Forward | Athletico Madrid (ESP) | Professional | £420,000 | |
| 4 | 02-10-2020 | Charlie McNeil | Forward | Manchester City | Professional | £750,000 | |
| 5 | 05-10-2020 | Edinson Cavani | Forward | Paris Saint-Germain (FRA) | Permanent | Free | |
| 6 | 05-10-2020 | Alex Telles | Defender | Porto (POR) | Permanent | £15,400,000 | |
| 7 | 01-01-2021 | Amad Diallo | Forward | Atalanta (ITA) | Permanent | £19,000,000 | |
| 8 | 08-02-2021 | Shola Shoretire | Forward | Trainee | Professional | - | |
Transfers Out |
|||||||
| # | Date | Player | Nationality | Position | To | Contract | Fee |
|---|---|---|---|---|---|---|---|
| 1 | 01-08-2020 | Alexis Sanchez | Forward | Inter Milan (ITA) | Permanent | Free | |
| 2 | 05-10-2020 | Chris Smalling | Defender | Roma (ITA) | Permanent | £18,100,000 | |
| 3 | 13-01-2021 | Timothy Fosu-Mensah | Defender | Bayer 04 Leverkusen (GER) | Permanent | £1,500,000 | |
| 4 | 30-01-2021 | Marcos Rojo | Defender | Bayer 04 Leverkusen (GER) | Permanent | - | |
| 5 | 04-06-2021 | Joel Pereira | Goalkeeper | - | Expired | - | |
| 6 | 04-06-2021 | Sergio Romero | Goalkeeper | - | Expired | - | |
Loans |
||||||
| # | Start | End | Player | Nationality | Position | To |
|---|---|---|---|---|---|---|
| 1 | 16-08-2020 | 30-01-2021 | Tahith Chong | Midfielder | Werder Bremen (GER) | |
| 2 | 29-08-2020 | 01-06-2021 | Joel Pereira | Goalkeeper | Huddersfield Town | |
| 3 | 08-09-2020 | 31-12-2020 | Dylan Levitt | Midfielder | Charlton Athletic | |
| 4 | 18-09-2020 | 27-01-2021 | James Garner | Midfielder | Watford | |
| 5 | 02-10-2020 | 01-06-2021 | Andreas Pereira | Midfielder | Lazio (ITA) | |
| 6 | 04-10-2020 | 01-06-2021 | Diogo Dalot | Defender | AC Milan (ITA) | |
| 7 | 16-10-2020 | 01-06-2021 | Di'Shon Bernard | Defender | Salford City | |
| 8 | 01-01-2021 | 01-06-2021 | Ethan Laird | Defender | Milton Keynes Dons | |
| 9 | 01-01-2021 | 01-06-2021 | Teden Mengi | Defender | Derby County | |
| 10 | 29-01-2021 | 01-06-2021 | Jesse Lingard | Midfielder | West Ham United | |
| 11 | 30-01-2021 | 01-06-2021 | Tahith Chong | Midfielder | Club Brugge (BEL) | |
| 12 | 30-01-2021 | 01-06-2021 | James Garner | Midfielder | Nottingham Forest | |