2011-12 Season
First team statistics for 2011-12 season
Totals | Premier League | UEFA Champions League | Football Association Cup | Football League Cup
Totals |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 25 | 16 | 4 | 5 | 63 | 31 | +32 | 64.00 | |
| Away | 28 | 18 | 4 | 6 | 54 | 23 | +31 | 64.29 | |
| Neutral | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 100.0 | |
| TOTAL | 54 | 35 | 8 | 11 | 120 | 56 | +64 | 64.81 | |
Premier League - Runners-Up, 89 points |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 19 | 15 | 2 | 2 | 52 | 19 | +33 | 78.95 | |
| Away | 19 | 13 | 3 | 3 | 37 | 14 | +23 | 68.42 | |
| TOTAL | 38 | 28 | 5 | 5 | 89 | 33 | +56 | 73.68 | |
UEFA Champions League - Group Stage C, 3rd Place |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 3 | 1 | 2 | 0 | 7 | 5 | +2 | 33.33 | |
| Away | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 33.33 | |
| TOTAL | 6 | 2 | 3 | 1 | 11 | 8 | +3 | 33.33 | |
UEFA Europa League - Round of 16 |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 00.00 | |
| Away | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 50.00 | |
| TOTAL | 4 | 1 | 0 | 3 | 6 | 7 | -1 | 25.00 | |
Football Association Cup - 4th Round |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Away | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 50.00 | |
| TOTAL | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 50.00 | |
Football League Cup - 5th Round |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 00.00 | |
| Away | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 100.0 | |
| TOTAL | 3 | 2 | 0 | 1 | 7 | 2 | +5 | 66.67 | |