2011-12 Goals
First team goalscoring for 2011-12 season
Totals | Premier League | UEFA Champions League | UEFA Europa League | Football Association Cup | Football League Cup | Football Association Community Shield
Totals |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Wayne Rooney | 34 | - | - | - | |
| 2 | Danny Welbeck | 12 | - | - | - | |
| 3 | Javier Hernandez | 12 | - | - | - | |
| 4 | Nani | 10 | - | - | - | |
| 5 | Dimitar Berbatov | 9 | - | - | - | |
| 6 | Ashley Young | 8 | - | - | - | |
| 7 | Antonio Valencia | 6 | - | - | - | |
| 8 | Ryan Giggs | 4 | - | - | - | |
| 9 | Paul Scholes | 4 | - | - | - | |
| 10 | Ji-Sung Park | 3 | - | - | - | |
| 11 | Michael Owen | 3 | - | - | - | |
| 12 | Chris Smalling | 2 | - | - | - | |
| 13 | Anderson | 2 | - | - | - | |
| 14 | Phil Jones | 2 | - | - | - | |
| 15 | Michael Carrick | 2 | - | - | - | |
| 16 | Darren Fletcher | 2 | - | - | - | |
| 17 | Jonny Evans | 1 | - | - | - | |
| 18 | Federico Macheda | 1 | - | - | - | |
| - | Own Goal | 3 | - | - | - | |
| Total | 120 | - | 13 | - | ||
Premier League |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Wayne Rooney | 27 | - | - | - | |
| 2 | Javier Hernandez | 10 | - | - | - | |
| 3 | Danny Welbeck | 9 | - | - | - | |
| 4 | Nani | 8 | - | - | - | |
| 5 | Dimitar Berbatov | 7 | - | - | - | |
| 6 | Ashley Young | 6 | - | - | - | |
| 7 | Antonio Valencia | 4 | - | - | - | |
| 8 | Paul Scholes | 4 | - | - | - | |
| 9 | Ryan Giggs | 2 | - | - | - | |
| 10 | Ji-Sung Park | 2 | - | - | - | |
| 11 | Anderson | 2 | - | - | - | |
| 12 | Michael Carrick | 2 | - | - | - | |
| 13 | Chris Smalling | 1 | - | - | - | |
| 14 | Phil Jones | 1 | - | - | - | |
| 15 | Darren Fletcher | 1 | - | - | - | |
| 16 | Jonny Evans | 1 | - | - | - | |
| - | Own Goal | 2 | - | - | - | |
| Total | 89 | - | 9 | - | ||
UEFA Champions League |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Wayne Rooney | 2 | - | - | - | |
| 2 | Danny Welbeck | 2 | - | - | - | |
| 3 | Dimitar Berbatov | 1 | - | - | - | |
| 4 | Ashley Young | 1 | - | - | - | |
| 5 | Antonio Valencia | 1 | - | - | - | |
| 6 | Ryan Giggs | 1 | - | - | - | |
| 7 | Phil Jones | 1 | - | - | - | |
| 8 | Darren Fletcher | 1 | - | - | - | |
| - | Own Goal | 1 | - | - | - | |
| Total | 11 | - | 2 | - | ||
UEFA Europa League |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Wayne Rooney | 3 | - | - | - | |
| 2 | Javier Hernandez | 2 | - | - | - | |
| 3 | Ashley Young | 1 | - | - | - | |
| - | Own Goal | - | - | - | - | |
| Total | 6 | - | 1 | - | ||
Football Association Cup |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Wayne Rooney | 2 | - | - | - | |
| 2 | Danny Welbeck | 1 | - | - | - | |
| 3 | Ji-Sung Park | 1 | - | - | - | |
| - | Own Goal | - | - | - | - | |
| Total | 4 | - | 0 | - | ||
Football League Cup |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Michael Owen | 3 | - | - | - | |
| 2 | Dimitar Berbatov | 1 | - | - | - | |
| 3 | Antonio Valencia | 1 | - | - | - | |
| 4 | Ryan Giggs | 1 | - | - | - | |
| 5 | Federico Macheda | 1 | - | - | - | |
| - | Own Goal | - | - | - | - | |
| Total | 7 | - | 1 | - | ||
Football Association Community Shield |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Nani | 2 | - | - | - | |
| 2 | Chris Smalling | 1 | - | - | - | |
| - | Own Goal | - | - | - | - | |
| Total | 3 | - | 0 | - | ||