Opponents

Opponent records during the Premier League era (1992-onwards) (as of 10.02.2026)

Opponents (alphabetical)

Teams

# Opponents Nationality P W D L F A GD Win%
1 Chelsea England 92 30 34 28 124 113 +11 32.61
2 Arsenal England 87 35 24 28 115 102 +13 40.23
3 Liverpool England 79 36 18 25 102 108 -6 45.57
4 Tottenham Hotspur England 77 45 16 16 129 82 +47 58.44
5 Everton England 74 47 15 12 135 66 +69 64.38
6 Manchester City England 72 35 11 26 104 104 0 48.61
7 Aston Villa England 71 48 14 9 126 56 +70 67.61
8 West Ham United England 71 40 17 14 129 67 +62 56.34
9 Newcastle United England 68 39 16 13 132 73 +59 57.35
10 Southampton England 55 36 12 7 119 56 +63 65.45
11 Fulham England 45 33 8 4 97 43 +54 73.33
12 Leicester City England 43 28 9 6 93 41 +52 65.12
13 Blackburn Rovers England 43 25 12 6 83 44 +39 58.14
14 Crystal Palace England 39 24 8 7 62 29 +33 61.54
15 Sunderland England 38 26 7 5 73 27 +46 68.42
16 Middlesbrough England 38 22 10 6 66 39 +27 57.89
17 Leeds United England 35 20 10 5 64 29 +35 57.14
18 Wolverhampton Wanderers England 30 18 5 7 46 23 +23 60.00
19 West Bromwich Albion England 28 17 6 5 54 24 +30 60.71
20 Bolton Wanderers England 26 18 5 3 62 15 +47 69.23
21 Norwich City England 23 19 1 3 47 14 +33 82.61
22 Stoke City England 23 15 5 3 47 19 +28 65.22
23 Brighton Hove Albion England 24 13 2 9 37 29 +8 54.17
24 Burnley England 22 13 7 2 36 16 +20 59.09
25 Nottingham Forest England 21 14 3 4 52 17 +35 66.67
26 Derby County England 21 13 5 3 47 20 +27 61.09
27 Wigan Athletic England 20 19 0 1 62 20 +42 95.00
28 Coventry City England 20 16 2 2 44 17 +27 80.00
29 Portsmouth England 20 13 3 4 39 14 +25 65.00
30 Watford England 19 15 1 3 40 19 +21 78.95
31 Wimbledon England 19 12 4 3 41 17 +24 63.16
32 Charlton Athletic England 18 16 2 0 47 9 +38 88.89
33 Sheffield Wednesday England 18 11 4 3 39 17 +22 61.11
34 Bournemouth England 17 9 4 4 33 23 +10 52.94
35 Queens Park Rangers England 16 14 2 0 34 9 +25 87.5
36 Sheffield United England 16 12 1 3 34 16 +18 75.00
37 Swansea City Wales 16 10 2 4 30 14 +16 62.50
38 Birmingham City England 15 11 4 0 28 6 +22 73.33
39 Ipswich Town England 14 7 4 3 30 13 +17 50.00
40 Reading England 13 10 3 0 29 11 +18 76.92
41 Bayern Munich Germany 13 2 5 6 16 21 -5 15.38
42 Hull City England 12 9 2 1 25 9 +16 75.00
43 Barcelona Spain 12 2 5 5 14 24 -10 16.67
44 Juventus Italy 10 5 1 4 14 11 +3 50.00
45 Brentford England 9 5 1 3 16 15 +2 55.56
46 Benfica Portugal 8 5 2 1 13 7 +6 62.50
47 Roma Italy 8 5 1 2 21 9 +12 62.50
48 Real Sociedad Spain 8 4 3 1 11 3 +8 50.00
49 AC Milan Italy 8 4 1 3 12 10 +2 50.00
50 Valencia Spain 8 2 5 1 7 4 +3 25.00
51 Galatasaray Turkey 8 2 4 2 13 10 +3 25.00
52 Fenerbahce Turkey 7 3 1 3 14 10 +4 42.86
53 Villarreal Spain 7 2 5 0 5 2 +3 28.57
54 Porto Portugal 7 2 4 1 12 8 +4 28.57
55 Real Madrid Spain 7 1 2 4 10 14 -4 14.29
56 Olympiakos Greece 6 5 0 1 15 4 +11 83.33
57 Bayer Leverkusen Spain 6 4 2 0 16 6 +10 66.67
58 CSKA Moscow 6 4 2 0 12 6 +6 66.67
59 Barnsley England 6 4 1 1 21 4 +17 60.67
60 Oldham Athletic England 6 4 1 1 16 7 +9 66.67
61 Lyon France 6 3 3 0 13 10 +3 50.00
62 Lille France 6 3 2 1 4 2 +2 50.00
63 Deportivo Spain 6 3 0 3 10 9 +1 50.00
64 Basel Switzerland 6 2 2 2 11 8 +3 33.33
65 Glasgow Rangers Scotland 5 4 1 0 7 1 +6 80.00
66 Huddersfield Town England 5 3 1 1 9 4 +5 60.00
67 Copenhagen Denmark 5 3 0 2 8 5 +3 60.00
68 Seville Spain 5 0 2 3 4 9 -5 00.00
69 Bradford City England 4 4 0 0 17 0 +17 100.0
70 Sturm Graz Austria 4 4 0 0 10 1 +9 100.0
71 Brugge Belgium 4 3 1 0 13 2 +11 75.00
72 Panathinaikos Greece 4 3 1 0 10 2 +8 75.00
73 Dynamo Kyiv 4 3 1 0 9 2 +7 75.00
74 Feyenoord Netherlands 4 3 0 1 9 3 +6 75.00
75 Wolfsburg Germany 4 3 0 1 9 6 +3 75.00
76 Inter Milan Italy 4 2 2 0 5 1 +4 50.00
77 Anderlecht Belgium 4 2 1 1 9 5 +4 50.00
78 Cardiff City Wales 4 2 1 1 9 5 +4 50.00
79 Glasgow Celtic Scotland 4 2 1 1 7 4 +3 50.00
80 Young Boys Switzerland 4 2 1 1 6 3 +3 50.00
81 Marseille France 4 2 1 1 4 3 +1 50.00
82 Athletic Bilbao Spain 4 2 0 2 10 6 +4 50.00
83 Paris Saint-Germain France 4 2 0 2 6 7 -1 50.00
84 PSV Eindhoven Netherlands 4 1 1 2 5 6 -1 25.00
85 Luton Town England 3 3 0 0 6 1 +2 100.0
86 Burton Albion England 3 2 1 0 9 1 +8 50.00
87 Swindon Town England 3 2 1 0 8 5 +3 66.67
88 Ajax Amsterdam Netherlands 3 2 0 1 5 2 +3 66.67
89 Brondby Denmark 2 2 0 0 11 2 +9 100.0
90 LASK Linz Austria 2 2 0 0 7 1 +6 100.0
91 Boavista Portugal 2 2 0 0 6 0 +6 100.0
92 Debreceni Hungary 2 2 0 0 6 0 +6 100.0
93 Kosice Slovakia 2 2 0 0 6 0 +6 100.0
94 Yeovil Town England 2 2 0 0 6 0 +6 100.0
95 Northampton Town England 2 2 0 0 6 1 +5 100.0
96 Schalke Germany 2 2 0 0 6 1 +5 100.0
97 Sheriff Tiraspol Moldova 2 2 0 0 5 0 +5 100.0
98 Crewe Alexandra England 2 2 0 0 5 1 +4 100.0
99 Dinamo Bucuresti Romania 2 2 0 0 5 1 +4 100.0
100 Real Betis Spain 2 2 0 0 5 1 +4 100.0
101 Bursaspor Turkey 2 2 0 0 4 0 +4 100.0
102 Bury England 2 2 0 0 4 0 +4 100.0
103 Granada Spain 2 2 0 0 4 0 +4 100.0
104 Otelul Galati Romania 2 2 0 0 4 0 +4 100.0
105 Partizan Belgrade Yugoslavia 2 2 0 0 4 0 +4 100.0
106 Rapid Vienna Austria 2 2 0 0 4 0 +4 100.0
107 Saint Etienne France 2 2 0 0 4 0 +4 100.0
108 Blackpool England 2 2 0 0 7 4 +3 100.0
109 Braga Portugal 2 2 0 0 6 3 +3 100.0
110 Bordeaux France 2 2 0 0 4 1 +3 100.0
111 Port Vale England 2 2 0 0 4 1 +3 100.0
112 Zorya Luhansk Ukraine 2 2 0 0 3 0 +3 100.0
113 Honved Budapest Hungary 2 2 0 0 5 3 +2 100.0
114 Omonia Nicosia Cyprus 2 2 0 0 4 2 +2 100.0
115 Sporting Lisbon Portugal 2 2 0 0 3 1 +2 100.0
116 Nantes France 2 1 1 0 6 2 +4 50.00
117 AZ Alkmaar Netherlands 2 1 1 0 4 0 +4 50.00
118 Aalborg Denmark 2 1 1 0 5 2 +3 50.00
119 Sparta Prague Czech Republic 2 1 1 0 4 1 +3 50.00
120 Cambridge United England 2 1 1 0 3 0 +3 50.00
121 Exeter City England 2 1 1 0 2 0 +2 50.00
122 LKS Lodz Poland 2 1 1 0 2 0 +2 50.00
123 Atalanta Italy 2 1 1 0 5 4 +1 50.00
124 Celta Vigo Spain 2 1 1 0 2 1 +1 50.00
125 Dinamo Zabrze Croatia 2 1 1 0 2 1 +1 50.00
126 Rostov 2 1 1 0 2 1 +1 50.00
127 Shakhtar Donestk 2 1 1 0 2 1 +1 50.00
128 Red Bull Leipzig Germany 2 1 0 1 7 3 +4 50.00
129 Zalaegerszegi Hungary 2 1 0 1 5 1 +4 50.00
130 Midtjylland Denmark 2 1 0 1 6 3 +3 50.00
131 Istanbul Basaksehir Turkey 2 1 0 1 5 3 +2 50.00
132 Stuttgart Germany 2 1 0 1 3 2 +1 50.00
133 Gothenburg Sweden 2 1 0 1 5 5 0 50.00
134 Maccabi Haifa Israel 2 1 0 1 5 5 0 50.00
135 Fiorentina Italy 2 1 0 1 3 3 0 50.00
136 Astana Kazakhstan 2 1 0 1 2 2 0 50.00
137 CFR Cluj Romania 2 1 0 1 2 2 0 50.00
138 Besiktas 2 1 0 1 1 1 0 50.00
139 York City England 2 1 0 1 3 4 -1 50.00
140 Rotor Volgograd Russia 2 0 2 0 2 2 0 00.00
141 Monaco France 2 0 2 0 1 1 0 00.00
142 Torpedo Moscow Russia 2 0 2 0 0 0 0 00.00
143 Atletico Madrid Spain 2 0 1 1 1 2 -1 00.00
144 Borussia Dortmund Germany 2 0 0 2 0 2 -2 00.00
145 Tranmere Rovers England 1 1 0 0 6 0 +6 100.0
146 Walsall England 1 1 0 0 5 1 +4 100.0
147 Scunthorpe United England 1 1 0 0 5 2 +3 100.0
148 Wrexham Wales 1 1 0 0 5 2 +3 100.0
149 Barnet England 1 1 0 0 4 1 +3 100.0
150 Aldershot England 1 1 0 0 3 0 +3 100.0
151 Colchester United England 1 1 0 0 3 0 +3 100.0
152 Millwall England 1 1 0 0 3 0 +3 100.0
153 Shrewsbury Town England 1 1 0 0 3 0 +3 100.0
154 Gamba Osaka Japan 1 1 0 0 5 3 +2 100.0
155 Newport County Wales 1 1 0 0 4 2 +2 100.0
156 Preston North End England 1 1 0 0 3 1 +2 100.0
157 FCSB Romania 1 1 0 0 2 0 +2 100.0
158 POAK Greece 1 1 0 0 2 0 +2 100.0
159 South Melbourne Australia 1 1 0 0 2 0 +2 100.0
160 Bodo/Glimt Norway 1 1 0 0 3 2 +1 100.0
161 Palmeiras Brazil 1 1 0 0 3 2 +1 100.0
162 Viktoria Plzen Czech Republic 1 1 0 0 2 1 +1 100.0
163 Crawley Town England 1 1 0 0 1 0 +1 100.0
164 Liga de Quito Ecuador 1 1 0 0 1 0 +1 100.0
165 Grimsby Town England 1 0 1 0 2 2 0 00.00
166 Club Necaxa 1 0 1 0 1 1 0 00.00
167 Rochdale England 1 0 1 0 1 1 0 00.00
168 Twente Netherlands 1 0 1 0 1 1 0 00.00
169 Bristol City England 1 0 0 1 1 2 -1 00.00
170 Zenit Saint Petersburg Russia 1 0 0 1 1 2 -1 00.00
171 Lazio Italy 1 0 0 1 0 1 -1 00.00
172 Southend United England 1 0 0 1 0 1 -1 00.00
173 Vasco Da Gama Brazil 1 0 0 1 1 3 -2 00.00
174 Milton Keynes Dons England 1 0 0 1 0 4 -4 00.00
Totals 1,882 1,113 402 367 3,475 1,813 +1,661 59.14

Back to top of page