Manchester United v Everton
Match 5938
2023-24 - Premier League - Matchday 28
Match Details | Manchester United | Everton | Referee | Head to Head
2 - 0
Half-Time
2 - 0
Match Details |
|
| Details | |
|---|---|
| Match No. | 5938 |
| Season | 2023-24 |
| Date | Saturday 9th March 2024 |
| Kick-Off | 15:00 |
| Competition | Premier League |
| Match | Matchday 28 |
| Home/Away | Home |
| Ground | Old Trafford, Manchester |
| Attendance | 73,601 |
| Referee | Simon Hooper |
| United Form | W W W L W L |
| Comments | Bruno Fernandes takes over from Ruud van Nistlerooy to become United all-time penalty scorer with twenty (29) in 212 games. |
Manchester United
| Manager |
|---|
| Erik Ten Hag |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 12' | 1 - 0 | Bruno Fernandes pen |
| 36' | 2 - 0 | Marcus Rashford pen |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 24 | Andre Onana | - | - | - |
| 20 | Diogo Dalot | - | - | - |
| 2 | Victor Lindelof | - | - | - |
| 35 | Jonny Evans | - | 89' | - |
| 19 | Raphael Varane | - | - | - |
| 37 | Kobbie Mainoo | - | 79' | - |
| 18 | Casemiro | - | - | - |
| 8 | Bruno Fernandes | - | - | |
| 39 | Scott McTominay | - | - | |
| 10 | Marcus Rashford | - | - | |
| 17 | Alejandro Garnacho | - | 83' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 1 | Alty Bayindir | - | - | - |
| 4 | Sofyan Amrabat | - | 79' | - |
| 14 | Christian Eriksen | - | - | - |
| 16 | Amad Diallo | - | - | - |
| 21 | Antony | - | 83' | - |
| 45 | Dermot Mee | - | - | - |
| 53 | Willy Kambwala | - | 89' | - |
| 65 | Toby Collyer | - | - | - |
| 75 | Habeeb Ogunneye | - | - | - |
Discipline
| # | Card | Player |
|---|---|---|
| 69' | Scott McTominay | |
| - | - | - |
Substitutions
| Mins | Substitution |
|---|---|
| 79' | Sofyan Amrabat for Kobbie Mainoo |
| 83' | Antony for Alejandro Garnacho |
| 89' | Jonny Evans for Willy Kambwala |
| - | - |
| - | - |
Match Stats
| Stat | |
|---|---|
| Possession: | 51% |
| Total Shots: | 15 |
| Shots on Target: | 8 |
| Corners: | 5 |
| Total Passes: | 477 |
| Passes Completed: | 390 |
| Tackles: | 15 |
| Fouls: |
13 |
Comments
| Comments |
|---|
| League Position: 6th |
| United avoided losing three consecutive games in the Premier League within the same season for the first time since December 2015 |
| The first time more than one (1) player had converted a penalty in the first half of a game in the Premier League for United. |
Everton
| Manager |
|---|
| Sean Dyche |
Goals
| Mins | Score | Scorer |
|---|---|---|
| - | - | - |
| - | - | - |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 1 | Jordan Pickford | - | - | - |
| 32 | Jarrad Branthwaite | - | - | - |
| 19 | Vitaliy Mykolenko | - | 88' | - |
| 6 | James Tarkowski | - | - | - |
| 37 | James Garner | - | 75' | - |
| 22 | Ben Godfrey | - | - | - |
| 8 | Amadou Onana | - | - | |
| 16 | Abdoulaye Doucoure | - | 61' | |
| 11 | Jack Harrison | - | 61' | - |
| 7 | Dwight McNeil | - | - | - |
| 14 | Beto | - | 61' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 12 | Joao Virginia | - | - | - |
| 5 | Michael Keane | - | - | - |
| 2 | Nathan Patterson | - | - | - |
| 23 | Seamus Coleman | - | - | - |
| 18 | Ashley Young | - | 75' | - |
| 21 | Andre Gomes | - | 61' | - |
| 9 | Dominic Calvert-Lewin | - | 61' | - |
| 28 | Youssef Chermiti | - | 88' | - |
| 61 | Lewis Dobbin | - | 61' | - |
Discipline
| # | Card | Player |
|---|---|---|
| 26' | Amadou Onana | |
| 34' | Abdoulaye Doucoure |
Substitutions
| Mins | Substitution |
|---|---|
| 61' | Dominic Calvert-Lewin for Beto |
| 61' | Lewis Dobbin for Jack Harrison |
| 61' | Andre Gomes for Abdoulaye Doucoure |
| 75' | Ashley Young for James Garner |
| 88' | Youssef Chermiti for Vitaliy Mykolenko |
Match Stats
| Stat | |
|---|---|
| Possession: | 49% |
| Total Shots: | 23 |
| Shots on Target: | 6 |
| Corners: | 8 |
| Total Passes: | 438 |
| Passes Completed: | 366 |
| Tackles: | 13 |
| Fouls: | 11 |
Comments
| Comments |
|---|
| League Position: 16th |
| The first time Everton had conceded two (2) penalties in the first half in Premier League since a 2-1 loss at West Ham United on 23 September 1995. |
| Everton without a win in the Premier League since their win at Burnley on 10 December 2023; longer than any other team this season. |
Referee
| Venue | P | W | D | L | F | A | Win% |
|---|---|---|---|---|---|---|---|
| Simon Hooper | |||||||
| Home | 5 | 4 | 1 | 0 | 10 | 2 | 80.00 |
| Away | 2 | 1 | 0 | 1 | 2 | 2 | 50.00 |
| Neutral | - | - | - | - | - | - | 00.00 |
| Totals | 7 | 5 | 1 | 1 | 12 | 4 | 71.43 |