Everton
First team records during the Premier League era (1992-onwards)
Details | Overall Record | Form Guide | Wins | Defeats
| Details | |
|---|---|
| Club Name | Everton Football Club |
| Ground | Hill Dickinson Stadium, Bramley-Moore Dock, Vauxhall, Liverpool |
| Founded | 1 June 1878 |
| Nationality | |
| Nicknames | The Blues, The Toffees, The People's Club, The School of Science |
| Previous Names | St. Domingo's Football Club |
| Previous Grounds | Stanley Park, Anfield, Goodison Park |
Overall Record
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| TOTALS | 76 | 48 | 16 | 12 | 138 | 68 | +70 | 63.16 |
Form Guide
| All | Home | Away | |
|---|---|---|---|
| W W D L W D | D W W W W L | L W W D W D |
Last 6 matches
| # | Date | Competition | HAN | Ground | WDL | Result |
|---|---|---|---|---|---|---|
| 1 | 09-03-2024 | Premier League | H | Old Trafford | W | 2 - 0 |
| 2 | 01-12-2024 | Premier League | H | Old Trafford | W | 4 - 0 |
| 3 | 22-02-2025 | Premier League | A | Goodison Park | D | 2 - 2 |
| 4 | 24-11-2025 | Premier League | H | Old Trafford | L | 0 - 1 |
| 5 | 23-02-2026 | Premier League | A | Hill Dickinson Stadium | W | 1 - 0 |
| 6 | 06-09-2026 | Premier League | A | Hill Dickinson Stadium | D | 2 - 2 |
Biggest Wins
| # | Result | Date | Competition | HAN | Ground |
|---|---|---|---|---|---|
| 1 | 5 - 1 | 04-12-1999 | Premier League | H | Old Trafford |
| 2 | 4 - 0 | 17-09-2017 | Premier League | H | Old Trafford |
| 3 | 4 - 0 | 01-12-2024 | Premier League | H | Old Trafford |
| 4 | 4 - 1 | 31-10-1998 | Premier League | A | Goodison Park |
| 5 | 4 - 1 | 08-09-2001 | Premier League | H | Old Trafford |
Biggest Defeats
Overall | Competitions | Premier League | Football Association Cup | Football League Cup
Overall Record
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 35 | 24 | 8 | 3 | 71 | 27 | +44 | 68.57 |
| Away | 38 | 23 | 7 | 8 | 65 | 39 | +26 | 60.53 |
| Neutral | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 33.33 |
| TOTALS | 76 | 48 | 16 | 12 | 138 | 68 | +70 | 63.16 |
Competition Record
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Premier League | 69 | 43 | 15 | 11 | 127 | 65 | +62 | 62.32 |
| FA Cup | 5 | 3 | 1 | 1 | 7 | 3 | +4 | 60.00 |
| League Cup | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 100.0 |
| TOTALS | 76 | 48 | 16 | 12 | 138 | 68 | +70 | 63.16 |
Premier League
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 34 | 23 | 8 | 3 | 68 | 26 | +42 | 67.65 |
| Away | 36 | 20 | 7 | 8 | 59 | 39 | +20 | 55.56 |
| TOTALS | 67 | 42 | 14 | 11 | 124 | 63 | +61 | 62.69 |
Football Association Cup
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 100.0 |
| Away | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.0 |
| Neutral | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 33.33 |
| TOTALS | 5 | 3 | 1 | 1 | 7 | 3 | +4 | 60.00 |
Football League Cup
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | - | 00.00 |
| Away | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 100.0 |
| Neutral | - | - | - | - | - | - | - | 00.00 |
| TOTALS | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 100.0 |
Matches
| # | Date | Competition | HAN | Ground | WDL | Result |
|---|---|---|---|---|---|---|
| 1 | 19-08-1992 | Premier League | H | Old Trafford | L | 0 - 3 |
| 2 | 12-09-1992 | Premier League | A | Goodison Park | W | 2 - 0 |
| 3 | 23-10-1993 | Premier League | A | Goodison Park | W | 1 - 0 |
| 4 | 30-11-1993 | Premier League | A | Goodison Park | W | 2 - 0 |
| 5 | 22-01-1994 | Premier League | H | Old Trafford | W | 1 - 0 |
| 6 | 01-10-1994 | Premier League | H | Old Trafford | W | 2 - 0 |
| 7 | 25-02-1995 | Premier League | A | Goodison Park | L | 0 - 1 |
| 8 | 20-05-1995 | FA Cup | N | Wembley Stadium | L | 0 - 1 |
| 9 | 09-09-1995 | Premier League | A | Goodison Park | W | 3 - 2 |
| 10 | 21-02-1996 | Premier League | H | Old Trafford | W | 2 - 0 |
| 11 | 21-08-1996 | Premier League | H | Old Trafford | D | 2 - 2 |
| 12 | 22-03-1997 | Premier League | A | Goodison Park | W | 2 - 0 |
| 13 | 27-08-1997 | Premier League | A | Goodison Park | W | 2 - 0 |
| 14 | 26-12-1997 | Premier League | H | Old Trafford | W | 2 - 0 |
| 15 | 31-10-1998 |
Premier League | A | Goodison Park | W | 4 - 1 |
| 16 | 21-03-1999 | Premier League | H | Old Trafford | W | 3 - 0 |
| 17 | 08-08-1999 | Premier League | A | Goodison Park | D | 1 - 1 |
| 18 | 04-12-1999 | Premier League | H | Old Trafford | W | 5 - 1 |
| 19 | 16-09-2000 | Premier League | A | Goodison Park | W | 3 - 1 |
| 20 | 03-02-2001 | Premier League | H | Old Trafford | W | 1 - 0 |
| 21 | 08-09-2001 | Premier League | H | Old Trafford | W | 4 - 1 |
| 22 | 26-12-2001 | Premier League | A | Goodison Park | W | 2 - 0 |
| 23 | 07-10-2002 | Premier League | H | Old Trafford | W | 3 - 0 |
| 24 | 11-05-2003 | Premier League | A | Goodison Park | W | 2 - 1 |
| 25 | 26-12-2003 | Premier League | H | Old Trafford | W | 3 - 2 |
| 26 | 07-02-2004 | Premier League | A | Goodison Park | W | 4 - 3 |
| 27 | 30-08-2004 | Premier League | H | Old Trafford | D | 0 - 0 |
| 28 | 19-02-2005 | FA Cup | A | Goodison Park | W | 2 - 0 |
| 29 | 20-04-2005 | Premier League | A | Goodison Park | L | 0 - 1 |
| 30 | 13-08-2005 | Premier League | A | Goodison Park | W | 2 - 0 |
| 31 | 11-12-2005 | Premier League | H | Old Trafford | D | 1 - 1 |
| 32 | 29-11-2006 | Premier League | H | Old Trafford | W | 3 - 0 |
| 33 | 28-04-2007 | Premier League | A | Goodison Park | W | 4 - 2 |
| 34 | 15-09-2007 | Premier League | A | Goodison Park | W | 1 - 0 |
| 35 | 23-12-2007 | Premier League | H | Old Trafford | W | 2 - 1 |
| 36 | 25-10-2008 | Premier League | A | Goodison Park | D | 1 - 1 |
| 37 | 31-01-2009 | Premier League | H | Old Trafford | W | 1 - 0 |
| 38 | 19-04-2009 | FA Cup | N | Wembley Stadium | D | 0 - 0 |
| 39 | 21-11-2009 | Premier League | H | Old Trafford | W | 3 - 0 |
| 40 | 20-02-2010 | Premier League | A | Goodison Park | L | 1 - 3 |
| 41 | 11-09-2010 | Premier League | A | Goodison Park | D | 3 - 3 |
| 42 | 23-04-2011 | Premier League | H | Old Trafford | W | 1 - 0 |
| 43 | 29-10-2011 | Premier League | A | Goodison Park | W | 1 - 0 |
| 44 | 22-04-2012 | Premier League | H | Old Trafford | D | 4 - 4 |
| 45 | 20-08-2012 | Premier League | A | Goodison Park | L | 0 - 1 |
| 46 | 10-02-2013 | Premier League | H | Old Trafford | W | 2 - 0 |
| 47 | 04-12-2013 | Premier League | H | Old Trafford | L | 0 - 1 |
| 48 | 20-04-2014 | Premier League | A | Goodison Park | L | 0 - 2 |
| 49 | 05-10-2014 | Premier League | H | Old Trafford | W | 2 - 1 |
| 50 | 26-04-2015 | Premier League | A | Goodison Park | L | 0 - 3 |
| 51 | 17-10-2015 | Premier League | A | Goodison Park | W | 3 - 0 |
| 52 | 03-04-2016 | Premier League | H | Old Trafford | W | 1 - 0 |
| 53 | 23-04-2016 | FA Cup | N | Wembley Stadium | W | 2 - 1 |
| 54 | 04-12-2016 | Premier League | A | Goodison Park | D | 1 - 1 |
| 55 | 04-04-2017 | Premier League | H | Old Trafford | D | 1 - 1 |
| 56 | 17-09-2017 | Premier League | H | Old Trafford | W | 4 - 0 |
| 57 | 01-01-2018 | Premier League | A | Goodison Park | W | 2 - 0 |
| 58 | 28-10-2018 | Premier League | H | Old Trafford | W | 2 - 1 |
| 59 | 21-04-2019 | Premier League | A | Goodison Park | L | 0 - 4 |
| 60 | 15-12-2019 | Premier League | H | Old Trafford | D | 1 - 1 |
| 61 | 01-03-2020 | Premier League | A | Goodison Park | D | 1 - 1 |
| 62 | 07-11-2020 | Premier League | A | Goodison Park | W | 3 - 1 |
| 63 | 23-12-2020 | League Cup | A | Goodison Park | W | 2 - 0 |
| 64 | 06-02-2021 | Premier League | H | Old Trafford | D | 3 - 3 |
| 65 | 02-10-2021 | Premier League | H | Old Trafford | D | 1 - 1 |
| 66 | 09-04-2022 | Premier League | A | Goodison Park | L | 0 - 1 |
| 67 | 09-10-2022 | Premier League | A | Goodison Park | W | 2 - 1 |
| 68 | 06-01-2023 | FA Cup | H | Old Trafford | W | 3 - 1 |
| 69 | 08-04-2023 | Premier League | H | Old Trafford | W | 2 - 0 |
| 70 | 26-11-2023 | Premier League | A | Goodison Park | W | 3 - 0 |
| 71 | 09-03-2024 | Premier League | H | Old Trafford | W | 2 - 0 |
| 72 | 01-12-2024 | Premier League | H | Old Trafford | W | 4 - 0 |
| 73 | 22-02-2025 | Premier League | A | Goodison Park | D | 2 - 2 |
| 74 | 24-11-2025 | Premier League | H | Old Trafford | L | 0 - 1 |
| 75 | 23-02-2026 | Premier League | A | Hill Dickinson Stadium | W | 1 - 0 |
| 76 | 06-09-2026 | Premier League | A | Hill Dickinson Stadium | D | 2 - 2 |
Appearances
| # | Player | Nationality | |||||
|---|---|---|---|---|---|---|---|
| 1 | Ryan Giggs | 30 | 24 | 6 | 4 | 7 | |
| 2 | David De Gea | 26 | 26 | - | - | - | |
| 3 | Paul Scholes | 26 | 21 | 5 | 6 | 5 | |
| 4 | Gary Neville | 22 | 22 | - | 2 | 4 | |
| 5 | Wayne Rooney | 20 | 20 | - | 3 | - | |
| 6 | Marcus Rashford | 20 | 17 | 3 | 6 | - | |
| 7 | Roy Keane | 19 | 19 | - | 1 | - | |
| 8 | Denis Irwin | 18 | 17 | 1 | - | 1 | |
| 9 | Luke Shaw | 18 | 15 | 3 | 4 | - | |
| 10 | Anthony Martial | 17 | 14 | 3 | 8 | 2 | |
| 11 | Bruno Fernandes | 16 | 16 | - | 1 | - | |
| 12 | Wes Brown | 16 | 14 | 2 | 2 | 3 | |
| 13 | Michael Carrick | 16 | 14 | 2 | 5 | 2 | |
| 14 | Peter Schmeichel | 15 | 15 | - | - | - | |
| 15 | Patrice Evra | 15 | 13 | 2 | 3 | - | |
| 16 | Mikael Silvestre | 15 | 13 | 2 | 3 | - | |
| 17 | David Beckham | 15 | 12 | 3 | 4 | 1 | |
| 18 | Phillip Neville | 15 | 11 | 4 | 2 | 2 | |
| 19 | Antonio Valencia | 15 | 11 | 4 | 3 | - | |
| 20 | Cristiano Ronaldo | 15 | 10 | 5 | 2 | - | |
| 21 | Gary Pallister | 14 | 14 | - | 2 | - | |
| 22 | Nicky Butt | 14 | 13 | 1 | 2 | 3 | |
| 23 | Darren Fletcher | 14 | 12 | 2 | 6 | 1 | |
| 24 | Rio Ferdinand | 13 | 13 | - | - | 1 | |
| 25 | Harry Maguire | 13 | 11 | 2 | - | - | |
| 26 | John O'Shea | 13 | 11 | 2 | 3 | 1 | |
| 27 | Victor Lindelof | 12 | 12 | - | - | 3 | |
| 28 | Juan Mata | 12 | 9 | 3 | 6 | 3 | |
| 29 | Nemanja-Vidic | 11 | 11 | - | - | 1 | |
| 30 | Edwin van der Sar | 11 | 11 | - | - | - | |
| 31 | Andy Cole | 11 | 9 | 2 | 2 | 1 | |
| 32 | Scott McTominay | 11 | 8 | 3 | 1 | - | |
| 33 | Steve Bruce | 10 | 10 | - | 1 | - | |
| 34 | Diogo Dalot | 10 | 9 | 1 | 1 | 2 | |
| 35 | Ole-Gunnar Solskjaer | 10 | 9 | 1 | 4 | 2 | |
| 36 | Fred | 10 | 7 | 3 | 4 | 2 | |
| 37 | Paul Pogba | 10 | 6 | 4 | 1 | - | |
| 38 | Chris Smalling | 9 | 8 | 1 | - | 4 | |
| 39 | Phil Jones | 9 | 8 | 1 | 2 | 1 | |
| 40 | Brian McClair | 9 | 5 | 4 | 1 | 3 | |
| 41 | Ander Herrera | 9 | 5 | 4 | 1 | - | |
| 42 | Nani | 9 | 5 | 4 | 4 | 3 | |
| 43 | Mark Hughes | 8 | 8 | - | 1 | - | |
| 44 | Paul Ince | 8 | 8 | - | 1 | - | |
| 45 | Jonny Evans | 8 | 8 | - | 2 | 3 | |
| 46 | Aaron Wan-Bissaka | 8 | 7 | 1 | - | 1 | |
| 47 | Ji-Sung Park | 8 | 7 | 1 | 5 | 1 | |
| 48 | Jesse Lingard | 8 | 5 | 3 | 2 | 6 | |
| 49 | Marouane Fellaini | 8 | 5 | 3 | 2 | 2 | |
| 50 | Eric Cantona | 7 | 7 | - | - | - | |
| 51 | Nemanja Matic | 7 | 7 | - | 1 | 3 | |
| 52 | Marcos Rojo | 7 | 7 | - | 1 | 1 | |
| 53 | Casemiro | 7 | 7 | - | 4 | - | |
| 54 | Ruud van Nistelrooy | 7 | 6 | 1 | 1 | 1 | |
| 55 | Rafael da Silva | 6 | 6 | - | 2 | 4 | |
| 56 | Lee Sharpe | 6 | 6 | - | 2 | - | |
| 57 | Andrei Kanchelskis | 6 | 5 | 1 | - | - | |
| 58 | Dwight Yorke | 6 | 5 | 1 | 1 | 2 | |
| 59 | Daley Blind | 6 | 5 | 1 | 2 | 2 | |
| 60 | Danny Welbeck | 6 | 5 | 1 | 3 | 3 | |
| 61 | Kobbie Mainoo | 6 | 5 | 1 | 4 | - | |
| 62 | Ashley Young | 6 | 4 | 2 | 1 | 4 | |
| 63 | Dimitar Berbatov | 6 | 4 | 2 | 1 | 1 | |
| 64 | Jaap Stam | 5 | 5 | - | - | - | |
| 65 | Fabien Barthez | 5 | 5 | - | 1 | - | |
| 66 | Lisandro Martinez | 5 | 4 | 1 | - | 1 | |
| 67 | Carlos Tevez | 5 | 4 | 1 | - | - | |
| 68 | Mason Greenwood | 5 | 4 | 1 | 3 | - | |
| 69 | Quinton Fortune | 5 | 3 | 2 | - | 2 | |
| 70 | Gabriel Heinze | 5 | 3 | 2 | - | - | |
| 71 | Teddy Sheringham | 5 | 3 | 2 | 1 | 2 | |
| 72 | Louis Saha | 5 | 3 | 2 | 1 | 1 | |
| 73 | Anderson | 5 | 3 | 2 | 2 | 2 | |
| 74 | Noussair Mazraoui | 5 | 3 | 2 | 3 | - | |
| 75 | Javier Hernandez | 5 | 2 | 3 | 1 | 1 | |
| 76 | Alejandro Garnacho | 5 | 2 | 3 | 2 | - | |
| 77 | Tim Howard | 4 | 4 | - | - | 3 | |
| 78 | Henning Berg | 4 | 4 | - | - | 1 | |
| 79 | Andre Onana | 4 | 4 | - | - | - | |
| 80 | Raphael Varane | 4 | 3 | 1 | - | 2 | |
| 81 | Laurent Blanc | 4 | 3 | 1 | - | - | |
| 82 | Edinson Cavani | 4 | 3 | 1 | 1 | - | |
| 83 | Alan Smith | 4 | 3 | 1 | 2 | 2 | |
| 84 | Antony | 4 | 3 | 1 | 3 | 1 | |
| 85 | Robin van Persie | 4 | 2 | 2 | - | - | |
| 86 | Leny Yoro | 4 | 2 | 2 | - | - | |
| 87 | Kieran Richardson | 4 | 2 | 2 | 1 | - | |
| 88 | Axel Tuanzebe | 4 | 1 | 3 | - | 1 | |
| 89 | Darmian Matteo | 3 | 3 | - | - | 5 | |
| 90 | Eric Bailly | 3 | 3 | - | - | 3 | |
| 91 | Joshua Zirkzee | 3 | 3 | - | - | 2 | |
| 92 | Senne Lammens | 3 | 3 | - | - | - | |
| 93 | David May | 3 | 3 | - | - | - | |
| 94 | Amad Diallo | 3 | 3 | - | 1 | 1 | |
| 95 | Juan Sebastian Veron | 3 | 3 | - | 1 | 1 | |
| 96 | Matthijs De Ligt | 3 | 3 | - | 1 | - | |
| 97 | Bryan Mbeumo | 3 | 3 | - | 1 | - | |
| 98 | Tom Cleverley | 3 | 3 | - | 2 | 1 | |
| 99 | Shinji Kagawa | 3 | 3 | - | 2 | - | |
| 100 | Darron Gibson | 3 | 2 | 1 | - | 4 | |
| 101 | Ronny Johnsen | 3 | 2 | 1 | - | 1 | |
| 102 | Darren Ferguson | 3 | 2 | 1 | - | - | |
| 103 | Romelu Lukaku | 3 | 2 | 1 | - | - | |
| 104 | Jadon Sancho | 3 | 2 | 1 | 1 | 1 | |
| 105 | Patrick Dorgu | 3 | 2 | 1 | 1 | - | |
| 106 | Christian Eriksen | 3 | 2 | 1 | 2 | 2 | |
| 107 | Henrikh Mkhitaryan | 3 | 2 | 1 | 2 | 1 | |
| 108 | Michael Owen | 3 | 1 | 2 | - | 2 | |
| 109 | Roy Carroll | 2 | 2 | - | - | 6 | |
| 110 | Fabio da Silva | 2 | 2 | - | - | 2 | |
| 111 | Paul Parker | 2 | 2 | - | - | 1 | |
| 112 | Morgan Schneiderlin | 2 | 2 | - | - | 1 | |
| 113 | Clayton Blackmore | 2 | 2 | - | - | - | |
| 114 | Zlatan Ibrahimovic | 2 | 2 | - | - | - | |
| 115 | Paddy McNair | 2 | 2 | - | - | - | |
| 116 | Tyrell Malacia | 2 | 2 | - | 1 | 3 | |
| 117 | Alex Telles | 2 | 2 | - | 1 | 2 | |
| 118 | Kleberson | 2 | 2 | - | 1 | 1 | |
| 119 | Mark Bosnich | 2 | 2 | - | 1 | - | |
| 120 | Luke Chadwick | 2 | 2 | - | 2 | - | |
| 121 | Matheus Cunha | 2 | 2 | - | 2 | - | |
| 122 | Manuel Ugarte | 2 | 1 | 1 | - | 2 | |
| 123 | David Bellion | 2 | 1 | 1 | - | - | |
| 124 | Angel Di Maria | 2 | 1 | 1 | - | - | |
| 125 | Diego Forlan | 2 | 1 | 1 | - | - | |
| 126 | Timothy Fosu-Mensah | 2 | 1 | 1 | 1 | 2 | |
| 127 | Karol Poborsky | 2 | 1 | 1 | 1 | 1 | |
| 128 | Radamel Falcao | 2 | 1 | 1 | 1 | - | |
| 129 | Raimond van der Gouw | 2 | - | 2 | - | 7 | |
| 130 | John Curtis | 2 | - | 2 | - | 1 | |
| 131 | Mason Mount | 2 | - | 2 | - | 1 | |
| 132 | Sofyan Amrabat | 2 | - | 2 | - | - | |
| 133 | Eric Djemba Djemba | 2 | - | 2 | - | - | |
| 134 | Gabriel Obertan | 2 | - | 2 | - | - | |
| 135 | Benjamin Sesko | 2 | - | 2 | - | - | |
| 136 | Tomasz Kuszczak | 1 | 1 | - | - | 9 | |
| 137 | Dean Henderson | 1 | 1 | - | - | 4 | |
| 138 | Jordi Cruyff | 1 | 1 | - | - | 3 | |
| 139 | Ben Foster | 1 | 1 | - | - | 1 | |
| 140 | Lee A Martin | 1 | 1 | - | - | 1 | |
| 141 | Jonathan Spector | 1 | 1 | - | - | 1 | |
| 142 | Jesper Blomqvist | 1 | 1 | - | - | - | |
| 143 | Alexander Buttner | 1 | 1 | - | - | - | |
| 144 | Kevin Pilkington | 1 | 1 | - | - | - | |
| 145 | Youri Tielemans | 1 | 1 | - | - | - | |
| 146 | Donny van der Beek | 1 | 1 | - | 1 | 4 | |
| 147 | Daniel James | 1 | 1 | - | 1 | 2 | |
| 148 | Rasmus Hojlund | 1 | 1 | - | 1 | 1 | |
| 149 | Federico Macheda | 1 | 1 | - | 1 | 1 | |
| 150 | Bryan Robson | 1 | 1 | - | 1 | - | |
| 151 | Marcel Sabitzer | 1 | 1 | - | 1 | - | |
| 152 | Bastian Schweinsteiger | 1 | 1 | - | 1 | - | |
| 153 | Danny Simpson | 1 | 1 | - | 1 | - | |
| 154 | Andreas Pereira | 1 | - | 1 | - | 4 | |
| 155 | Ayden Heaven | 1 | - | 1 | - | 3 | |
| 156 | Adnan Januzaj | 1 | - | 1 | - | 3 | |
| 157 | Anthony Elanga | 1 | - | 1 | - | 2 | |
| 158 | Facundo Pellistri | 1 | - | 1 | - | 2 | |
| 159 | Ronnie Wallwork | 1 | - | 1 | - | 2 | |
| 160 | Brandon Williams | 1 | - | 1 | - | 2 | |
| 161 | Tyler Blackett | 1 | - | 1 | - | 1 | |
| 162 | Dion Dublin | 1 | - | 1 | - | 1 | |
| 163 | Hannibal Mejbri | 1 | - | 1 | - | 1 | |
| 164 | Mike Phelan | 1 | - | 1 | - | 1 | |
| 165 | Giuseppe Rossi | 1 | - | 1 | - | 1 | |
| 166 | Simon Davies | 1 | - | 1 | - | - | |
| 167 | Chris Eagles | 1 | - | 1 | - | - | |
| 168 | Jonathan Greening | 1 | - | 1 | - | - | |
| 169 | Odion Ighalo | 1 | - | 1 | - | - | |
| 170 | Willy Kambwala | 1 | - | 1 | - | - | |
| 171 | Liam Miller | 1 | - | 1 | - | - | |
| 172 | Chido Obi | 1 | - | 1 | - | - | |
| 173 | Gerard Pique | 1 | - | 1 | - | - | |
| 174 | Andrey Santos | 1 | - | 1 | - | - | |
| 175 | Wout Weghorst | 1 | - | 1 | - | - | |
| 176 | James Wilson | 1 | - | 1 | - | - | |
| 177 | Sergio Romero | - | - | - | - | 10 | |
| 178 | Altay Bayindir | - | - | - | - | 5 | |
| 179 | Anders Lindegaard | - | - | - | - | 5 | |
| 180 | Gary Walsh | - | - | - | - | 5 | |
| 181 | Tom Heaton | - | - | - | - | 4 | |
| 182 | Memphis Depay | - | - | - | - | 3 | |
| 183 | Les Sealey | - | - | - | - | 3 | |
| 184 | Ben Amos | - | - | - | - | 2 | |
| 185 | Alexis Sanchez | - | - | - | - | 2 | |
| 186 | Jack Butland | - | - | - | - | 1 | |
| 187 | Toby Collyer | - | - | - | - | 1 | |
| 188 | Karl Darlow | - | - | - | - | 1 | |
| 189 | Ritchie De Laet | - | - | - | - | 1 | |
| 190 | Richard Eckersley | - | - | - | - | 1 | |
| 191 | Tyler Fletcher | - | - | - | - | 1 | |
| 192 | Hubert Graczyk | - | - | - | - | 1 | |
| 193 | Lee Grant | - | - | - | - | 1 | |
| 194 | Elyh Harrison | - | - | - | - | 1 | |
| 195 | Joe Hugill | - | - | - | - | 1 | |
| 196 | Sam Johnstone | - | - | - | - | 1 | |
| 197 | Sekou Kone | - | - | - | - | 1 | |
| 198 | Shea Lacey | - | - | - | - | 1 | |
| 199 | Kieran Lee | - | - | - | - | 1 | |
| 200 | Dermot Mee | - | - | - | - | 1 | |
| 201 | Jack Moorhouse | - | - | - | - | 1 | |
| 202 | Habeeb Ogunneye | - | - | - | - | 1 | |
| 203 | Sergio Reguilon | - | - | - | - | 1 | |
| 204 | Ricardo Lopez | - | - | - | - | 1 | |
| 205 | Tom Thorpe | - | - | - | - | 1 | |
| 206 | Victor Valdes | - | - | - | - | 1 | |
| 207 | Danny Wallace | - | - | - | - | 1 | |
| 208 | Scott Wootton | - | - | - | - | 1 | |
| TOTALS | 996 | 814 | 182 | 182 | 268 |
Goals | Penalties | Own Goals | Opponent Penalties | Opponent Own Goals
Goals
| # | Player | Nationality | x3 | OG | |||
|---|---|---|---|---|---|---|---|
| 1 | Anthony Martial | 9 | 2 | 1 | - | - | |
| 2 | Ryan Giggs | 8 | 1 | - | - | - | |
| 3 | Ole-Gunnar Solskjaer | 7 | - | - | - | - | |
| 4 | Cristiano Ronaldo | 6 | 1 | 2 | - | - | |
| 5 | Ruud van Nistelrooy | 6 | - | 2 | - | - | |
| 6 | Bruno Fernandes | 6 | - | 2 | - | - | |
| 7 | Marcus Rashford | 5 | - | 2 | - | - | |
| 8 | Wayne Rooney | 5 | - | - | - | - | |
| 9 | David Beckham | 4 | 1 | - | - | - | |
| 10 | Lee Sharpe | 4 | - | - | - | - | |
| 11 | Edinson Cavani | 3 | - | - | - | - | |
| 12 | Andy Cole | 3 | - | - | - | - | |
| 13 | Darren Fletcher | 3 | - | - | - | - | |
| 14 | Benjamin Sesko | 2 | 2 | - | - | - | |
| 15 | Zlatan Ibrahimovic | 2 | - | 1 | - | - | |
| 16 | Antony | 2 | - | - | - | - | |
| 17 | Dimitar Berbatov | 2 | - | - | - | - | |
| 18 | Nicky Butt | 2 | - | - | - | - | |
| 19 | Quinton Fortune | 2 | - | - | - | - | |
| 20 | Javier Hernandez | 2 | - | - | - | - | |
| 21 | Scott McTominay | 2 | - | - | - | - | |
| 22 | Louis Saha | 2 | - | - | - | - | |
| 23 | Paul Scholes | 2 | - | - | - | - | |
| 24 | Antonio Valencia | 2 | - | - | - | - | |
| 25 | Nemanja Vidic | 2 | - | - | - | - | |
| 26 | Dwight Yorke | 2 | - | - | - | - | |
| 27 | Joshua Zirkzee | 2 | - | - | - | - | |
| 28 | John O'Shea | 2 | - | - | - | 1 | |
| 29 | Chris Eagles | 1 | 1 | - | - | - | |
| 30 | Mason Greenwood | 1 | 1 | - | - | - | |
| 31 | Steve Bruce | 1 | - | 1 | - | - | |
| 32 | Denis Irwin | 1 | - | 1 | - | - | |
| 33 | David Bellion | 1 | - | - | - | - | |
| 34 | Henning Berg | 1 | - | - | - | - | |
| 35 | Jesper Blomqvist | 1 | - | - | - | - | |
| 36 | Eric Cantona | 1 | - | - | - | - | |
| 37 | Michael Carrick | 1 | - | - | - | - | |
| 38 | Jordi Cruyff | 1 | - | - | - | - | |
| 39 | Angel Di Maria | 1 | - | - | - | - | |
| 40 | Patrice Evra | 1 | - | - | - | - | |
| 41 | Radamel Falcao | 1 | - | - | - | - | |
| 42 | Marouane Fellaini | 1 | - | - | - | - | |
| 43 | Alejandro Garnacho | 1 | - | - | - | - | |
| 44 | Ander Herrera | 1 | - | - | - | - | |
| 45 | Mark Hughes | 1 | - | - | - | - | |
| 46 | Andrei Kanchelskis | 1 | - | - | - | - | |
| 47 | Roy Keane | 1 | - | - | - | - | |
| 48 | Kleberson | 1 | - | - | - | - | |
| 49 | Jesse Lingard | 1 | - | - | - | - | |
| 50 | Romelu Lukaku | 1 | - | - | - | - | |
| 51 | Bryan Mbeumo | 1 | - | - | - | - | |
| 52 | Brian McClair | 1 | - | - | - | - | |
| 53 | Henrikh Mkhitaryan | 1 | - | - | - | - | |
| 54 | Nani | 1 | - | - | - | - | |
| 55 | Paul Pogba | 1 | - | - | - | - | |
| 56 | Morgan Schneiderlin | 1 | - | - | - | - | |
| 57 | Teddy Sheringham | 1 | - | - | - | - | |
| 58 | Manuel Ugarte | 1 | - | - | - | - | |
| 59 | Robin van Persie | 1 | - | - | - | - | |
| 60 | Juan Sebastian Veron | 1 | - | - | - | - | |
| 61 | Danny Welbeck | 1 | - | - | - | - | |
| 62 | Gary Neville | 1 | - | - | - | 1 | |
| 63 | Victor Lindelof | - | - | - | - | 1 | |
| 64 | Chris Smalling | - | - | - | - | 1 | |
| 65 | Jaap Stam | - | - | - | - | 1 | |
| TOTALS | 138 | 9 | 12 | 0 | 5 |
Penalties
| # | Player | Date | Competition | HAN | Ground | WDL | Result | |
|---|---|---|---|---|---|---|---|---|
| 1 | Steve Bruce | 1 | 12-09-1992 | Premier League | A | Goodison Park | W | 2 - 0 |
