2025-26 Discipline
First team discipline for 2025-26 season
Totals | Premier League | Football Association Cup | Football League Cup
Totals |
|||
| # | Player |
|
|
|---|---|---|---|
| 1 | Casemiro | 9 | 1 |
| 2 | Harry Maguire | 4 | 1 |
| 3 | Shea Lacey | - | 1 |
| 4 | Lisandro Martinez | - | 1 |
| 5 | Luke Shaw | 9 | - |
| 6 | Diogo Dalot | 5 | - |
| 7 | Patrick Dorgu | 5 | - |
| 8 | Bruno Fernandes | 5 | - |
| 9 | Matheus Cunha | 4 | - |
| 10 | Bryan Mbeumo | 4 | - |
| 11 | Joshua Zirkzee | 4 | - |
| 12 | Kobbie Mainoo | 3 | - |
| 13 | Noussair Mazraoui | 3 | - |
| 14 | Mason Mount | 3 | - |
| 15 | Amad Diallo | 2 | - |
| 16 | Ayden Heaven | 2 | - |
| 17 | Tyler Fredricson | 1 | - |
| 18 | Benjamin Sesko | 1 | - |
| 19 | Manuel Ugarte | 1 | - |
| 20 | Leny Yoro | 1 | - |
| TOTALS | 65 | 4 | |
Premier League |
|||
| # | Player |
|
|
|---|---|---|---|
| 1 | Casemiro | 9 | 1 |
| 2 | Harry Maguire | 3 | 1 |
| 3 | Lisandro Martinez | - | 1 |
| 4 | Luke Shaw | 9 | - |
| 5 | Diogo Dalot | 5 | - |
| 6 | Patrick Dorgu | 5 | - |
| 7 | Bruno Fernandes | 5 | - |
| 8 | Matheus Cunha | 4 | - |
| 9 | Bryan Mbeumo | 4 | - |
| 10 | Noussair Mazraoui | 3 | - |
| 11 | Joshua Zirkzee | 3 | - |
| 12 | Amad Diallo | 2 | - |
| 13 | Ayden Heaven | 2 | - |
| 14 | Kobbie Mainoo | 2 | - |
| 15 | Mason Mount | 2 | - |
| 16 | Benjamin Sesko | 1 | - |
| 17 | Manuel Ugarte | 1 | - |
| 18 | Leny Yoro | 1 | - |
| TOTALS | 61 | 3 | |
Football Association Cup |
|||
| # | Player |
|
|
|---|---|---|---|
| 1 | Shea Lacey | - | 1 |
| 2 | Harry Maguire | 1 | - |
| 3 | Kobbie Mainoo | 1 | - |
| TOTALS | 2 | 1 | |
Football League Cup |
|||
| # | Player |
|
|
|---|---|---|---|
| 1 | Tyler Fredricson | 1 | - |
| 2 | Joshua Zirkzee | 1 | - |
| TOTALS | 2 | 0 | |