2016-17 Goals
First team goalscoring for 2016-17 season
Totals | Premier League | UEFA Europa League | Football Association Cup | Football League Cup | Football Association Community Shield
Totals |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Zlatan Ibrahimovic | 28 | - | - | - | |
| 2 | Henrik Mkhitaryan | 11 | - | - | - | |
| 3 | Marcus Rashford | 11 | - | - | - | |
| 4 | Juan Mata | 10 | - | - | - | |
| 5 | Paul Pogba | 9 | - | - | - | |
| 6 | Wayne Rooney | 8 | - | - | - | |
| 7 | Anthony Martial | 8 | - | - | - | |
| 8 | Jesse Lingard | 5 | - | - | - | |
| 9 | Marouane Fellaini | 4 | - | - | - | |
| 10 | Chris Smalling | 2 | - | - | - | |
| 11 | Ander Herrera | 2 | - | - | - | |
| 12 | Marcos Rojo | 1 | - | - | - | |
| 13 | Daley Blind | 1 | - | - | - | |
| 14 | Bastian Schweinsteiger | 1 | - | - | - | |
| 15 | Joshua Harrop | 1 | - | - | - | |
| 16 | Antonio Valencia | 1 | - | - | - | |
| 17 | Michael Carrick | 1 | - | - | - | |
| - | Own goal | 1 | - | - | - | |
| Totals | 105 | - | 6 | - | ||
Premier League |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Zlatan Ibrahimovic | 17 | - | - | - | |
| 2 | Juan Mata | 6 | - | - | - | |
| 3 | Marcus Rashford | 5 | - | - | - | |
| 4 | Paul Pogba | 5 | - | - | - | |
| 5 | Wayne Rooney | 5 | - | - | - | |
| 6 | Henrik Mkhitaryan | 4 | - | - | - | |
| 7 | Anthony Martial | 4 | - | - | - | |
| 8 | Jesse Lingard | 1 | - | - | - | |
| 9 | Marouane Fellaini | 1 | - | - | - | |
| 10 | Chris Smalling | 1 | - | - | - | |
| 11 | Ander Herrera | 1 | - | - | - | |
| 12 | Marcos Rojo | 1 | - | - | - | |
| 13 | Daley Blind | 1 | - | - | - | |
| 14 | Joshua Harrop | 1 | - | - | - | |
| 15 | Antonio Valencia | 1 | - | - | - | |
| - | Own goal | - | - | - | - | |
| Totals | 54 | - | 3 | - | ||
UEFA Europa League |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Henrik Mkhitaryan | 6 | - | - | - | |
| 2 | Zlatan Ibrahimovic | 5 | - | - | - | |
| 3 | Paul Pogba | 3 | - | - | - | |
| 4 | Marcus Rashford | 2 | - | - | - | |
| 5 | Juan Mata | 2 | - | - | - | |
| 6 | Wayne Rooney | 2 | - | - | - | |
| 7 | Jesse Lingard | 2 | - | - | - | |
| 8 | Anthony Martial | 1 | - | - | - | |
| 9 | Marouane Fellaini | 1 | - | - | - | |
| - | Own goal | 1 | - | - | - | |
| Totals | 25 | - | 3 | - | ||
Football Association Cup |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Marcus Rashford | 3 | - | - | - | |
| 2 | Zlatan Ibrahimovic | 1 | - | - | - | |
| 3 | Henrik Mkhitaryan | 1 | - | - | - | |
| 4 | Wayne Rooney | 1 | - | - | - | |
| 5 | Anthony Martial | 1 | - | - | - | |
| 6 | Marouane Fellaini | 1 | - | - | - | |
| 7 | Chris Smalling | 1 | - | - | - | |
| 8 | Bastian Schweinsteiger | 1 | - | - | - | |
| - | Own goal | - | - | - | - | |
| Totals | 10 | - | - | - | ||
Football League Cup |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Zlatan Ibrahimovic | 4 | - | - | - | |
| 2 | Juan Mata | 2 | - | - | - | |
| 3 | Anthony Martial | 2 | - | - | - | |
| 4 | Marcus Rashford | 1 | - | - | - | |
| 5 | Paul Pogba | 1 | - | - | - | |
| 6 | Jesse Lingard | 1 | - | - | - | |
| 7 | Marouane Fellaini | 1 | - | - | - | |
| 8 | Ander Herrera | 1 | - | - | - | |
| 9 | Michael Carrick | 1 | - | - | - | |
| - | Own goal | - | - | - | - | |
| Totals | 14 | - | - | - | ||
Football Association Community Shield |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Zlatan Ibrahimovic | 1 | - | - | - | |
| 2 | Jesse Lingard | 1 | - | - | - | |
| - | Own goal | - | - | - | - | |
| Totals | 2 | - | - | - | ||