Transfers In |
|||||||
| # | Date | Player | Nationality | Position | From | Contract | Fee |
|---|---|---|---|---|---|---|---|
| 1 | 13-07-2026 | Andrey Santos | Midfield | Chelsea | Permanent | £48,000,000 | |
| 2 | 14-07-2026 | Youri Tielemans | Midfield | Aston Villa | Permanent | £35,000,000 | |
| 3 | 14-07-2026 | Karl Darlow | Goalkeeper | Leeds United | Permanent | Free | |
| 4 | 20-07-2026 | Tynan Thompson | Forward | Tottenham Hotspur | Permanent | £4,000,000 | |
| 5 | 27-07-2026 | Kit Margetson | Goalkeeper | Swansea City | Permanent | Free | |
| 6 | 25-07-2026 | Carlos Baleba | Midfield | Brighton Hove Albion | Permanent | £0,000,000 | |
Transfers Out |
|||||||
| # | Date | Player | Nationality | Position | To | Contract | Fee |
|---|---|---|---|---|---|---|---|
| 1 | 30-07-2026 | Tyler Fredricson | Defender | Lausanne-Sport (SUI) | Expired | - | |
| 2 | 07-08-2026 | Radek Vitek | Goalkeeper | Middlesbrough | Permanent | £14,000,000 | |
| 3 | 13-08-2026 | Ethan Williams | Forward | Peterborough United | Permanent | Undisclosed | |
| 4 | 17-08-2026 | Ethan Ennis | Forward | Stockport County | Permanent | TBC | |
| 5 | 29-08-2026 | James Scalon | Defender | Arsenal | Permanent | TBC | |
Loans |
|||||||
| # | Start | End | Player | Nationality | Position | To | |
|---|---|---|---|---|---|---|---|
| 1 | 01-07-2026 | 31-05-2027 | Andre Onana | Goalkeeper | Trabzonspor (TUR) | ||
| 2 | 29-07-2026 | 31-05-2027 | Elyh Harrison | Goalkeeper | Greenock Moreton (SCO) | ||
| 3 | 31-07-2026 | 31-05-2027 | Sekou Kone | Midfielder | Lausanne-Sport (SUI) | ||
| 4 | 06-08-2026 | 31-05-2027 | Altay Bayindir | Goalkeeper | Celta Vigo (ESP) | ||
| 5 | 23-08-2026 | 31-05-2027 | Jacob Devaney | Midfielder | Hibernian (SCO) | ||
| 6 | 24-08-2026 | 31-05-2027 | Ethan Wheatley | Forward | Lincoln City | ||