Transfers In |
|||||||
| # | Date | Player | Nationality | Position | From | Contract | Fee |
|---|---|---|---|---|---|---|---|
| 1 | 01-07-1999 | Mark Bosnich | Goalkeeper | Aston Villa | Permanent | Undisclosed | |
| 2 | 01-07-1999 | Paul Rachubka | Goalkeeper | Trainee | Professional | - | |
| 3 | 05-07-1999 | Daniel Nardiello | Forward | Wolverhampton Wanderers | Trainee | £200,000 | |
| 5 | 05-07-1999 | Daniel Pugh | Midfielder | Schoolboy | Trainee | - | |
| 6 | 05-07-1999 | Paul Tierney | Defender | Schoolboy | Trainee | - | |
| 7 | 25-08-1999 | Quinton Fortune | Defender | Athletico Madrid (ESP) | Permanent | £1,500,000 | |
| 8 | 31-08-1999 | Jimmy Davis | Forward | Trainee | Professional | - | |
| 9 | 31-08-1999 | Mark Lynch | Defender | Trainee | Professional | - | |
| 10 | 31-08-1999 | Massimo Taibi | Goalkeeper | Venezia (ITA) | Permanent | £4,500,000 | |
| 11 | 10-09-1999 | Mikael Silvestre | Defender | Inter Milan (ITA) | Permanent | £400,000 | |
| 12 | 22-10-1999 | Daniel Nardiello | Forward | Trainee | Professional | - | |
Transfers Out |
|||||||
| # | Date | Player | Nationality | Position | To | Contract | Fee |
|---|---|---|---|---|---|---|---|
| 1 | 19-12-1999 | Erik Nevland | Forward | Viking Stavanger (NOR) | Permanent | Undisclosed | |
| 2 | 23-03-2000 | Richard Wellens | Midfielder | Blackpool | Permanent | Undisclosed | |
| 3 | 01-06-2000 | John Curtis | Defender | Blackburn Rovers | Permanent | £1,500,000 | |
| 4 | 30-06-2000 | Jordi Cruyff | Midfielder | Alaves (ESP) | Permanent | Undisclosed | |
Loans |
||||||
| # | Start | End | Player | Nationality | Position | To |
|---|---|---|---|---|---|---|
| 1 | 19-11-1999 | 30-05-2000 | John Curtis | Defender | Barnsley | |
| 2 | 21-12-1999 | 10-05-2000 | Luke Chadwick | Midfielder | Royal Antwerp (BEL) | |
| 3 | 23-12-1999 | 13-01-2000 | David May | Defender | Huddersfield Town | |
| 4 | 26-12-1999 | 25-01-2000 | Nick Culkin | Goalkeeper | Hull City | |
| 5 | 11-01-2000 | 10-06-2000 | Massimo Taibi | Goalkeeper | Reggina (ITA) | |
| 6 | 20-01-2000 | 20-03-2000 | John O'Shea | Defender | Bournemouth | |
| 7 | 21-01-2000 | 21-03-2000 | Alex Notman | Forward | Sheffield United | |
| 8 | 16-02-2000 | 10-03-2000 | Michael Clegg | Defender | Ipswich Town | |
| 9 | 19-02-2000 | 08-05-2000 | David Healy | Forward | Port Vale | |
| 10 | 23-03-2000 | 07-05-2000 |
Michael Clegg | Defender | Wigan Athletic | |