1996-97 Goals
First team goalscoring for 1996-97 season
Totals | Premier League | UEFA Champions League | Football Association Cup | Football League Cup | Football Association Charity Shield
Totals |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Ole-Gunnar Solskjaer | 19 | - | - | - | |
| 2 | Eric Cantona | 15 | - | - | - | |
| 3 | David Beckham | 12 | - | - | - | |
| 4 | Andrew Cole | 7 | - | - | - | |
| 5 | Nicky Butt | 6 | - | - | - | |
| 6 | Paul Scholes | 6 | - | - | - | |
| 7 | Ryan Giggs | 5 | - | - | - | |
| 8 | David May | 4 | - | - | - | |
| 9 | Karol Poborsky | 4 | - | - | - | |
| 10 | Gary Pallister | 3 | - | - | - | |
| 11 | Roy Keane | 3 | - | - | - | |
| 12 | Jordi Cruyff | 3 | - | - | - | |
| 13 | Gary Neville | 1 | - | - | - | |
| 14 | Denis Irwin | 1 | - | - | - | |
| - | Own Goal | 6 | ||||
| Totals | 95 | 0 | 3 | 0 | ||
Premier League |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Ole-Gunnar Solskjaer | 18 | - | - | - | |
| 2 | Eric Cantona | 11 | - | - | - | |
| 3 | David Beckham | 8 | - | - | - | |
| 4 | Andrew Cole | 6 | - | - | - | |
| 5 | Nicky Butt | 5 | - | - | - | |
| 6 | Gary Pallister | 3 | - | - | - | |
| 7 | Ryan Giggs | 3 | - | - | - | |
| 8 | Paul Scholes | 3 | - | - | - | |
| 9 | David May | 3 | - | - | - | |
| 10 | Karol Poborsky | 3 | - | - | - | |
| 11 | Jordi Cruyff | 3 | - | - | - | |
| 12 | Roy Keane | 2 | - | - | - | |
| 13 | Gary Neville | 1 | - | - | - | |
| 14 | Denis Irwin | 1 | - | - | - | |
| - | Own Goal | 6 | ||||
| Totals | 78 | 0 | 3 | 0 | ||
UEFA Champions League |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Eric Cantona | 3 | - | - | - | |
| 2 | David Beckham | 2 | - | - | - | |
| 3 | Ryan Giggs | 2 | - | - | - | |
| 4 | Ole-Gunnar Solskjaer | 1 | - | - | - | |
| 5 | David May | 1 | - | - | - | |
| 6 | Andrew Cole | 1 | - | - | - | |
| - | Own Goal | - | ||||
| Totals | 10 | 0 | 0 | 0 | ||
Football Association Cup |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Paul Scholes | 2 | - | - | - | |
| 2 | David Beckham | 1 | - | - | - | |
| - | Own Goal | - | ||||
| Totals | 3 | 0 | 0 | 0 | ||
Football League Cup |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Paul Scholes | 1 | - | - | - | |
| 2 | Karol Poborsky | 1 | - | - | - | |
| - | Own Goal | - | ||||
| Totals | 2 | 0 | 0 | 0 | ||
Football Association Charity Shield |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Eric Cantona | 1 | - | - | - | |
| 2 | David Beckham | 1 | - | - | - | |
| 3 | Nicky Butt | 1 | - | - | - | |
| 4 | Roy Keane | 1 | - | - | - | |
| - | Own Goal | - | ||||
| Totals | 4 | 0 | 0 | 0 | ||