Scott Duncan
First Team Manager (01/08/1932 to 09/11/1937)
Details | Record | Premier League | UEFA Champions League | UEFA Europa League | Football Association Cup | Football League Cup | All League | All European | All Domestic Cups | Players | Goals | Penalties | Own Goals | Discipline | Grounds | Opponents | Opponent Managers
Details
| Profile | Details |
|---|---|
| Manager | - |
| Birthdate: | - |
| Nationality: | |
| Birthplace: | - |
| Previous Clubs as Manager: | - |
| Joined From: | - |
| Date Joined: | - |
| Contract Terminated: | - |
| First Match: | 0 - 0 Team (H) Premier League, 00/00/2000 |
| Last Match: | 0 - 0 Team (H) Premier League, 00/00/2000 |
| Biggest Win: | 0 - 0 Team (H) Premier League, 00/00/2000 |
| Biggest Loss: | 0 - 0 Team (A) Premier League, 00/00/2000 |
Overall Record |
||||||||
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | - | 0.00 |
| Away | - | - | - | - | - | - | - | 0.00 |
| Neutral | - | - | - | - | - | - | - | 0.00 |
| TOTALS | - | - | - | - | - | - | - | 0.00 |
Seasons Record - Home/Away |
||||||||
| Season | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| 1900-00 Season | ||||||||
| Home | - | - | - | - | - | - | - | 0.00 |
| Away | - | - | - | - | - | - | - | 0.00 |
| Neutral | - | - | - | - | - | - | - | 0.00 |
| TOTALS | - | - | - | - | - | - | - | 0.00 |
| 1900-00 Season | ||||||||
| Home | - | - | - | - | - | - | - | 0.00 |
| Away | - | - | - | - | - | - | - | 0.00 |
| Neutral | - | - | - | - | - | - | - | 0.00 |
| TOTALS | - | - | - | - | - | - | - | 0.00 |
Seasons Record - Competitions |
||||||||
| Season | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| 1900-00 Season | ||||||||
| Football League Division One | - | - | - | - | - | - | - | 0.00 |
| FA Cup | - | - | - | - | - | - | - | 0.00 |
| League Cup | - | - | - | - | - | - | - | 0.00 |
| TOTALS | - | - | - | - | - | - | - | 0.00 |
| 1900-00 Season | ||||||||
| Football League Division One | - | - | - | - | - | - | - | 0.00 |
| FA Cup | - | - | - | - | - | - | - | 0.00 |
| League Cup | - | - | - | - | - | - | - | 0.00 |
| TOTALS | - | - | - | - | - | - | - | 0.00 |
Premier League |
||||||||
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | - | 0.00 |
| Away | - | - | - | - | - | - | - | 0.00 |
| TOTALS | - | - | - | - | - | - | - | 0.00 |
UEFA Champions League |
||||||||
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | - | 0.00 |
| Away | - | - | - | - | - | - | - | 0.00 |
| TOTALS | - | - | - | - | - | - | - | 0.00 |
UEFA Europa League |
||||||||
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | - | 0.00 |
| Away | - | - | - | - | - | - | - | 0.00 |
| TOTALS | - | - | - | - | - | - | - | 0.00 |
Football Association Cup |
||||||||
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | - | 0.00 |
| Away | - | - | - | - | - | - | - | 0.00 |
| Neutral | - | - | - | - | - | - | - | 0.00 |
| TOTALS | - | - | - | - | - | - | - | 0.00 |
Football League Cup |
||||||||
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | - | 0.00 |
| Away | - | - | - | - | - | - | - | 0.00 |
| Neutral | - | - | - | - | - | - | - | 0.00 |
| TOTALS | - | - | - | - | - | - | - | 0.00 |
All League Matches |
||||||||
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | - | 0.00 |
| Away | - | - | - | - | - | - | - | 0.00 |
| TOTALS | - | - | - | - | - | - | - | 0.00 |
All European Matches |
||||||||
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | - | 0.00 |
| Away | - | - | - | - | - | - | - | 0.00 |
| TOTALS | - | - | - | - | - | - | - | 0.00 |
All Domestic Cup Matches |
||||||||
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | - | 0.00 |
| Away | - | - | - | - | - | - | - | 0.00 |
| Neutral | - | - | - | - | - | - | - | 0.00 |
| TOTALS | - | - | - | - | - | - | - | 0.00 |
Opponents
| # | Opponent | W | D | L | Win% | |
|---|---|---|---|---|---|---|
| 1 | Nottingham Forest | 5 | 5 | 0 | 0 | 100.0 |
| 2 | Fulham | 4 | 4 | 0 | 0 | 100.0 |
| 3 | Crystal Palace | 4 | 2 | 1 | 1 | 50.00 |
| 4 | Newcastle United | 4 | 1 | 1 | 2 | 25.00 |
| 5 | Manchester City | 4 | 1 | 0 | 3 | 25.00 |
| 6 | Brighton Hove Albion | 4 | 0 | 1 | 3 | 0.00 |
| 7 | Everton | 3 | 3 | 0 | 0 | 100.0 |
| 8 | Aston Villa | 3 | 2 | 0 | 1 | 66.67 |
| 9 | Brentford | 3 | 2 | 0 | 1 | 66.67 |
| 10 | Tottenham Hotspur | 3 | 1 | 1 | 1 | 33.33 |
| Full list | ||||||