Manchester United v Everton
Match 5972
2024-25 - Premier League - Matchday 13
Match Details | Manchester United | Everton | Referee | Head to Head
4 - 0
Half-Time
2 - 0
Match Details |
|
| Details | |
|---|---|
| Match No. | 5972 |
| Season | 2024-25 |
| Date | Sunday 1 December 2024 |
| Kick-Off | 13:30 |
| Competition | Premier League |
| Match | Matchday 13 |
| Home/Away | Home |
| Ground | Old Trafford, Manchester |
| Attendance | 73,817 |
| Referee | John Brooks |
| United Form | W D W W D W |
| Comments | - |
| - | |
Manchester United
| Manager |
|---|
| Ruben Amorim |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 34' | 1 - 0 |
Marcus Rashford |
| 41' | 2 - 0 |
Joshua Zirkzee |
| 46' | 3 - 0 |
Marcus Rashford |
| 64' | 4 - 0 |
Joshua Zirkzee |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 24 | Andre Onana | - | - | - |
| 20 | Diogo Dalot | - | - | - |
| 3 | Noussair Mazraoui | - | 56' | - |
| 6 | Lisandro Martinez | - | - | |
| 4 | Matthijs de Ligt | - | 56' | - |
| 18 | Casemiro | - | 66' | - |
| 37 | Kobbie Mainoo | - | 80' | |
| 8 | Bruno Fernandes | - | 66' | - |
| 11 | Joshua Zirkzee | - | - | |
| 10 | Marcus Rashford | - | - | |
| 16 | Amad Diallo | - | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 1 | Altay Bayindir | - | - | - |
| 5 | Harry Maguire | - | 56' | - |
| 7 | Mason Mount | - | 80' | - |
| 12 | Tyrell Malacia | - | - | - |
| 9 | Rasmus Hojlund | - | - | - |
| 21 | Antony | - | - | - |
| 17 | Alejandro Garnacho | - | 66' | - |
| 23 | Luke Shaw | - | 56' | - |
| 25 | Manuel Ugarte | - | 66' | - |
Discipline
| # | Card | Player |
|---|---|---|
| 49' | Kobbie Mainoo | |
| 51' | Lisandro Martinez | |
| - | - | - |
Substitutions
| Mins | Substitution |
|---|---|
| 56' | Harry Maguire for Matthijs de Ligt |
| 56' | Luke Shaw for Matthijs de Ligt |
| 66' | Manuel Ugarte for Bruno Fernandes |
| 66' | Alejandro Garnacho for Casemiro |
| 80' | Mason Mountfor Kobbie Mainoo |
Match Stats
| Stat | |
|---|---|
| Possession: | 60% |
| Total Shots: | 11 |
| Shots on Target: | 5 |
| Corners: | 2 |
| Total Passes: | 619 |
| Passes Completed: | 555 |
| Tackles: | 16 |
| Fouls: |
12 |
Comments
| Comments |
|---|
| League position: 9th |
| - |
| - |
Everton
| Manager |
|---|
| Sean Dyche |
Goals
| Mins | Score | Scorer |
|---|---|---|
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 1 | Jordan Pickford | - | - | - |
| 18 | Ashley Young | - | 73' | |
| 19 | Vitaliy Mykolenko | - | - | |
| 32 | Jarrad Branthwaite | - | - | - |
| 6 | James Tarkowski | - | 82' | - |
| 16 | Abdoulaye Doucoure | - | - | - |
| 27 | Idrissa Gueye | - | 67' | |
| 29 | Jesper Lindstrom | - | 67' | - |
| 14 | Beto | - | 67' | - |
| 7 | Dwight McNeil | - | - | - |
| 10 | Iliman N'Diaye | - | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 12 | Joao Virginia |
- | - | - |
| 31 | Asmir Begovic | - | - | - |
| 15 | Jake O'Brien |
- | 82' | - |
| 2 | Nathan Patterson |
- | 73' | - |
| 45 | Harrison Armstrong |
- | - | - |
| 23 | Seamus Coleman | - | - | - |
| 11 | Jack Harrison |
- | 67' | - |
| 8 | Orel Mangala |
- | 67' | - |
| 9 | Dominic Calvert-Lewin | - | 67' | - |
Discipline
| # | Card | Player |
|---|---|---|
| 39' | Vitaliy Mykolenko | |
| 57' | Idrissa Gueye | |
| 67' | Ashley Young |
Substitutions
| Mins | Substitution |
|---|---|
| 67' | Dominic Calvert-Lewin for Beto |
| 67' | Jack Harrison for Jesper Lindstrom |
| 67' | Orel Mangala for Idrissa Gueye |
| 73' | Nathan Patterson for Ashley Young |
| 67' | Jake O'Brien for James Tarkowski |
Match Stats
| Stat | |
|---|---|
| Possession: | 40% |
| Total Shots: | 8 |
| Shots on Target: | 2 |
| Corners: | 2 |
| Total Passes: | 408 |
| Passes Completed: | 356 |
| Tackles: | 19 |
| Fouls: |
12 |
Comments
| Comments |
|---|
| League position: 15th |
| - |
| - |
Referee
| Venue | P | W | D | L | F | A | Win% |
|---|---|---|---|---|---|---|---|
| John Brooks | |||||||
| Home | 7 | 4 | 3 | 0 | 15 | 7 | 57.14 |
| Away | 3 | 2 | 1 | 0 | 5 | 1 | 66.67 |
| Neutral | - | - | - | - | - | - | 00.00 |
| Totals | 10 | 6 | 4 | 0 | 20 | 8 | 60.00 |
Head to Head
| Venue | P | W | D | L | F | A | Win% |
|---|---|---|---|---|---|---|---|
| Home | 34 | 24 | 8 | 2 | 71 | 26 | 70.59 |
| Away | 35 | 22 | 5 | 8 | 60 | 35 | 62.86 |
| Neutral | 3 | 1 | 1 | 1 | 2 | 2 | 33.33 |
| Totals | 72 | 47 | 14 | 11 | 133 | 63 | 65.28 |