2025-26 Goals
First team goalscoring for 2025-26 season
Totals | Premier League | Football Association Cup | Football League Cup
Totals |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Benjamin Sesko | 12 | 4 | - | - | |
| 2 | Bryan Mbeumo | 12 | 1 | - | - | |
| 3 | Matheus Cunha | 10 | 1 | - | - | |
| 4 | Casemiro | 9 | - | - | - | |
| 5 | Bruno Fernandes | 9 | - | 4 | - | |
| 6 | Patrick Dorgu | 4 | - | - | - | |
| 7 | Mason Mount | 3 | - | - | - | |
| 8 | Amad Diallo | 2 | - | - | - | |
| 9 | Harry Maguire | 2 | - | - | - | |
| 10 | Joshua Zirkzee | 2 | - | - | - | |
| 11 | Diogo Dalot | 1 | - | - | - | |
| 12 | Matthijs De Ligt | 1 | - | - | - | |
| 13 | Kobbie Mainoo | 1 | - | - | - | |
| 14 | Luke Shaw | 1 | - | - | - | |
| - | Own Goal | 3 | - | - | - | |
| Totals | 72 | 6 | 3 | 0 | ||
Premier League |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Benjamin Sesko | 11 | 4 | - | - | |
| 2 | Matheus Cunha | 10 | 1 | - | - | |
| 3 | Bryan Mbeumo | 11 | - | - | - | |
| 4 | Casemiro | 9 | - | - | - | |
| 5 | Bruno Fernandes | 9 | - | 4 | - | |
| 6 | Patrick Dorgu | 4 | - | - | - | |
| 7 | Mason Mount | 3 | - | - | - | |
| 8 | Amad Diallo | 2 | - | - | - | |
| 9 | Joshua Zirkzee | 2 | - | - | - | |
| 10 | Diogo Dalot | 1 | - | - | - | |
| 11 | Matthijs De Ligt | 1 | - | - | - | |
| 12 | Harry Maguire | 1 | - | - | - | |
| 13 | Kobbie Mainoo | 1 | - | - | - | |
| 14 | Luke Shaw | 1 | - | - | - | |
| - | Own Goal | 3 | - | - | - | |
| Totals | 66 | 5 | 3 | 0 | ||
Football Association Cup |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Benjamin Sesko | 1 | - | - | - | |
| Totals | 1 | 0 | 0 | 0 | ||
Football League Cup |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Harry Maguire | 1 | - | - | - | |
| 2 | Bryan Mbeumo | 1 | 1 | - | - | |
| Totals | 2 | 1 | 0 | 0 | ||