Transfers In |
|||||||
| # | Date | Player | Nationality | Position | From | Contract | Fee |
|---|---|---|---|---|---|---|---|
| 1 | 01-07-2001 | Roy Carroll | Goalkeeper | Wigan Athletic | Permanent | £2,500,000 | |
| 2 | 01-07-2001 | Ruud van Nistelrooy | Forward | PSV Eindhoven (NLD) | Permanent | £19,000,000 | |
| 3 | 02-07-2001 | Phil Bardsley | Defender | Schoolboy | Trainee | - | |
| 4 | 02-07-2001 | Tom Heaton | Forward | Aston Villa | Permanent | Undisclosed | |
| 5 | 02-07-2001 | Eddie Johnson | Forward | Schoolboy | Trainee | - | |
| 6 | 02-07-2001 | David Jones | Midfielder | Schoolboy | Trainee | - | |
| 7 | 02-07-2001 | Kieran Richardson | Midfielder | Schoolboy | Trainee | - | |
| 8 | 02-07-2001 | Mads Timm | Forward | Schoolboy | Trainee | - | |
| 9 | 27-07-2001 | Juan Sebastian Veron | Midfielder | Lazio (ITA) | Permanent | £28,100,000 | |
| 10 | 30-08-2001 | Laurent Blanc | Defender | Inter Milan (ITA) | Permanent | £28,100,000 | |
| 11 | 21-10-2001 | Kieran Richardson | Midfielder | Trainee | Professional | - | |
| 12 | 12-12-2001 | Mads Timm | Forward | Trainee | Professional | - | |
| 13 | 22-01-2002 | Diego Forlan | Forward | Independiente (ARG) | Permanent | £7,500,000 | |
Transfers Out |
|||||||
| # | Date | Player | Nationality | Position | To | Contract | Fee |
|---|---|---|---|---|---|---|---|
| 1 | 09-08-2001 | Jonathan Greening | Midfielder | Middlesbrough | Permanent | £2,000,000 | |
| 2 | 09-08-2001 | Mark Wilson | Midfielder | Middlesbrough | Permanent | £1,500,000 | |
| 3 | 27-08-2001 | Jaap Stam | Defender | Lazio (ITA) | Permanent | £16,500,000 | |
| 4 | 08-11-2001 | Jesper Blomqvist | Forward | Everton | Permanent | Undisclosed | |
| 5 | 29-12-2001 | Andy Cole | Forward | Blackburn Rovers | Permanent | £8,000,000 | |
| 6 | 19-02-2002 | Michael Clegg | Defender | Oldham Athletic | Permanent | Undisclosed | |
| 7 | 20-05-2002 | Paul Rachubka | Goalkeeper | Charlton Athletic | Permanent | £200,000 | |
| 8 | 23-06-2002 | Denis Irwin | Defender | Wolverhampton Wanderers | Permanent | Undisclosed | |
| 9 | 27-06-2002 | Raimond van der Gouw | Goalkeeper | West Ham United | Permanent | Undisclosed | |
| 10 | 30-06-2002 | Ronny Johnsen | Defender | Aston Villa | Permanent | Undisclosed | |
| 11 | 30-06-2002 | Ronnie Wallwork | Midfielder | West Bromwich Albion | Permanent | Undisclosed | |
Loans |
||||||
| # | Start | End | Player | Nationality | Position | To |
|---|---|---|---|---|---|---|
| 1 | 07-08-2001 | 10-10-2001 | Paul Rachubka | Goalkeeper | Royal Antwerp (BEL) | |
| 2 | 04-10-2001 | 31-03-2002 | Nick Culkin | Goalkeeper | Livingston (SCO) | |
| 3 | 25-10-2001 | 10-05-2002 | Mark Lynch | Defender | St.Johnstone (SCO) | |
| 4 | 23-11-2001 | 21-04-2002 | Paul Rachubka | Goalkeeper | Oldham Athletic | |
| 5 | 23-11-2001 | 31-12-2001 | Danny Webber | Forward | Port Vale | |
| 6 | 07-12-2001 | 07-01-2002 | Bojan Djordjic | Forward | Sheffield Wednesday | |
| 7 | 28-03-2002 | 27-04-2002 | Danny Webber | Forward | Watford | |