2001-02 Goals
First team goalscoring for 2001-02 season
Totals | Premier League | UEFA Champions League | Football Association Cup | Football League Cup | Football Association Charity Shield
Totals |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Ruud van Nistelrooy | 36 | - | - | - | |
| 2 | Ole-Gunnar Solskjaer | 25 | - | - | - | |
| 3 | David Beckham | 16 | - | - | - | |
| 4 | Paul Scholes | 9 | - | - | - | |
| 5 | Ryan Giggs | 9 | - | - | - | |
| 6 | Juan Sebastian Veron | 5 | - | - | - | |
| 7 | Andrew Cole | 5 | - | - | - | |
| 8 | Roy Keane | 4 | - | - | - | |
| 9 | Laurent Blanc | 3 | - | - | - | |
| 10 | Philip Neville | 2 | - | - | - | |
| 11 | Mikael Silvestre | 1 | - | - | - | |
| 12 | Nicky Butt | 1 | - | - | - | |
| 13 | Ronny Johnsen | 1 | - | - | - | |
| 14 | Quinton Fortune | 1 | - | - | - | |
| 15 | Dwight Yorke | 1 | - | - | - | |
| - | Own Goal | 3 | - | - | - | |
| Totals | 122 | 0 | 9 | 0 | ||
Premier League |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Ruud van Nistelrooy | 23 | - | - | - | |
| 2 | Ole-Gunnar Solskjaer | 17 | - | - | - | |
| 3 | David Beckham | 11 | - | - | - | |
| 4 | Paul Scholes | 8 | - | - | - | |
| 5 | Ryan Giggs | 7 | - | - | - | |
| 6 | Juan Sebastian Veron | 5 | - | - | - | |
| 7 | Andrew Cole | 4 | - | - | - | |
| 8 | Roy Keane | 3 | - | - | - | |
| 9 | Philip Neville | 2 | - | - | - | |
| 10 | Laurent Blanc | 1 | - | - | - | |
| 11 | Nicky Butt | 1 | - | - | - | |
| 12 | Quinton Fortune | 1 | - | - | - | |
| 13 | Ronny Johnsen | 1 | - | - | - | |
| 14 | Dwight Yorke | 1 | - | - | - | |
| - | Own Goal | 2 | - | - | - | |
| Totals | 87 | 0 | 5 | 0 | ||
UEFA Champions League |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Ruud van Nistelrooy | 10 | - | - | - | |
| 2 | Ole-Gunnar Solskjaer | 7 | - | - | - | |
| 3 | David Beckham | 5 | - | - | - | |
| 4 | Laurent Blanc | 2 | - | - | - | |
| 5 | Ryan Giggs | 2 | - | - | - | |
| 6 | Mikael Silvestre | 1 | - | - | - | |
| 7 | Roy Keane | 1 | - | - | - | |
| 8 | Paul Scholes | 1 | - | - | - | |
| 9 | Andrew Cole | 1 | - | - | - | |
| - | Own Goal | 1 | - | - | - | |
| Totals | 31 | 0 | 4 | 0 | ||
Football Association Cup |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Ruud van Nistelrooy | 2 | - | - | - | |
| 2 | Ole-Gunnar Solskjaer | 1 | - | - | - | |
| - | Own Goal | - | - | - | - | |
| Totals | 3 | 0 | 0 | 0 | ||
Football League Cup |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| - | Own Goal | - | - | - | - | |
| Totals | 0 | 0 | 0 | 0 | ||
Football Association Charity Shield
|
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Ruud van Nistelrooy | 1 | - | - | - | |
| - | Own Goal | - | - | - | - | |
| Totals | 1 | 0 | 0 | 0 | ||