1999-00 Goals
First team goalscoring for 1999-00 season
Totals | Premier League | UEFA Champions League | UEFA Super Cup | FIFA World Club Championship | Inter-Continental Cup | Football League Cup | Football Association Charity Shield
Totals |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Dwight Yorke | 23 | - | - | - | |
| 2 | Andrew Cole | 22 | - | - | - | |
| 3 | Ole-Gunnar Solskjaer | 15 | - | - | - | |
| 4 | Roy Keane | 12 | - | - | - | |
| 5 | Paul Scholes | 12 | - | - | - | |
| 6 | David Beckham | 9 | - | - | - | |
| 7 | Ryan Giggs | 7 | - | - | - | |
| 8 | Teddy Sheringham | 6 | - | - | - | |
| 9 | Nicky Butt | 4 | - | - | - | |
| 10 | Quinton Fortune | 4 | - | - | - | |
| 11 | Denis Irwin | 3 | - | - | - | |
| 12 | Jordi Cruyff | 3 | - | - | - | |
| 13 | Henning Berg | 1 | - | - | - | |
| - | Own Goal | 3 | - | - | - | |
| Totals | 124 | - | 4 | - | ||
Premier League |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Dwight Yorke | 20 | - | - | - | |
| 2 | Andrew Cole | 19 | - | - | - | |
| 3 | Ole-Gunnar Solskjaer | 12 | - | - | - | |
| 4 | Roy Keane | 5 | - | - | - | |
| 5 | Paul Scholes | 9 | - | - | - | |
| 6 | David Beckham | 6 | - | - | - | |
| 7 | Ryan Giggs | 6 | - | - | - | |
| 8 | Teddy Sheringham | 5 | - | - | - | |
| 9 | Quinton Fortune | 2 | - | - | - | |
| 10 | Nicky Butt | 3 | - | - | - | |
| 11 | Denis Irwin | 3 | - | - | - | |
| 12 | Jordi Cruyff | 3 | - | - | - | |
| 13 | Henning Berg | 1 | - | - | - | |
| - | Own Goal | 3 | - | - | - | |
| Totals | 97 | - | 3 | - | ||
UEFA Champions League |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Roy Keane | 6 | - | - | - | |
| 2 | Andrew Cole | 3 | - | - | - | |
| 3 | Ole-Gunnar Solskjaer | 3 | - | - | - | |
| 4 | Paul Scholes | 3 | - | - | - | |
| 5 | David Beckham | 2 | - | - | - | |
| 6 | Dwight Yorke | 2 | - | - | - | |
| 7 | Ryan Giggs | 1 | - | - | - | |
| 8 | Teddy Sheringham | 1 | - | - | - | |
| - | Own Goal | - | - | - | - | |
| Totals | 21 | - | 1 | - | ||
UEFA Super Cup |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| - | Own Goal | - | - | - | - | |
| Totals | 0 | 0 | 0 | 0 | ||
FIFA World Club Championship |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Quinton Fortune | 2 | - | - | - | |
| 2 | Dwight Yorke | 1 | - | - | - | |
| 3 | Nicky Butt | 1 | - | - | - | |
| - | Own Goal | - | - | - | - | |
| Totals | 4 | - | - | - | ||
Inter-Continental Cup |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Roy Keane | 1 | - | - | - | |
| - | Own Goal | - | - | - | - | |
| Totals | 1 | - | - | - | ||
Football League Cup |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| - | Own Goal | - | - | - | - | |
| Totals | 0 | 0 | 0 | 0 | ||
Football Association Charity Shield |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Dwight Yorke | 1 | - | - | - | |
| - | Own Goal | - | - | - | - | |
| Totals | 1 | - | - | - | ||