Manchester United v West Ham United
Match 6008
2024-25 - Premier League - Matchday 36
Match Details | Manchester United | West Ham United | Referee | Head to Head
0 - 2
Half-Time: 0 - 2
Match Details |
|
| Details | |
|---|---|
| Match No. | 6008 |
| Season | 2024-25 |
| Date | Sunday 11 May 2025 |
| Kick-Off | 14:15 |
| Competition | Premier League |
| Match | Matchday 36 |
| Home/Away | Home |
| Ground | Old Trafford, Manchester |
| Attendance | 73,804 |
| Referee | Jarred Gillett |
| United Form | L W L D W L |
| Comments | This was the first time that West Ham United had scored more than one goal in a game against Manchester United at Old Trafford since a 3-2 victory in League Division One on 25 August 1986. |
| - | |
Manchester United
| Manager |
|---|
| Ruben Amorim |
Goals
| Mins | Score | Scorer |
|---|---|---|
| - | - | - |
| - | - | - |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 1 | Alty Bayindir | - | - | - |
| 41 | Harry Amass | - | - | - |
| 16 | Amad Diallo | - | 83' | - |
| 3 | Noussair Mazraoui | - | - | - |
| 15 | Leny Yoro | - | 52' | - |
| 23 | Luke Shaw | - | 52' | - |
| 37 | Kobbie Mainoo | - | - | - |
| 25 | Manuel Ugarte | - | 59' | - |
| 7 | Mason Mount | - | 59' | - |
| 8 | Bruno Fernandes | - | - | - |
| 9 | Rasmus Hojlund | - | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 22 | Tom Heaton | - | - | - |
| 2 | Victor Lindelof | - | 52' | - |
| 5 | Harry Maguire | - | 52' | - |
| 14 | Christian Eriksen | - | 83' | - |
| 13 | Patrick Dorgu | - | 59' | - |
| 17 | Alejandro Garnacho | - | 59' | - |
| 18 | Casemiro | - | - | - |
| 55 | Tyler Fredricson | - | - | - |
| 56 | Chido Obi | - | - | - |
Discipline
| Mins | Card | Player |
|---|---|---|
| - | - | - |
Substitutions
| Mins | Substitution |
|---|---|
| 52' | Victor Lindelof for Luke Shaw |
| 52' | Harry Maguire for Leny Yoro |
| 59' | Patrick Dorgu for Manuel Ugarte |
| 59' | Alejandro Garnacho for Mason Mount |
| 83' | Christian Eriksen for Amad Diallo |
Match Stats
| Stat | |
|---|---|
| Possession: | 52% |
| Total Shots: | 20 |
| Shots on Target: | 5 |
| Corners: | 8 |
| Total Passes: | - |
| Passes Completed: | 444 |
| Tackles: | 22 |
| Fouls: |
3 |
Comments
| Comments |
|---|
| League Position: 16th |
| United had now failed to win in seven consecutive games in the Premier League for the first time since October 1992 (lost 5). |
| United had now lost nine home league games this season; their most in a league season since 1962-63 in League Division One (9). |
| United had now lost 17 league games in a season for the first time since the 1973-74 League Division One relegation season (20). |
Athletic Bilbao
| Manager |
|---|
| Graham Potter |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 26' | 1 - 0 | Mikel Jaureguizar |
| 57' | 2 - 0 | Jarrod Bowen |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 23 | Alphonse Areola | - | - | - |
| 29 | Aaron Wan-Bissaka | - | - | - |
| 26 | Max Kilman | - | - | - |
| 3 | Aaron Cresswell | - | - | |
| 5 | Vladimir Coufal | - | 83' | - |
| 25 | Jean-Clair Todibo | - | 83' | - |
| 28 | Tomas Soucek | - | - | |
| 24 | Guido Rodriguez | - | 64' | - |
| 20 | Jarrod Bowen | 73' | - | |
| 8 | James Ward-Prowse | - | - | - |
| 14 | Mohammed Kudus | - | 73' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 1 | Lukasz Fabianski | - | - | - |
| 33 | Emerson | - | 83' | - |
| 15 | Dinos Mavropanos | - | 83' | - |
| 19 | Edson Alvarez | - | 64' | - |
| 10 | Lucas Paqueta | - | - | - |
| 17 | Luis Guilherme | - | - | - |
| 4 | Carlos Soler | - | 73' | - |
| 34 | Evan Ferguson | - | - | - |
| 11 | Niclas Fullkrug | - | 73' | - |
Discipline
| Mins | Card | Player |
|---|---|---|
| 61' | Aaron Cresswell |
Substitutions
| Mins | Substitution |
|---|---|
| 64' | Edson Alvarez for Guido Rodríguez |
| 73' | Niclas Fullkrug for Jarrod Bowen |
| 73' | Carlos Soler for Mohammed Kudus |
| 83' | Emerson for Vladimir Coufal |
| 83' | Dinos Mavropanos for Jean-Clair Todibo |
Match Stats
| Stat | |
|---|---|
| Possession: | 48% |
| Total Shots: | 9 |
| Shots on Target: | 4 |
| Corners: | 5 |
| Total Passes: | - |
| Passes Completed: | 405 |
| Tackles: | 20 |
| Fouls: |
13 |
Comments
| Comments |
|---|
| League Position: 15th |
| West Ham United’s first win in their last nine games in the Premier League (lost 4). |
| West Ham had now kept clean sheets in all five of their away league wins this season. |
| - |
Referee
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Jarred Gillett | ||||||||
| Home | - | - | - | - | - | - | - | 00.00 |
| Away | - | - | - | - | - | - | - | 00.00 |
| Neutral | - | - | - | - | - | - | - | 00.00 |
| Totals | - | - | - | - | - | - | - | 00.00 |
Head to Head
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | - | 00.00 |
| Away | - | - | - | - | - | - | - | 00.00 |
| Neutral | - | - | - | - | - | - | - | 00.00 |
| Totals | - | - | - | - | - | - | - | 00.00 |