2025-26 Appearances
First team appearances for 2025-26 season
Premier League | Football Association Cup | Football League Cup
Totals |
|||||||||
| # | Player | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Shaw | 36 | 3060' | 36 | - | 14 | - | ||
| 2 | Bruno Fernandes | 35 | 3022' | 34 | 1 | 6 | - | ||
| 3 | Diogo Dalot | 35 | 2712' | 30 | 5 | 7 | 1 | ||
| 4 | Casemiro | 34 | 2518' | 32 | 2 | 18 | 1 | ||
| 5 | Matheus Cunha | 34 | 2602' | 30 | 4 | 12 | - | ||
| 6 | Bryan Mbeumo | 32 | 2513' | 29 | 3 | 16 | - | ||
| 7 | Leny Yoro | 32 | 1812' | 19 | 13 | 9 | 4 | ||
| 8 | Benjamin Sesko | 32 | 1817' | 19 | 13 | 9 | 1 | ||
| 9 | Senne Lammens | 31 | 2790' | 31 | - | - | 3 | ||
| 10 | Amad Diallo | 31 | 2240' | 26 | 5 | 11 | - | ||
| 11 | Kobbie Mainoo | 28 | 1624' | 16 | 12 | 3 | 4 | ||
| 12 | Patrick Dorgu | 26 | 1508' | 16 | 10 | 5 | 2 | ||
| 13 | Manuel Ugarte | 24 | 1005' | 10 | 14 | 7 | 13 | ||
| 14 | Joshua Zirkzee | 24 | 618' | 5 | 19 | 2 | 12 | ||
| 15 | Harry Maguire | 23 | 1576' | 18 | 5 | 5 | 3 | ||
| 16 | Mason Mount | 23 | 1022' | 12 | 11 | 9 | 6 | ||
| 17 | Noussair Mazraoui | 19 | 910' | 10 | 9 | 7 | 5 | ||
| 18 | Ayden Heaven | 18 | 898' | 12 | 6 | 5 | 20 | ||
| 19 | Lisandro Martinez | 17 | 1130' | 12 | 5 | 2 | 1 | ||
| 20 | Matthijs de Ligt | 14 | 1215' | 13 | 1 | - | - | ||
| 21 | Altay Bayindir | 6 | 540' | 6 | - | - | 32 | ||
| 22 | Shea Lacey | 3 | 39' | - | 3 | - | 11 | ||
| 23 | Jack Fletcher | 3 | 107' | - | 3 | - | 6 | ||
| 24 | Tyler Fredricson | 2 | 47' | 1 | 1 | 1 | 10 | ||
| 25 | Tyler Malacia | 2 | 7' | - | 2 | - | 25 | ||
| 26 | Andre Onana | 1 | 90' | 1 | - | - | 2 | ||
| 27 | Tyler Fletcher | 1 | 1' | - | 1 | - | 13 | ||
| 28 | Bendito Mantato | 1 | 15' | - | 1 | - | 3 | ||
| 29 | Tom Heaton | - | - | - | - | - | 5 | ||
| 30 | Diego Leon | - | - | - | - | - | 4 | ||
| 31 | Godwill Kukonki | - | - | - | - | - | 2 | ||
| 32 | Jack Moorhouse | - | - | - | - | - | 2 | ||
| 33 | Chido Obi | - | - | - | - | - | 1 | ||
| 34 | Jim Thwaites | - | - | - | - | - | 1 | ||
| - | RED CARD | 2 | 58' | - | - | - | - | ||
| Totals | 567 | 37620' | 418 | 149 | 149 | 193 | |||
Premier League |
|||||||||
| # | Player | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Shaw | 36 | 3060' | 35 | - | 14 | - | ||
| 2 | Bruno Fernandes | 33 | 2887' | 33 | - | 6 | - | ||
| 3 | Casemiro | 33 | 2507' | 32 | 1 | 18 | - | ||
| 4 | Diogo Dalot | 33 | 2532' | 28 | 5 | 7 | 1 | ||
| 5 | Matheus Cunha | 32 | 2422' | 28 | 4 | 12 | - | ||
| 6 | Bryan Mbeumo | 31 | 2468' | 29 | 2 | 16 | - | ||
| 7 | Leny Yoro | 31 | 1722' | 18 | 13 | 9 | 4 | ||
| 8 | Senne Lammens | 30 | 2700' | 30 | - | - | 3 | ||
| 9 | Amad Diallo | 30 | 2158' | 25 | 5 | 10 | - | ||
| 10 | Benjamin Sesko | 30 | 1637' | 17 | 13 | 9 | 1 | ||
| 11 | Kobbie Mainoo | 26 | 1472' | 14 | 12 | 2 | 4 | ||
| 12 | Patrick Dorgu | 24 | 1373' | 14 | 10 | 4 | 2 | ||
| 13 | Manuel Ugarte | 22 | 881' | 8 | 14 | 5 | 13 | ||
| 14 | Joshua Zirkzee | 22 | 582' | 5 | 17 | 3 | 12 | ||
| 15 | Harry Maguire | 21 | 1475' | 17 | 4 | 5 | 3 | ||
| 16 | Mason Mount | 21 | 935' | 11 | 10 | 8 | 4 | ||
| 17 | Noussair Mazraoui | 19 | 910' | 10 | 9 | 7 | 5 | ||
| 18 | Ayden Heaven | 17 | 923' | 11 | 6 | 4 | 19 | ||
| 19 | Lisandro Martinez | 16 | 1051' | 11 | 5 | 1 | 1 | ||
| 20 | Matthijs de Ligt | 13 | 1170' | 13 | - | - | - | ||
| 21 | Altay Bayindir | 6 | 540' | 6 | - | - | 30 | ||
| 22 | Jack Fletcher | 3 | 107' | - | 3 | - | 5 | ||
| 23 | Tyler Malacia | 2 | 7' | - | 2 | - | 24 | ||
| 24 | Shea Lacey | 2 | 12' | - | 2 | - | 11 | ||
| 25 | Tyler Fletcher | 1 | 1' | - | 1 | - | 12 | ||
| 26 | Tyler Fredricson | 1 | 2' | - | 1 | - | 10 | ||
| 27 | Bendito Mantato | 1 | 15' | - | 1 | - | 3 | ||
| 28 | Tom Heaton | - | - | - | - | - | 4 | ||
| 29 | Diego Leon | - | - | - | - | - | 3 | ||
| 30 | Godwill Kukonki | - | - | - | - | - | 2 | ||
| 31 | Jack Moorhouse | - | - | - | - | - | 2 | ||
| 32 | Andre Onana | - | - | - | - | - | 2 | ||
| 33 | Chido Obi | - | - | - | - | - | 1 | ||
| 34 | Jim Thwaites | - | - | - | - | - | 1 | ||
| - | RED CARD | 2 | 91' | - | - | - | - | ||
| Totals | 536 | 35640' | 396 | 140 | 140 | 184 | |||
Football Association Cup |
|||||||||
| # | Player | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matheus Cunha | 1 | 90' | 1 | - | - | - | ||
| 2 | Diogo Dalot | 1 | 90' | 1 | - | - | - | ||
| 3 | Patrick Dorgu | 1 | 90' | 1 | - | - | - | ||
| 4 | Bruno Fernandes | 1 | 90' | 1 | - | - | - | ||
| 5 | Senne Lammens | 1 | 90' | 1 | - | - | - | ||
| 6 | Benjamin Sesko | 1 | 90' | 1 | - | - | - | ||
| 7 | Leny Yoro | 1 | 90' | 1 | - | - | - | ||
| 8 | Lisandro Martinez | 1 | 79' | 1 | - | 1 | - | ||
| 9 | Manuel Ugarte | 1 | 79' | 1 | - | 1 | - | ||
| 10 | Kobbie Mainoo | 1 | 62' | 1 | - | 1 | - | ||
| 11 | Mason Mount | 1 | 62' | 1 | - | 1 | - | ||
| 12 | Joshua Zirkzee | 1 | 28' | - | 1 | - | - | ||
| 13 | Shea Lacey | 1 | 27' | - | 1 | - | - | ||
| 14 | Casemiro | 1 | 11' | - | 1 | - | - | ||
| 15 | Harry Maguire | 1 | 11' | - | 1 | - | - | ||
| 16 | Altay Bayindir | - | -' | - | - | - | 1 | ||
| 17 | Jack Fletcher | - | -' | - | - | - | 1 | ||
| 18 | Tyler Fletcher | - | -' | - | - | - | 1 | ||
| 19 | Ayden Heaven | - | -' | - | - | - | 1 | ||
| 20 | Tyrell Malacia | - | -' | - | - | - | 1 | ||
| - | Red Card | - | 1' | - | - | - | - | ||
| Totals | 15 | 990' | 11 | 4 | 4 | 5 | |||
Football League Cup |
|||||||||
| # | Player | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matheus Cunha | 1 | 90' | 1 | - | - | - | ||
| 2 | Diogo Dalot | 1 | 90' | 1 | - | - | - | ||
| 3 | Harry Maguire | 1 | 90' | 1 | - | - | - | ||
| 4 | Kobbie Mainoo | 1 | 90' | 1 | - | - | - | ||
| 5 | Andre Onana | 1 | 90' | 1 | - | - | - | ||
| 6 | Benjamin Sesko | 1 | 90' | 1 | - | - | - | ||
| 7 | Amad Diallo | 1 | 65' | 1 | - | 1 | - | ||
| 8 | Ayden Heaven | 1 | 82' | 1 | - | 1 | - | ||
| 9 | Patrick Dorgu | 1 | 45' | 1 | - | 1 | - | ||
| 10 | Tyler Fredricson | 1 | 45' | 1 | - | 1 | - | ||
| 11 | Manuel Ugarte | 1 | 45' | 1 | - | 1 | - | ||
| 12 | Matthijs de Ligt | 1 | 45' | - | 1 | - | - | ||
| 13 | Bruno Fernandes | 1 | 45' | - | 1 | - | - | ||
| 14 | Bryan Mbeumo | 1 | 45' | - | 1 | - | - | ||
| 15 | Mason Mount | 1 | 25' | - | 1 | - | - | ||
| 16 | Joshua Zirkzee | 1 | 8' | - | 1 | - | - | ||
| 17 | Altay Bayindir | - | - | - | - | - | 1 | ||
| 18 | Casemiro | - | - | - | - | - | 1 | ||
| 19 | Tom Heaton | - | - | - | - | - | 1 | ||
| 20 | Diego Leon | - | - | - | - | - | 1 | ||
| - | Red Card | - | - | - | - | - | - | ||
| Totals | 16 | 0 | 11 | 5 | 5 | 4 | |||