Liverpool v Manchester United
Match 5924
2023-24 - Premier League - Matchday 17
Match Details | Liverpool | Manchester United | Referee | Head to Head
0 - 0
Half-Time
0 - 0
Match Details |
|
| Details | |
|---|---|
| Match No. | 5924 |
| Season | 2023-24 |
| Date | Sunday 17 December 2023 |
| Kick-Off | 16:30 |
| Competition | Premier League |
| Match | Matchday 17 |
| Home/Away | Away |
| Ground | Anfield, Liverpool |
| Attendance | 57,158 |
| Referee | Michael Oliver |
| United Form | W D L W L L |
| Comments | New Anfield Premier League attendance record after the opening of the new extended Anfield Road Stand. |
Liverpool
| Manager |
|---|
| Jurgen Klopp |
Goals
| Mins | Score | Scorer |
|---|---|---|
| - | - | - |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 1 | Alisson Becker | - | - | - |
| 5 | Ibrahima Konate | - | - | - |
| 66 | Trent Alexander-Arnold | - | - | - |
| 4 | Virgil van Dijk | - | - | - |
| 3 | Wataru Endo | - | - | |
| 21 | Kostas Tsimikas | - | - | - |
| 38 | Ryan Gravenberch | - | 61' | - |
| 7 | Luis Díaz | - | 78' | - |
| 9 | Darwin Nunez | - | 78' | |
| 11 | Mohamed Salah | - | - | - |
| 8 | Dominik Szoboszlai | - | 61' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 13 | Adrian | - | - | - |
| 62 | Caoimhin Kelleher | - | - | - |
| 2 | Joe Gomez | - | 61' | - |
| 17 | Curtis Jones | - | 78' | - |
| 18 | Cody Gakpo | - | 61' | - |
| 19 | Harvey Elliott | - | 78' | - |
| 53 | James McConnell | - | - | - |
| 78 | Jarell Quansah | - | - | - |
| 84 | Conor Bradley | - | - | - |
Discipline
| # | Card | Player |
|---|---|---|
| 21' | Darwin Nunez | |
| 45+2' | Wataru Endo | |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
Substitutions
| Mins | Substitution |
|---|---|
| 61' | Cody Gakpo for Ryan Gravenberch |
| 61' | Joe Gomez for Dominik Szoboszlai |
| 78' | Harvey Elliott for Darwin Nunez |
| 78' | Curtis Jones for Luis Diaz |
Match Stats
| Stat | |
|---|---|
| Possession: | 69% |
| Total Shots: | 34 |
| Shots on Target: | 8 |
| Corners: | 12 |
| Total Passes: | 600 |
| Passes Completed: | 503 |
| Tackles: | 24 |
| Fouls: | 13 |
Comments
| Comments |
|---|
| League Position: 2nd |
| Liverpool had won their previous 11 home games in all competitions so far in this season. |
| Liverpool had now lost one of their last 50 home games in the Premier League. |
Manchester United
| Manager |
|---|
| Erik Ten Hag |
Goals
| Mins | Score | Scorer |
|---|---|---|
| - | - | - |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 24 | Andre Onana | - | - | - |
| 20 | Diogo Dalot | - | - | |
| 23 | Luke Shaw | - | - | |
| 19 | Raphael Varane | - | - | - |
| 35 | Jonny Evans | - | - | - |
| 39 | Scott McTominay | - | - | - |
| 4 | Sofyan Amrabat | - | - | |
| 37 | Kobbie Mainoo | - | 82' | |
| 21 | Anthony | - | 82' | - |
| 11 | Rasmus Hojlund | - | - | - |
| 17 | Alejandro Garnancho | - | 71' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 1 | Altay Bayindir | - | - | - |
| 10 | Marcus Rashford | - | 71' | |
| 15 | Sergio Reguilon | - | - | - |
| 28 | Facundo Pellistri | - | 82' | - |
| 29 | Aaron Wan-Bissaka | - | - | - |
| 34 | Donny van de Beek | - | - | - |
| 44 | Dan Gore | - | - | - |
| 46 | Hannibal Mejbri | - | 82' | - |
| 53 | Wiily Kambwala | - | - | - |
Discipline
| # | Card | Player |
|---|---|---|
| 27' | Kobbie Mainoo | |
| 35' | Sofyan Amrabat | |
| 88' | Luke Shaw | |
| 90+2' | Marcus Rashford | |
| 90+4' | Diogo Dalot | |
| 90+4' | Diogo Dalot | |
| 90+4' | Diogo Dalot |
Substitutions
| Mins | Substitution |
|---|---|
| 71' | Marcus Rashford for Alejandro Garnancho |
| 82' | Hannibal Mejbri for Kobbie Mainoo |
| 82' | Facundo Pellistri for Antony |
| - | - |
Match Stats
| Stat | |
|---|---|
| Possession: | 31% |
| Total Shots: | 6 |
| Shots on Target: | 1 |
| Corners: | 0 |
| Total Passes: | 283 |
| Passes Completed: | 199 |
| Tackles: | 17 |
| Fouls: |
8 |
Comments
| Comments |
|---|
| League Position: 7th |
| United's first drawn game in the Premier League since Tottenham Hotspur on 27 April 2023; longer than any other team in the Premier League this eason. |
| United's first goalless draw in an away game in the Premier League since against Leeds United on 25 April 2021; longer than any other team in the Premier League this eason. |
Referee
| Venue | P | W | D | L | F | A | Win% |
|---|---|---|---|---|---|---|---|
| Michael Oliver | |||||||
| Home | 17 | 8 | 4 | 5 | 26 | 17 | 47.06 |
| Away | 17 | 7 | 4 | 6 | 32 | 31 | 41.18 |
| Neutral | 1 | 0 | 0 | 1 | 0 | 1 | 00.00 |
| Totals | 35 | 15 | 8 | 12 | 58 | 34 | 42.86 |