Erik Ten Hag - Discipline Record
First team discipline record under Erik Ten Hag (since 21 April 2022)
Totals | Premier League | UEFA Champions League | UEFA Europa League | Football Association Cup | Football League Cup
Totals |
||||||
| # | Player | |||||
|---|---|---|---|---|---|---|
| 1 | Bruno Fernandes | 22 | - | - | ||
| 2 | Casemiro | 21 | 1 | 3 | ||
| 3 | Luke Shaw | 18 | - | - | ||
| 4 | Antony | 14 | - | - | ||
| 5 | Harry Maguire | 13 | - | - | ||
| 6 | Lisandro Martinez | 13 | - | - | ||
| 7 | Scott McTominay | 13 | - | - | ||
| 8 | Dalot Diogo | 12 | 1 | 1 | ||
| 9 | Fred | 10 | - | - | ||
| 10 | Alejandro Garnacho | 8 | - | - | ||
| 11 | Aaron Wan-Bissaka | 8 | - | - | ||
| 12 | Tyrell Malacia | 7 | - | - | ||
| 13 | Andre Onana | 7 | - | - | ||
| 14 | Sofyan Amrabat | 6 | - | - | ||
| 15 | Victor Lindelof | 5 | - | - | ||
| 16 | Marcus Rashford | 4 | - | 1 | ||
| 17 | Sergio Reguilon | 4 | - | - | ||
| 18 | Raphael Varane | 4 | - | - | ||
| 19 | Eriksen Christian | 3 | - | - | ||
| 20 | Kobbie Mainoo | 3 | - | - | ||
| 21 | Hannibal Mejbri | 3 | - | - | ||
| 22 | Facundo Pellistri | 3 | - | - | ||
| 23 | Jonny Evans | 2 | - | - | ||
| 24 | Rasmus Hojlund | 2 | - | - | ||
| 25 | Mason Mount | 2 | - | - | ||
| 26 | Cristiano Ronaldo | 2 | - | - | ||
| 27 | Wout Weghorst | 2 | - | - | ||
| 28 | Amad Diallo | 1 | 1 | 1 | ||
| 29 | David De Gea | 1 | - | - | ||
| 30 | Marcel Sabitzer | 1 | - | - | ||
| 31 | Willy Kambwala | 1 | - | - | ||
| - | Erik Ten Hag | 3 | - | - | ||
| Totals | 215 | 3 | 6 | |||
Premier League |
||||||
| # | Player | |||||
|---|---|---|---|---|---|---|
| 1 | Luke Shaw | 13 | - | - | ||
| 2 | Bruno Fernandes | 13 | - | - | ||
| 3 | Casemiro | 12 | - | 2 | ||
| 4 | Dalot Diogo | 11 | 1 | 1 | ||
| 5 | Scott McTominay | 10 | - | - | ||
| 6 | Antony | 9 | - | - | ||
| 7 | Lisandro Martinez | 8 | - | - | ||
| 8 | Harry Maguire | 7 | - | - | ||
| 9 | Alejandro Garnacho | 6 | - | - | ||
| 10 | Aaron Wan-Bissaka | 6 | - | - | ||
| 11 | Fred | 5 | - | - | ||
| 12 | Tyrell Malacia | 5 | - | - | ||
| 13 | Marcus Rashford | 5 | - | - | ||
| 14 | Sofyan Amrabat | 4 | - | - | ||
| 15 | Andre Onana | 4 | - | - | ||
| 16 | Eriksen Christian | 3 | - | - | ||
| 17 | Victor Lindelof | 3 | - | - | ||
| 18 | Kobbie Mainoo | 3 | - | - | ||
| 19 | Sergio Reguilon | 3 | - | - | ||
| 20 | Raphael Varane | 3 | - | - | ||
| 21 | Jonny Evans | 2 | - | - | ||
| 22 | Cristiano Ronaldo | 2 | - | - | ||
| 23 | Rasmus Hojlund | 2 | - | - | ||
| 24 | Mason Mount | 2 | - | - | ||
| 25 | Hannibal Mejbri | 1 | - | - | ||
| 26 | Wout Weghorst | 1 | - | - | ||
| 27 | Marcel Sabitzer | 1 | - | - | ||
| 28 | Willy Kambwala | 1 | - | - | ||
| - | Eril Ten Hag | 3 | - | - | ||
| Totals | 142 | 1 | 3 | |||
UEFA Champions League |
||||||
| # | Player | |||||
|---|---|---|---|---|---|---|
| 1 | Bruno Fernandes | 2 | - | - | ||
| 2 | Sofyan Amrabat | 2 | - | - | ||
| 3 | Marcus Rashford | - | - | 1 | ||
| 4 | Casemiro | 1 | 1 | 1 | ||
| 5 | Luke Shaw | 1 | - | - | ||
| 6 | Dalot Diogo | 1 | - | - | ||
| 7 | Antony | 1 | - | - | ||
| 8 | Lisandro Martinez | 1 | - | - | ||
| 9 | Harry Maguire | 1 | - | - | ||
| 10 | Scott McTominay | 1 | - | - | ||
| 11 | Aaron Wan-Bissaka | 1 | - | - | ||
| Totals | 12 | 1 | 2 | |||
UEFA Europa League |
||||||
| # | Player | |||||
|---|---|---|---|---|---|---|
| 1 | Bruno Fernandes | 3 | - | - | ||
| 2 | Casemiro | 3 | - | - | ||
| 3 | Luke Shaw | 2 | - | - | ||
| 5 | Antony | 2 | - | - | ||
| 6 | Lisandro Martinez | 2 | - | - | ||
| 9 | Fred | 2 | - | - | ||
| 19 | Facundo Pellistri | 2 | - | - | ||
| 7 | Harry Maguire | 1 | - | - | ||
| 12 | Alejandro Garnacho | 1 | - | - | ||
| 23 | Raphael Varane | 1 | - | - | ||
| 24 | Wout Weghorst | 1 | - | - | ||
| Totals | 20 | 0 | 0 | |||
Football Association Cup |
||||||
| # | Player | |||||
|---|---|---|---|---|---|---|
| 1 | Amad Diallo | 2 | 1 | 1 | ||
| 2 | Casemiro | 2 | - | - | ||
| 3 | Harry Maguire | 2 | - | - | ||
| 4 | Victor Lindelof | 2 | - | - | ||
| 5 | Bruno Fernandes | 1 | - | - | ||
| 6 | Luke Shaw | 1 | - | - | ||
| 7 | Scott McTominay | 1 | - | - | ||
| 8 | Fred | 1 | - | - | ||
| 9 | Tyrell Malacia | 1 | - | - | ||
| 10 | Aaron Wan-Bissaka | 1 | - | - | ||
| Totals | 15 | 1 | 1 | |||
Football League Cup |
||||||
| # | Player | |||||
|---|---|---|---|---|---|---|
| 1 | Casemiro | 3 | - | - | ||
| 2 | Bruno Fernandes | 2 | - | - | ||
| 3 | Harry Maguire | 2 | - | - | ||
| 4 | Hannibal Mejbri | 2 | - | - | ||
| 5 | Dalot Diogo | 1 | - | - | ||
| 6 | Antony | 1 | - | - | ||
| 7 | Lisandro Martinez | 1 | - | - | ||
| 8 | Scott McTominay | 1 | - | - | ||
| 9 | Fred | 1 | - | - | ||
| 10 | Tyrell Malacia | 1 | - | - | ||
| 11 | Sofyan Amrabat | 1 | - | - | ||
| 12 | Sergio Reguilon | 1 | - | - | ||
| 13 | Facundo Pellistri | 1 | - | - | ||
| Totals | 20 | 0 | 0 | |||